Professional Mariner
Certificate of Achievement Professional Mariner · Orange Coast College · 2026-2027 Catalog
Curriculum includes career path identification and job search preparation in the maritime industry, maritime environment, seamanship, marine safety, boat handling, navigation, and boat maintenance. In addition to lecture, most courses include hands-on practical exercises.
Students must be able to swim 50 yards and tread water for 10 minutes. Previous boating experience is advantageous but not required. Facility fees will be charged.
Program Outcomes
Program Learning Outcomes
- Communicate verbally and in writing in a clear manner and with correct nautical protocol.
- Identify maritime career paths along with required U.S. Coast Guard licensing requirements.
- Demonstrate safe operation and maintenance of vessels.
- Demonstrate prevention and safety response in First Aid, Personal Survival and Social Responsibility at sea, as well as fire prevention and response.
Requirements
Review Certificate Requirements.
| Course | Title | Units |
|---|---|---|
| Required Courses | ||
| MARA A150 | Coastal Navigation | 3 |
| MARA A151 | Maritime Industry | 2 |
| MARA A152 | Boat Handling and Seamanship | 3 |
| MARA A153 | Marine Basic Safety Training | 4 |
| MARA A154 | Vessel and Engine Maintenance | 2 |
| MARA A156 | Maritime Environment | 2 |
| Restricted Electives | 3-5 | |
| Any Foreign Language | ||
| BUS A120 | Personal Financial Success | |
| FN A185 | Food and Culture | |
| PUBH A100 | Personal Health | |
| KIN A107 | Fitness Programs I | |
| KIN A108 | Strength and Conditioning | |
| KIN A131 | Swimming for Fitness Level 1 | |
| LEAD A180 | Personal Leadership | |
| MARA A136 | Introduction to Sailing | |
| MARA A137 | Intermediate Sailing - Intro to Keel Boats | |
| MARA A138 | Introduction to Ocean Sailing | |
| MARA A157 | Radar Observer | |
| MARA A200 & MARA A201 | Professional Mariner Internshipand Professional Mariner Internship Lecture | |
| MARA A210 | USCG License Exam Preparation | |
| Any Marine Science Course | ||
| MATH A170 | Precalculus | |
| MATH A180 | Calculus 1 | |
| Total Units | 19-21 | |
Program Sequence
Program Sequence
These sequences at Orange Coast College are curriculum maps for students to finish all requirements for the certificate. There may be advisories, prerequisites, or time requirements that students need to consider before following these maps. Students are advised to meet with an Orange Coast College Counselor for alternate sequencing.
Year 1
| Semester 1 | Units |
|---|---|
| MARA A156 | Maritime Environment |
| MARA A151 | Maritime Industry |
| MARA A152 | Boat Handling and Seamanship |
| Units |
| Semester 2 |
|---|
| MARA A153 |
| MARA A154 |
| MARA A150 |
| CERT RESTRICTED ELECTIVE(S) (See Requirements) |