Mathematics
Summer Session 2 2026 · 56 sections · seat counts as of Oct 15, 2026
Catalog: Mathematics courses in the 2026-2027 Catalog
MATH 1B Pre-Calculus II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44030 | Live online Mon/Wed/Fri 12:00–1:50pm, Online | R. Lehman | 35 of 110 open |
MATH 2A Single-Variable Calculus I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44050 | Live online Mon/Wed/Fri 9:00–10:50am, Online | N. Baydoun | 53 of 130 open |
| 44051 | Live online Mon/Wed/Fri 11:00–11:50am, Online | N. Baydoun | 24 of 65 open |
| 44052 | Live online Mon/Wed/Fri 11:00–11:50am, Online | N. Baydoun | 29 of 65 open |
MATH 2B Single-Variable Calculus II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44070 | Live online Mon/Wed/Fri 12:00–1:50pm, Online | C. Park | 32 of 225 open |
| 44071 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | C. Park | 7 of 75 open |
| 44072 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | C. Park | 12 of 75 open |
| 44073 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | C. Park | 13 of 75 open |
| 44074 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | C. Park | Full (0/0) |
MATH 2D Multivariable Calculus I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44090 | Live online Mon/Wed/Fri 9:00–10:50am, Online | J. Eshkol | 37 of 150 open |
| 44091 | Live online Mon/Wed/Fri 11:00–11:50am, Online | J. Eshkol | 11 of 75 open |
| 44092 | Live online Mon/Wed/Fri 11:00–11:50am, Online | J. Eshkol | 27 of 75 open |
MATH 2E Multivariable Calculus II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44100 | Live online Mon/Wed/Fri 12:00–1:50pm, Online | I. Emilsdottir | 96 of 300 open |
| 44101 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | I. Emilsdottir | 19 of 75 open |
| 44102 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | I. Emilsdottir | 29 of 75 open |
| 44103 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | I. Emilsdottir | 24 of 75 open |
| 44104 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | I. Emilsdottir | 24 of 75 open |
MATH 3A Introduction to Linear Algebra
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44120 | Live online Mon/Wed/Fri 12:00–1:50pm, Online | Z. Lu | 26 of 130 open |
| 44121 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | Z. Lu | 12 of 65 open |
| 44122 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | Z. Lu | 14 of 65 open |
| 44123 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | Z. Lu | Full (0/0) |
MATH 3D Elementary Differential Equations
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44140 | Live online Mon/Wed/Fri 3:00–4:50pm, Online | H. Gao | 32 of 150 open |
| 44141 | Live online Mon/Wed/Fri 5:00–5:50pm, Online | H. Gao | 11 of 75 open |
| 44142 | Live online Mon/Wed/Fri 5:00–5:50pm, Online | H. Gao | 21 of 75 open |
| 44143 | Live online Mon/Wed/Fri 5:00–5:50pm, Online | H. Gao | Full (0/0) |
MATH 5A Calculus for Life Sciences I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44160 | Live online Mon/Wed/Fri 9:00–10:50am, Online | T. Ye | 16 of 65 open |
| 44161 | Live online Mon/Wed/Fri 11:00–11:50am, Online | T. Ye | 17 of 65 open |
| 44162 | Live online Mon/Wed/Fri 11:00–11:50am, Online | T. Ye | Full (0/0) |
MATH 5B Calculus for Life Sciences II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44180 | Live online Mon/Wed/Fri 12:00–1:50pm, Online | N. Levi | 16 of 195 open |
| 44181 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | N. Levi | 2 of 65 open |
| 44182 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | N. Levi | 3 of 65 open |
| 44183 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | N. Levi | 11 of 65 open |
| 44184 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | N. Levi | Full (0/0) |
MATH 10 Introduction to Programming for Data Science
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44200 | Live online Mon/Wed/Fri 12:00–1:50pm, Online | G. Erjaee | 9 of 75 open |
| 44201 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | G. Erjaee | 9 of 75 open |
MATH 13 Introduction to Abstract Mathematics
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44210 | In person Mon/Wed/Fri 12:00–1:50pm, ELH 110 | M. Reyes | 29 of 50 open |
| 44211 | In person Mon/Wed/Fri 2:00–2:50pm, PCB 1200 | M. Reyes | 29 of 50 open |
MATH 105B Numerical Analysis II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44230 | Live online Mon/Wed/Fri 12:00–1:50pm, Online | N. Alpay | 19 of 130 open |
| 44231 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | N. Alpay | 3 of 65 open |
| 44232 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | N. Alpay | 16 of 65 open |
MATH 105LB Numerical Analysis Laboratory
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44235 | Live online Mon/Wed/Fri 3:00–3:50pm, Online | N. Alpay | 21 of 130 open |
MATH 112A Introduction to Partial Differential Equations and Applications I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44240 | Live online Mon/Wed/Fri 9:00–10:50am, Online | Z. Lu | 50 of 120 open |
| 44241 | Live online Mon/Wed/Fri 11:00–11:50am, Online | Z. Lu | 21 of 60 open |
| 44242 | Live online Mon/Wed/Fri 11:00–11:50am, Online | Z. Lu | 29 of 60 open |
MATH 121B Linear Algebra II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44260 | In person Mon/Wed/Fri 12:00–1:50pm, MPAA 330 | M. Cranston | 11 of 62 open |
| 44261 | In person Mon/Wed/Fri 2:00–2:50pm, DBH 1500 | M. Cranston | 11 of 62 open |
MATH 130B Probability II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44280 | In person Mon/Wed/Fri 3:00–4:50pm, DBH 1500 | N. Levi | 20 of 60 open |
| 44281 | In person Mon/Wed/Fri 5:00–5:50pm, DBH 1500 | N. Levi | 20 of 60 open |
MATH 140B Elementary Analysis II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44300 | In person Mon/Wed/Fri 9:00–10:50am, PCB 1200 | X. Zhang | 20 of 55 open |
| 44301 | In person Mon/Wed/Fri 11:00–11:50am, RH 104 | X. Zhang | 20 of 55 open |
MATH 173B Introduction to Cryptology II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44320 | Live online Mon/Wed/Fri 9:00–10:50am, Online | I. Goldbring | 22 of 40 open |
| 44321 | Live online Mon/Wed/Fri 11:00–11:50am, Online | I. Goldbring | 22 of 40 open |
MATH 175 Combinatorics
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44330 | Live online Mon/Wed/Fri 3:00–4:50pm, Online | I. Goldbring | 41 of 55 open |
| 44331 | Live online Mon/Wed/Fri 5:00–5:50pm, Online | I. Goldbring | 41 of 55 open |
MATH 299A Supervised Reading and Research
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44901 | Arranged | N. Komarova | 14 of 15 open |
| 44903 | Arranged | J. Xin | 14 of 15 open |