Writing
10-Week Summer 2026 · 58 sections · seat counts as of Oct 15, 2026
Catalog: Writing courses in the 2026-2027 Catalog
WRITING 40 Introduction to Writing and Rhetoric
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 33031 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33032 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33033 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33034 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33035 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
WRITING 45 Intensive Writing
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 33050 | Arranged | S. Hanson-Kegerre, J. Geraci, J. Dubey | 3 of 20 open |
| 33051 | Arranged | S. Hanson-Kegerre, J. Geraci, H. Oh | 1 of 20 open |
| 33052 | Arranged | S. Hanson-Kegerre, J. Geraci, Y. Venegas | 2 of 20 open |
| 33053 | Arranged | S. Hanson-Kegerre, J. Geraci, K. Bell | 5 of 20 open |
| 33054 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33055 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33056 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33057 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33058 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33059 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
WRITING 50 Critical Reading and Rhetoric
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 33070 | Arranged | S. Hanson-Kegerre, J. Geraci, S. Boghozian | 1 of 23 open |
| 33071 | Arranged | S. Hanson-Kegerre, J. Geraci, R. Wood | 4 of 23 open |
| 33072 | Arranged | S. Hanson-Kegerre, J. Geraci, N. Viger | 1 of 23 open |
| 33074 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33075 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33076 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33077 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33078 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33079 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
WRITING 60 Argument and Research
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 33100 | Arranged | S. Hanson-Kegerre, J. Geraci, A. Atamdede | 1 of 23 open |
| 33101 | Arranged | S. Hanson-Kegerre, J. Geraci, C. Gu | Full (23/23) |
| 33102 | Arranged | S. Hanson-Kegerre, J. Geraci, P. Baker | 2 of 23 open |
| 33103 | Arranged | S. Hanson-Kegerre, J. Geraci, S. Shu | 1 of 23 open |
| 33104 | Arranged | S. Hanson-Kegerre, J. Geraci, C. Guiyangco | 1 of 23 open |
| 33105 | Arranged | S. Hanson-Kegerre, J. Geraci, L. Hall | Full (23/23) |
| 33106 | Arranged | S. Hanson-Kegerre, J. Geraci, C. Jeffries | 3 of 23 open |
| 33107 | Arranged | S. Hanson-Kegerre, J. Geraci, T. Kesler | 1 of 23 open |
| 33108 | Arranged | S. Hanson-Kegerre, J. Geraci, A. Wolf | 1 of 23 open |
| 33109 | Arranged | S. Hanson-Kegerre, J. Geraci, R. Reidenbaugh | 3 of 23 open |
| 33110 | Arranged | S. Hanson-Kegerre, J. Geraci, R. Kirton Glover | 1 of 23 open |
| 33111 | Arranged | S. Hanson-Kegerre, J. Geraci, G. Namukasa | 1 of 23 open |
| 33112 | Arranged | S. Hanson-Kegerre, J. Geraci, A. Baker | 2 of 23 open |
| 33113 | Arranged | S. Hanson-Kegerre, J. Geraci, C. Adioha | 1 of 23 open |
| 33114 | Arranged | S. Hanson-Kegerre, J. Geraci, A. Bhattacharya | 1 of 23 open |
| 33115 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33116 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33117 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33118 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33119 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33120 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33121 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33122 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33123 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33124 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
| 33125 | Arranged | S. Hanson-Kegerre, J. Geraci | Full (0/0) |
WRITING 139W Advanced Expository Writing
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 33150 | Arranged | S. Hanson-Kegerre, J. Geraci, P. Cibula | 3 of 20 open |
| 33151 | Arranged | S. Hanson-Kegerre, J. Geraci, C. Varela | 3 of 20 open |
| 33152 | Arranged | S. Hanson-Kegerre, J. Geraci, D. Weinberg | Full (20/20) |
| 33153 | Arranged | S. Hanson-Kegerre, J. Geraci, C. Keeler | 2 of 20 open |
| 33154 | Arranged | S. Hanson-Kegerre, J. Geraci, S. Streitfeld | Full (17/0) |
| 33155 | Arranged | Hanson-Kegerreis, J. Geraci | Full (0/0) |
| 33156 | Arranged | Hanson-Kegerreis, J. Geraci | Full (0/0) |
| 33157 | Arranged | Hanson-Kegerreis, J. Geraci | Full (0/0) |