Mathematics
Summer Session 1 2026 · 49 sections · seat counts as of Oct 15, 2026
Catalog: Mathematics courses in the 2026-2027 Catalog
MATH 1A Pre-Calculus I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44010 | Live online Mon/Wed/Fri 10:00–11:50am, Online | R. Lehman | 282 of 300 open |
MATH 1B Pre-Calculus II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44020 | Live online Mon/Wed/Fri 12:00–1:50pm, Online | R. Lehman | 212 of 300 open |
MATH 2A Single-Variable Calculus I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44040 | Live online Mon/Wed/Fri 9:00–10:50am, Online | K. Huber | 23 of 150 open |
| 44041 | Live online Mon/Wed/Fri 11:00–11:50am, Online | K. Huber | 13 of 75 open |
| 44042 | Live online Mon/Wed/Fri 11:00–11:50am, Online | K. Huber | 10 of 75 open |
| 44043 | Live online Mon/Wed/Fri 11:00–11:50am, Online | K. Huber | Full (0/0) |
MATH 2B Single-Variable Calculus II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44060 | Live online Mon/Wed/Fri 12:00–1:50pm, Online | K. Huber | 20 of 225 open |
| 44061 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | K. Huber | 7 of 75 open |
| 44062 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | K. Huber | 1 of 75 open |
| 44063 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | K. Huber | 13 of 75 open |
| 44064 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | K. Huber | Full (0/0) |
MATH 2D Multivariable Calculus I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44080 | Live online Mon/Wed/Fri 9:00–10:50am, Online | A. Luna | 15 of 195 open |
| 44081 | Live online Mon/Wed/Fri 11:00–11:50am, Online | A. Luna | 3 of 65 open |
| 44082 | Live online Mon/Wed/Fri 11:00–11:50am, Online | A. Luna | 3 of 65 open |
| 44083 | Live online Mon/Wed/Fri 11:00–11:50am, Online | A. Luna | 9 of 65 open |
MATH 3A Introduction to Linear Algebra
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44110 | Live online Mon/Wed/Fri 12:00–1:50pm, Online | H. Gao | 55 of 225 open |
| 44111 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | H. Gao | 11 of 75 open |
| 44112 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | H. Gao | 13 of 75 open |
| 44113 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | H. Gao | 31 of 75 open |
| 44114 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | H. Gao | Full (0/0) |
MATH 3D Elementary Differential Equations
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44130 | Live online Mon/Wed/Fri 3:00–4:50pm, Online | S. Li | 17 of 150 open |
| 44131 | Live online Mon/Wed/Fri 5:00–5:50pm, Online | S. Li | 9 of 75 open |
| 44132 | Live online Mon/Wed/Fri 5:00–5:50pm, Online | S. Li | 8 of 75 open |
| 44133 | Live online Mon/Wed/Fri 5:00–5:50pm, Online | S. Li | Full (0/0) |
MATH 5A Calculus for Life Sciences I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44150 | Live online Mon/Wed/Fri 9:00–10:50am, Online | D. Simonson | 33 of 140 open |
| 44151 | Live online Mon/Wed/Fri 11:00–11:50am, Online | D. Simonson | 10 of 70 open |
| 44152 | Live online Mon/Wed/Fri 11:00–11:50am, Online | D. Simonson | 23 of 70 open |
| 44153 | Live online Mon/Wed/Fri 11:00–11:50am, Online | D. Simonson | Full (0/0) |
MATH 5B Calculus for Life Sciences II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44170 | Live online Mon/Wed/Fri 12:00–1:50pm, Online | D. Simonson | 30 of 150 open |
| 44171 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | D. Simonson | 7 of 75 open |
| 44172 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | D. Simonson | 23 of 75 open |
MATH 9 Introduction to Programming for Numerical Analysis
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44190 | Live online Mon/Wed/Fri 9:00–10:50am, Online | C. Davis | 16 of 75 open |
| 44191 | Live online Mon/Wed/Fri 11:00–11:50am, Online | C. Davis | 16 of 75 open |
| 44192 | Live online Mon/Wed/Fri 11:00–11:50am, Online | C. Davis | Full (0/0) |
MATH 105A Numerical Analysis I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44220 | Live online Mon/Wed/Fri 12:00–1:50pm, Online | N. Alpay | Full (141/120) |
| 44221 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | N. Alpay | 4 of 60 open |
| 44222 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | N. Alpay | 16 of 60 open |
| 44223 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | N. Alpay | Full (41/0) |
MATH 105LA Numerical Analysis Laboratory
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44225 | Live online Mon/Wed/Fri 3:00–3:50pm, Online | N. Alpay | 43 of 180 open |
MATH 121A Linear Algebra I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44250 | In person Mon/Wed/Fri 12:00–1:50pm, PCB 1300 | M. Cranston | 15 of 50 open |
| 44251 | In person Mon/Wed/Fri 2:00–2:50pm, PCB 1200 | M. Cranston | 15 of 50 open |
MATH 130A Probability I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44270 | In person Mon/Wed/Fri 3:00–4:50pm, PCB 1200 | V. Baranovsky | 18 of 50 open |
| 44271 | In person Mon/Wed/Fri 5:00–5:50pm, PCB 1200 | V. Baranovsky | 18 of 50 open |
MATH 140A Elementary Analysis I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44290 | In person Mon/Wed/Fri 9:00–10:50am, PSCB 120 | H. Hezari | 26 of 59 open |
| 44291 | In person Mon/Wed/Fri 11:00–11:50am, MSTB 124 | H. Hezari | 26 of 59 open |
MATH 173A Introduction to Cryptology I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44310 | Live online Mon/Wed/Fri 9:00–10:50am, Online | L. Smith | 1 of 65 open |
| 44311 | Live online Mon/Wed/Fri 11:00–11:50am, Online | L. Smith | 1 of 65 open |
MATH 299A Supervised Reading and Research
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44900 | Arranged | A. Gorodetski | 14 of 15 open |
| 44902 | Arranged | K. Krupchyk | 14 of 15 open |