Sociology
Fall 2026 · 201 sections · seat counts as of Oct 15, 2026
Catalog: Sociology courses in the 2026-2027 Catalog
SOCIOL 1 Introduction to Sociology
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69000 | Arranged | P. Victoria Torre | Full (400/400) |
| 69020 | In person Tue/Thu 2:00–3:20pm, BS3 1200 | S. Ferguson | 1 of 300 open |
| 69021 | In person Thu 4:00–4:50pm, SSL 145 | S. Ferguson, H. Sadri | Full (33/33) |
| 69022 | In person Thu 5:00–5:50pm, HH 156 | S. Ferguson, H. Sadri | Full (33/33) |
| 69023 | In person Thu 6:00–6:50pm, HH 156 | S. Ferguson, H. Sadri | 2 of 34 open |
| 69024 | In person Tue 5:00–5:50pm, SE2 1306 | S. Ferguson, A. Liu | Full (33/33) |
| 69025 | In person Tue 6:00–6:50pm, SE2 1306 | S. Ferguson, A. Liu | Full (34/33) |
| 69026 | In person Tue 4:00–4:50pm, RH 114 | S. Ferguson, A. Liu | Full (34/34) |
| 69027 | In person Fri 10:00–10:50am, SSTR 100 | S. Ferguson, J. Kosaka | Full (34/34) |
| 69028 | In person Fri 11:00–11:50am, SSTR 100 | S. Ferguson, J. Kosaka | Full (33/33) |
| 69029 | In person Fri 12:00–12:50pm, SSTR 100 | S. Ferguson, J. Kosaka | Full (33/33) |
| 69040 | In person Mon/Wed/Fri 9:00–9:50am, SSLH 100 | E. Carian | 7 of 298 open |
| 69041 | In person Fri 10:00–10:50am, SSL 145 | E. Carian, B. Rodgers | Full (33/33) |
| 69042 | In person Fri 11:00–11:50am, SE2 1306 | E. Carian, B. Rodgers | Full (33/33) |
| 69043 | In person Fri 12:00–12:50pm, SSL 145 | E. Carian, K. Kimura | Full (34/34) |
| 69044 | In person Mon 1:00–1:50pm, SSL 145 | E. Carian, A. Wainwright | Full (31/31) |
| 69045 | In person Mon 2:00–2:50pm, SSL 145 | E. Carian, A. Wainwright | Full (33/33) |
| 69046 | In person Mon 3:00–3:50pm, SSL 145 | E. Carian, A. Wainwright | 1 of 34 open |
| 69047 | In person Thu 10:00–10:50am, MPAA 130 | E. Carian, K. Kimura | 1 of 33 open |
| 69048 | In person Thu 11:00–11:50am, SSTR 100 | E. Carian, K. Kimura | 2 of 32 open |
| 69049 | In person Thu 12:00–12:50pm, SSTR 100 | E. Carian, B. Rodgers | 1 of 33 open |
SOCIOL 2 Globalization
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69060 | In person Mon/Wed/Fri 11:00–11:50am, SSH 100 | C. Zoeller | 12 of 198 open |
| 69061 | In person Mon 12:00–12:50pm, HICF 100N | C. Zoeller, Y. Choi | Full (34/34) |
| 69062 | In person Mon 1:00–1:50pm, HICF 100N | C. Zoeller, Y. Choi | 2 of 34 open |
| 69063 | In person Mon 2:00–2:50pm, HICF 100N | C. Zoeller, Y. Choi | 2 of 33 open |
| 69064 | In person Wed 8:00–8:50am, HICF 100N | C. Zoeller, G. Rochon | 5 of 33 open |
| 69065 | In person Wed 9:00–9:50am, HICF 100N | C. Zoeller, G. Rochon | 2 of 33 open |
| 69066 | In person Wed 10:00–10:50am, HICF 100N | C. Zoeller, G. Rochon | 1 of 31 open |
SOCIOL 3 Social Problems
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69080 | In person Tue/Thu 3:30–4:50pm, HSLH 100A | P. Victoria Torre | Full (298/298) |
SOCIOL 10A Probability and Statistics
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69090 | In person Tue/Thu 11:00am–12:20pm, ELH 100 | M. Huffman | 23 of 224 open |
| 69091 | Live online Mon 1:00–1:50pm, Online | M. Huffman | Full (38/38) |
| 69092 | Live online Mon 10:00–10:50am, Online | M. Huffman | Full (37/37) |
| 69093 | Live online Mon 2:00–2:50pm, Online | M. Huffman | 7 of 38 open |
| 69094 | Live online Tue 3:00–3:50pm, Online | M. Huffman, P. Ziegler | 19 of 37 open |
| 69095 | Live online Tue 1:00–1:50pm, Online | M. Huffman, P. Ziegler | Full (38/38) |
| 69096 | Live online Tue 2:00–2:50pm, Online | M. Huffman, P. Ziegler | 1 of 37 open |
SOCIOL 10C Probability and Statistics
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69110 | Arranged | M. Diaz Avendano | Full (22/0) |
SOCIOL 19 Special Topics: Methods
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69125 | Arranged | J. Brown | Full (21/0) |
SOCIOL 43 City and Community
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69130 | In person Mon/Wed/Fri 12:00–12:50pm, ALP 2200 | C. Zoeller | Full (55/55) |
SOCIOL 59 Special Topics: Social Institutions and Culture
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69135 | In person Wed 2:00–4:50pm, RH 114 | S. Bailey | 8 of 45 open |
SOCIOL 64 Sociology of Sexuality
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69150 | In person Mon/Wed/Fri 10:00–10:50am, SSL 228 | J. Kim, C. Maxfield | 45 of 100 open |
SOCIOL 68 Gender and Race Inequality in the Workplace
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69170 | In person Mon/Wed/Fri 1:00–1:50pm, SE 101 | C. Zoeller | Full (55/55) |
SOCIOL 110 Research Methods
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69200 | Live online Mon/Wed/Fri 2:00–2:50pm, Online | T. Schuster | 58 of 100 open |
| 69201 | Live online Thu 5:00–5:50pm, Online | T. Schuster, A. Dobyns | 6 of 33 open |
| 69202 | Live online Thu 6:00–6:50pm, Online | T. Schuster, A. Dobyns | 24 of 33 open |
| 69203 | Live online Thu 7:00–7:50pm, Online | T. Schuster, A. Dobyns | 28 of 34 open |
SOCIOL 120 Sociological Theory
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69220 | Arranged | J. Lerch | Full (199/199) |
| 69221 | Live online Tue 4:00–4:50pm, Online | J. Lerch, M. Bonner | Full (33/33) |
| 69222 | Live online Tue 3:00–3:50pm, Online | J. Lerch, T. Liu | Full (33/33) |
| 69223 | Live online Tue 2:00–2:50pm, Online | J. Lerch, M. Bonner | Full (34/34) |
| 69224 | Live online Thu 9:00–9:50am, Online | J. Lerch, H. Smith | Full (33/33) |
| 69225 | Live online Thu 10:00–10:50am, Online | J. Lerch, P. Nanda | Full (33/33) |
| 69226 | Live online Thu 1:00–1:50pm, Online | J. Lerch, P. Nanda | Full (33/33) |
| 69228 | Arranged | A. Dauber-Griffin | Full (23/0) |
SOCIOL 143 Social Networks and Social Support
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69230 | In person Tue/Thu 2:00–3:20pm, ALP 2500 | T. Schuster, T. Shafie | 11 of 55 open |
SOCIOL 149 Special Topics: Structures
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69235 | Arranged | C. Seeds | Full (24/0) |
SOCIOL 154 Medical Sociology
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69240 | In person Tue/Thu 3:30–4:50pm, HH 178 | T. Schuster | Full (100/100) |
| 69241 | In person Tue 10:00–10:50am, SSTR 100 | T. Schuster, D. Tsapalas | Full (33/33) |
| 69242 | In person Tue 11:00–11:50am, HICF 100M | T. Schuster, D. Tsapalas | Full (33/33) |
| 69243 | In person Tue 12:00–12:50pm, HICF 100M | T. Schuster, D. Tsapalas | Full (34/34) |
SOCIOL 155BW Baseball and Society
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69250 | In person Tue/Thu 11:00am–12:20pm, SST 120 | E. Amenta, M. Orozco | 15 of 42 open |
SOCIOL 156 Deviance
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69260 | In person Mon/Wed 2:00–3:20pm, EH 1200 | D. Weisz Argomedo | Full (250/250) |
SOCIOL 158CW Money, Work, and Social Life
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69290 | In person Wed 2:00–4:50pm, SBSG 1321 | N. Bandelj, A. Wang | 4 of 40 open |
SOCIOL 161 Sociology of Sex and Gender
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69310 | In person Mon/Wed/Fri 11:00–11:50am, SSL 228 | J. Kim, S. Ouyang | 25 of 100 open |
SOCIOL 168W Neighborhood Inequality and Residential Segregation
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69350 | In person Tue/Thu 9:30–10:50am, SST 120 | A. Bento, V. Aydoner | 1 of 40 open |
SOCIOL 169 Special Topics in Age, Gender, Race, and Ethnicity
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69400 | In person Tue/Thu 11:00am–12:20pm, ALP 1700 | M. Martinez-Arand, A. Espinoza | Full (84/84) |
SOCIOL 174 Protests, Movements, and Revolutions
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69410 | In person Tue/Thu 3:30–4:50pm, SSL 270 | D. Meyer, D. Bonds | 12 of 100 open |
SOCIOL 180AW Sociology Majors Seminar
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69460 | In person Tue/Thu 2:00–3:20pm, SE2 1306 | D. Smith, M. Ceballos | 6 of 37 open |
| 69470 | In person Mon/Wed/Fri 12:00–12:50pm, SSPA 1170 | J. Kim, K. Levin | 5 of 40 open |
SOCIOL 197 Field Study
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69610 | Arranged | Staff | 10 of 10 open |
| 69611 | Arranged | Staff | 10 of 10 open |
| 69612 | Arranged | Staff | 10 of 10 open |
| 69613 | Arranged | Staff | 10 of 10 open |
| 69614 | Arranged | Staff | 10 of 10 open |
| 69615 | Arranged | Staff | 10 of 10 open |
| 69616 | Arranged | Staff | 10 of 10 open |
SOCIOL 198 Directed Group Study
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69620 | Arranged | C. Seeds | Full (0/0) |
| 69625 | Arranged | Staff | Full (0/0) |
SOCIOL 199 Independent Study
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69631 | Arranged | E. Amenta | 10 of 10 open |
| 69633 | Arranged | S. Bailey | 10 of 10 open |
| 69634 | Arranged | N. Bandelj | 10 of 10 open |
| 69635 | Arranged | A. Bento | 10 of 10 open |
| 69636 | Arranged | C. Butts | 10 of 10 open |
| 69637 | Arranged | E. Carian | 9 of 10 open |
| 69638 | Arranged | S. Ferguson | 10 of 10 open |
| 69639 | Arranged | K. Fong | 10 of 10 open |
| 69641 | Arranged | D. Frank | 10 of 10 open |
| 69642 | Arranged | R. Goldberg | 10 of 10 open |
| 69643 | Arranged | P. Hanselman | 10 of 10 open |
| 69644 | Arranged | A. Hironaka | 10 of 10 open |
| 69645 | Arranged | M. Huffman | 10 of 10 open |
| 69646 | Arranged | J. Lerch | 10 of 10 open |
| 69647 | Arranged | M. Martinez-Arand | 10 of 10 open |
| 69648 | Arranged | D. Meyer | 10 of 10 open |
| 69649 | Arranged | A. Penner | 10 of 10 open |
| 69650 | Arranged | F. Polletta | 9 of 10 open |
| 69651 | Arranged | Staff | 10 of 10 open |
| 69652 | Arranged | R. Rosales | 8 of 10 open |
| 69653 | Arranged | Staff | 10 of 10 open |
| 69654 | Arranged | E. Schofer | 9 of 10 open |
| 69655 | Arranged | D. Smith | 10 of 10 open |
| 69656 | Arranged | Y. Su | 10 of 10 open |
| 69657 | Arranged | E. Telles | 10 of 10 open |
| 69659 | Arranged | K. Turney | 10 of 10 open |
| 69660 | Arranged | I. Vega | 10 of 10 open |
| 69661 | Arranged | Staff | 10 of 10 open |
| 69662 | Arranged | F. Wang | 10 of 10 open |
| 69663 | Arranged | Staff | 10 of 10 open |
| 69664 | Arranged | T. Schuster | 10 of 10 open |
| 69665 | Arranged | K. Wosick | 10 of 10 open |
| 69666 | Arranged | Staff | 10 of 10 open |
| 69667 | Arranged | Staff | 10 of 10 open |
| 69668 | Arranged | Staff | 10 of 10 open |
| 69669 | Arranged | Staff | 10 of 10 open |
| 69670 | Arranged | Staff | 10 of 10 open |
SOCIOL 202A Proseminar I in Sociology
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69700 | In person Thu 12:30–1:20pm, SSPB 4250 | S. Bailey | 9 of 15 open |
SOCIOL 210A Classical Social Theory
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69710 | In person Mon 9:00–11:50am, SSPB 4250 | E. Schofer | 8 of 15 open |
SOCIOL 221A Graduate Statistics I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69720 | In person Tue 9:00–11:50am, SSPB 4250 | E. Schofer | 3 of 18 open |
| 69721 | In person Tue 12:00–12:50pm, SSPB 4250 | E. Schofer, S. Jang | 3 of 18 open |
SOCIOL 222A Comparative and Historical Sociological Methods
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69725 | In person Wed 9:00–11:50am, SSPB 4250 | E. Amenta | 10 of 15 open |
SOCIOL 226A Methods of Demographic Analysis
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69730 | In person Thu 2:00–4:50pm, SST 122 | J. Brown, R. Ninomiya | 6 of 30 open |
SOCIOL 227A Seminar Ethnographic & Qualitative Field Methods
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69740 | In person Tue 2:00–4:50pm, SSPB 4250 | M. Martinez-Arand, R. Rosales | 9 of 15 open |
SOCIOL 229 Special Topics: Methods
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69750 | In person Thu 11:00am–1:50pm, SSPB 4206 | N. Bandelj | 4 of 10 open |
SOCIOL 239 Special Topics: Social Inequality
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69760 | In person Wed 9:00–11:50am, SSPB 4206 | S. Ferguson | 3 of 15 open |
| 69775 | In person Thu 1:00–3:50pm, EDUC 2024 | R. Arum | 10 of 25 open |
SOCIOL 240A Social Movements
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69770 | In person Wed 2:00–4:50pm, SSPB 4206 | D. Meyer | 6 of 15 open |
SOCIOL 259 Special Topics: Global Studies and Comparative Development
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69780 | In person Mon 2:00–4:50pm, SSPB 4250 | J. Lerch | 9 of 15 open |
SOCIOL 290 Dissertation Research
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69901 | Arranged | E. Amenta | 8 of 10 open |
| 69903 | Arranged | S. Bailey | 10 of 10 open |
| 69904 | Arranged | N. Bandelj | 9 of 10 open |
| 69905 | Arranged | R. Arum | 9 of 10 open |
| 69906 | Arranged | A. Bento | 10 of 10 open |
| 69907 | Arranged | C. Butts | 10 of 10 open |
| 69908 | Arranged | S. Ferguson | 10 of 10 open |
| 69909 | Arranged | K. Fong | 9 of 10 open |
| 69910 | Arranged | D. Frank | 10 of 10 open |
| 69911 | Arranged | R. Goldberg | 8 of 10 open |
| 69912 | Arranged | P. Hanselman | 9 of 10 open |
| 69913 | Arranged | A. Hironaka | 9 of 10 open |
| 69914 | Arranged | M. Huffman | 10 of 10 open |
| 69915 | Arranged | J. Lerch | 9 of 10 open |
| 69916 | Arranged | M. Martinez-Arand | 10 of 10 open |
| 69917 | Arranged | D. Meyer | 10 of 10 open |
| 69918 | Arranged | A. Penner | 10 of 10 open |
| 69919 | Arranged | F. Polletta | 6 of 10 open |
| 69920 | Arranged | Staff | 10 of 10 open |
| 69921 | Arranged | Staff | 10 of 10 open |
| 69922 | Arranged | R. Rosales | 8 of 10 open |
| 69923 | Arranged | Staff | 10 of 10 open |
| 69924 | Arranged | Staff | 10 of 10 open |
| 69925 | Arranged | E. Schofer | 10 of 10 open |
| 69926 | Arranged | D. Smith | 8 of 10 open |
| 69927 | Arranged | Staff | 10 of 10 open |
| 69928 | Arranged | Staff | 10 of 10 open |
| 69929 | Arranged | Y. Su | 10 of 10 open |
| 69930 | Arranged | E. Telles | 8 of 10 open |
| 69931 | Arranged | K. Turney | 8 of 10 open |
| 69932 | Arranged | I. Vega | 8 of 10 open |
| 69933 | Arranged | F. Wang | 8 of 10 open |
| 69934 | Arranged | E. Carian | 9 of 10 open |
| 69935 | Arranged | Staff | 10 of 10 open |
| 69936 | Arranged | Staff | 10 of 10 open |
| 69937 | Arranged | Staff | 10 of 10 open |
SOCIOL 299 Independent Study
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69951 | Arranged | E. Amenta | 10 of 10 open |
| 69953 | Arranged | S. Bailey | 10 of 10 open |
| 69954 | Arranged | N. Bandelj | 8 of 10 open |
| 69955 | Arranged | Staff | 10 of 10 open |
| 69956 | Arranged | A. Bento | 10 of 10 open |
| 69957 | Arranged | Staff | 10 of 10 open |
| 69958 | Arranged | C. Butts | 9 of 10 open |
| 69959 | Arranged | E. Carian | 10 of 10 open |
| 69960 | Arranged | K. Fong | 10 of 10 open |
| 69961 | Arranged | D. Frank | 10 of 10 open |
| 69962 | Arranged | R. Goldberg | 9 of 10 open |
| 69963 | Arranged | P. Hanselman | 10 of 10 open |
| 69964 | Arranged | A. Hironaka | 7 of 10 open |
| 69965 | Arranged | M. Huffman | 10 of 10 open |
| 69966 | Arranged | J. Lerch | 9 of 10 open |
| 69967 | Arranged | R. Arum | 9 of 10 open |
| 69968 | Arranged | M. Martinez-Arand | 7 of 10 open |
| 69969 | Arranged | D. Meyer | 10 of 10 open |
| 69970 | Arranged | A. Penner | 10 of 10 open |
| 69971 | Arranged | F. Polletta | 10 of 10 open |
| 69972 | Arranged | R. Rosales | 8 of 10 open |
| 69973 | Arranged | Staff | 10 of 10 open |
| 69974 | Arranged | E. Schofer | 9 of 10 open |
| 69975 | Arranged | D. Smith | 10 of 10 open |
| 69976 | Arranged | Staff | 10 of 10 open |
| 69977 | Arranged | Staff | 10 of 10 open |
| 69978 | Arranged | Y. Su | 10 of 10 open |
| 69979 | Arranged | E. Telles | 10 of 10 open |
| 69980 | Arranged | K. Turney | 8 of 10 open |
| 69981 | Arranged | I. Vega | 9 of 10 open |
| 69982 | Arranged | F. Wang | 10 of 10 open |
| 69983 | Arranged | Staff | 10 of 10 open |
| 69984 | Arranged | Staff | 10 of 10 open |
| 69985 | Arranged | Staff | 10 of 10 open |
| 69986 | Arranged | Staff | 10 of 10 open |
| 69987 | Arranged | Staff | 10 of 10 open |
| 69988 | Arranged | Staff | 10 of 10 open |
SOCIOL H188A Honors Research and Thesis
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 69500 | In person Mon/Wed/Fri 11:00–11:50am, SST 238 | E. Carian | 9 of 24 open |