Political Science
Fall 2026 · 206 sections · seat counts as of Oct 15, 2026
Catalog: Political Science courses in the 2026-2027 Catalog
POL SCI 21A Introduction to American Government
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67000 | Arranged | L. Desipio | 26 of 399 open |
| 67001 | Live online Mon 1:00–1:50pm, Online | S. Prabhu, L. Desipio | Full (33/33) |
| 67002 | Live online Mon 2:00–2:50pm, Online | S. Prabhu, L. Desipio | 1 of 33 open |
| 67003 | Live online Mon 3:00–3:50pm, Online | L. Aguayo, L. Desipio | 3 of 34 open |
| 67004 | Live online Tue 1:00–1:50pm, Online | L. Aguayo, L. Desipio | 2 of 33 open |
| 67005 | Live online Tue 2:00–2:50pm, Online | U. Ghosh, L. Desipio | 2 of 33 open |
| 67006 | Live online Tue 3:00–3:50pm, Online | U. Ghosh, L. Desipio | 3 of 34 open |
| 67007 | Live online Wed 1:00–1:50pm, Online | Z. Mihaley, L. Desipio | 3 of 33 open |
| 67008 | Live online Wed 2:00–2:50pm, Online | Z. Mihaley, L. Desipio | 5 of 33 open |
| 67009 | Live online Wed 3:00–3:50pm, Online | Z. Mihaley, L. Desipio | 6 of 34 open |
| 67010 | Live online Thu 1:00–1:50pm, Online | S. Plaskon, L. Desipio | Full (33/33) |
| 67011 | Live online Thu 2:00–2:50pm, Online | S. Plaskon, L. Desipio | Full (33/33) |
| 67012 | Live online Thu 3:00–3:50pm, Online | S. Prabhu, L. Desipio | 1 of 33 open |
POL SCI 31A Introduction to Political Theory
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67070 | In person Tue/Thu 2:00–3:20pm, SSL 228 | K. Olson | Full (99/99) |
| 67071 | In person Wed 2:00–2:50pm, SSL 145 | B. Borrero Barrer, K. Olson | Full (32/32) |
| 67072 | In person Wed 1:00–1:50pm, SSPA 1170 | B. Borrero Barrer, K. Olson | Full (33/33) |
| 67073 | In person Wed 3:00–3:50pm, SSL 145 | B. Borrero Barrer, K. Olson | Full (34/34) |
POL SCI 41A Introduction to International Relations
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67100 | In person Mon/Wed/Fri 11:00–11:50am, RH 101 | R. Uriu | 11 of 138 open |
| 67101 | In person Tue 1:00–1:50pm, SSL 129 | R. Uriu, A. Rajshekar | 1 of 26 open |
| 67102 | In person Tue 3:00–3:50pm, SST 122 | R. Uriu, A. Rajshekar | 6 of 25 open |
| 67103 | In person Tue 4:00–4:50pm, SST 122 | R. Uriu, A. Rajshekar | Full (25/25) |
| 67104 | In person Thu 1:00–1:50pm, SSL 129 | R. Uriu, H. Abdulla | Full (26/26) |
| 67105 | In person Thu 2:00–2:50pm, SSL 119 | R. Uriu, H. Abdulla | 1 of 24 open |
| 67106 | In person Thu 3:00–3:50pm, SSL 119 | R. Uriu, H. Abdulla | 3 of 12 open |
POL SCI 51A Introduction to Politics Around the World
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67130 | Live online Tue/Thu 12:30–1:50pm, Online | S. Vortherms | 99 of 250 open |
| 67131 | Live online Mon 1:00–1:50pm, Online | A. Gilmore, S. Vortherms | 4 of 28 open |
| 67132 | Live online Mon 2:00–2:50pm, Online | S. Phillips, S. Vortherms | 2 of 28 open |
| 67133 | Live online Mon 3:00–3:50pm, Online | S. Phillips, S. Vortherms | 19 of 28 open |
| 67134 | Live online Mon 4:00–4:50pm, Online | S. Phillips, S. Vortherms | 17 of 28 open |
| 67135 | Live online Wed 2:00–2:50pm, Online | X. Wei, S. Vortherms | 2 of 28 open |
| 67136 | Live online Wed 3:00–3:50pm, Online | X. Wei, S. Vortherms | 13 of 27 open |
| 67137 | Live online Wed 4:00–4:50pm, Online | X. Wei, S. Vortherms | 17 of 28 open |
| 67138 | Live online Fri 12:00–12:50pm, Online | A. Gilmore, S. Vortherms | 11 of 28 open |
| 67139 | Live online Fri 1:00–1:50pm, Online | A. Gilmore, S. Vortherms | 14 of 27 open |
POL SCI 61A Introduction to Race and Ethnicity in Political Science
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67150 | In person Tue/Thu 11:00am–12:20pm, SSH 100 | E. Davies | 4 of 160 open |
| 67151 | In person Mon 11:00–11:50am, SSL 206 | I. Shieh, E. Davies | 1 of 27 open |
| 67152 | In person Mon 1:00–1:50pm, SSL 206 | I. Dye, E. Davies | 2 of 27 open |
| 67153 | In person Mon 2:00–2:50pm, SSL 206 | I. Dye, E. Davies | 1 of 26 open |
| 67154 | In person Wed 11:00–11:50am, SSL 206 | I. Dye, E. Davies | Full (27/27) |
| 67155 | In person Wed 12:00–12:50pm, SSL 206 | I. Shieh, E. Davies | Full (27/27) |
| 67156 | In person Wed 1:00–1:50pm, SSL 206 | I. Shieh, E. Davies | Full (26/26) |
POL SCI 71A Introduction to Law
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67170 | Arranged | M. Mcthomas | 2 of 240 open |
| 67171 | In person Mon 1:00–1:50pm, SST 120 | M. Mcthomas, A. Arends | Full (26/26) |
| 67172 | In person Mon 2:00–2:50pm, SST 120 | M. Mcthomas, A. Arends | Full (27/27) |
| 67173 | In person Mon 3:00–3:50pm, SSTR 100 | M. Mcthomas, P. Hovis | Full (27/27) |
| 67174 | In person Mon 4:00–4:50pm, SSTR 100 | M. Mcthomas, P. Hovis | Full (26/26) |
| 67175 | In person Mon 5:00–5:50pm, SSTR 100 | M. Mcthomas, A. Arends | 2 of 27 open |
| 67176 | In person Tue 1:00–1:50pm, SSPA 1170 | M. Mcthomas, B. Compall | Full (27/27) |
| 67177 | In person Tue 3:00–3:50pm, SSTR 100 | M. Mcthomas, B. Compall | Full (26/26) |
| 67178 | In person Tue 4:00–4:50pm, SSL 145 | M. Mcthomas, B. Compall | Full (27/27) |
| 67179 | In person Tue 5:00–5:50pm, SSPA 1170 | M. Mcthomas, P. Hovis | Full (27/27) |
POL SCI 120 Public Opinion
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67205 | In person Tue/Thu 12:30–1:50pm, SH 128 | M. Tesler, P. Allen | Full (78/78) |
POL SCI 125A The United States Congress
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67215 | In person Tue/Thu 2:00–3:20pm, PCB 1300 | D. Thomsen | Full (53/53) |
POL SCI 126G Sex, Drugs, and Rock and Roll: The Politics of Prohibition
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67216 | In person Tue/Thu 12:30–1:50pm, DBH 1427 | C. Smith, J. Sutherland | Full (84/84) |
POL SCI 127A Mass Media and Politics
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67217 | In person Mon 2:00–4:50pm, SH 128 | D. Phoenix, R. Bhat | Full (78/78) |
POL SCI 129 Special Topics in American Politics and Society
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67225 | In person Tue/Thu 2:00–3:20pm, SE 101 | E. Davies | Full (50/50) |
POL SCI 135B Just War Revisited
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67300 | In person Tue/Thu 9:30–10:50am, SE2 1304 | D. Brunstetter, G. Gallay | 6 of 78 open |
POL SCI 139 Special Topics in Political Theory and Methods
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67310 | In person Mon/Wed/Fri 10:00–10:50am, SST 220B | S. Bilakovics | 24 of 55 open |
| 67320 | In person Mon/Wed/Fri 11:00–11:50am, SST 220A | S. Bilakovics | Full (55/55) |
| 67325 | In person Tue/Thu 9:30–10:50am, SH 128 | M. Mcthomas, D. Kim | Full (78/78) |
POL SCI 141B International Political Economy
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67360 | In person Tue/Thu 12:30–1:50pm, PSCB 120 | E. Lockwood | Full (50/50) |
POL SCI 142B The International Relations of East Asia
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67370 | In person Mon/Wed/Fri 1:00–1:50pm, SST 220B | R. Uriu | 18 of 54 open |
POL SCI 149 Special Topics in International Relations
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67385 | In person Tue/Thu 3:30–4:50pm, SST 220B | S. Glebov | 8 of 60 open |
| 67390 | In person Tue/Thu 5:00–6:20pm, SST 220B | S. Glebov | 4 of 50 open |
| 67395 | In person Tue/Thu 9:30–10:50am, SST 220B | D. Inbar | Full (55/55) |
POL SCI 154G Conflict Resolution in Cross-Cultural Perspective
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67400 | In person Mon/Wed/Fri 1:00–1:50pm, ALP 2100 | K. Finley | 11 of 60 open |
POL SCI 154H Arab Uprisings
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67402 | In person Tue/Thu 2:00–3:20pm, SST 220B | B. Petrovic | Full (60/60) |
POL SCI 154K Antisemitism
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67405 | In person Tue/Thu 3:30–4:50pm, SE 101 | J. Kopstein | 3 of 50 open |
POL SCI 159 Special Topics in Comparative Politics
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67420 | In person Tue/Thu 2:00–3:20pm, DBH 1300 | C. Manda | 25 of 51 open |
| 67470 | In person Tue/Thu 9:30–10:50am, SST 220A | S. Vortherms | 18 of 50 open |
| 67480 | In person Tue/Thu 12:30–1:50pm, SE 101 | D. Inbar | Full (50/50) |
| 67490 | In person Mon/Wed/Fri 11:00–11:50am, SSL 248 | R. Duncan | 43 of 89 open |
| 67491 | In person Mon 10:00–10:50am, SSTR 103 | R. Duncan, J. Atienza | 24 of 45 open |
| 67492 | In person Wed 12:00–12:50pm, SSTR 103 | R. Duncan, J. Atienza | 19 of 44 open |
POL SCI 172A International Law
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67500 | In person Tue/Thu 5:00–6:20pm, SSL 248 | M. Amirkhizi, D. Sherrange | 30 of 110 open |
POL SCI 174A Civil Liberties
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67505 | In person Thu 6:00–8:50pm, SSTR 103 | K. Dandamudi | 33 of 55 open |
POL SCI 174C U.S. Supreme Court
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67510 | In person Tue/Thu 2:00–3:20pm, RH 101 | C. Smith | Full (115/115) |
| 67511 | In person Mon 2:00–2:50pm, SSTR 100 | C. Smith, P. Caudill | Full (40/40) |
| 67512 | In person Wed 2:00–2:50pm, SSTR 100 | C. Smith, E. Chau | Full (40/40) |
| 67513 | In person Fri 1:00–1:50pm, SSL 145 | C. Smith, P. Caudill | Full (35/35) |
POL SCI 179 Special Topics in Public Law
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67520 | In person Mon/Wed/Fri 12:00–12:50pm, SST 220A | S. Bilakovics | 1 of 59 open |
| 67560 | In person Wed 6:00–8:50pm, SSH 100 | C. Love | 1 of 80 open |
POL SCI 190 Senior Thesis
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67636 | Arranged | M. Beckmann | 9 of 10 open |
| 67637 | Arranged | G. Boushey | 7 of 10 open |
| 67638 | Arranged | D. Brunstetter | 9 of 10 open |
| 67639 | Arranged | S. Chambers | 10 of 10 open |
| 67640 | Arranged | E. Davies | 8 of 10 open |
| 67641 | Arranged | L. Desipio | 10 of 10 open |
| 67642 | Arranged | S. Goodman | 8 of 10 open |
| 67643 | Arranged | H. Hardt | 9 of 10 open |
| 67644 | Arranged | M. Kaminski | 10 of 10 open |
| 67645 | Arranged | C. Kim | 10 of 10 open |
| 67649 | Arranged | J. Kopstein | 9 of 10 open |
| 67650 | Arranged | I. Levin Fiorelli | 10 of 10 open |
| 67651 | Arranged | E. Lockwood | 8 of 10 open |
| 67652 | Arranged | C. Lynch | 10 of 10 open |
| 67653 | Arranged | C. Manda | 8 of 10 open |
| 67654 | Arranged | M. Mcthomas | 8 of 10 open |
| 67658 | Arranged | K. Monroe | 10 of 10 open |
| 67660 | Arranged | K. Olson | 10 of 10 open |
| 67661 | Arranged | D. Phoenix | 9 of 10 open |
| 67663 | Arranged | K. Sadiq | 10 of 10 open |
| 67665 | Arranged | C. Smith | 10 of 10 open |
| 67668 | Arranged | C. Robertson | 10 of 10 open |
| 67669 | Arranged | E. Solingen | 10 of 10 open |
| 67672 | Arranged | M. Tesler | 10 of 10 open |
| 67673 | Arranged | D. Thomsen | 10 of 10 open |
| 67674 | Arranged | K. Topper | 10 of 10 open |
| 67676 | Arranged | R. Uriu | 9 of 10 open |
| 67677 | Arranged | S. Vortherms | 10 of 10 open |
POL SCI 197 FIELD STUDY
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67685 | Arranged | Staff | 10 of 10 open |
| 67686 | Arranged | Staff | 10 of 10 open |
POL SCI 198 Directed Group Study
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67690 | Arranged | L. Desipio | 10 of 10 open |
| 67691 | Arranged | H. Hardt | 16 of 16 open |
| 67692 | Arranged | K. Monroe | 10 of 10 open |
| 67693 | Arranged | D. Phoenix | 12 of 12 open |
| 67694 | Arranged | C. Smith | 10 of 10 open |
| 67695 | Arranged | S. Vortherms | Full (12/10) |
POL SCI 199 Independent Study
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67700 | Arranged | M. Beckmann | 8 of 10 open |
| 67701 | Arranged | G. Boushey | 10 of 10 open |
| 67702 | Arranged | D. Brunstetter | 10 of 10 open |
| 67703 | Arranged | S. Chambers | 10 of 10 open |
| 67705 | Arranged | L. Desipio | 10 of 10 open |
| 67708 | Arranged | S. Goodman | 10 of 10 open |
| 67710 | Arranged | H. Hardt | 10 of 10 open |
| 67711 | Arranged | M. Kaminski | 10 of 10 open |
| 67713 | Arranged | C. Kim | 10 of 10 open |
| 67714 | Arranged | J. Kopstein | 9 of 10 open |
| 67717 | Arranged | I. Levin Fiorelli | 10 of 10 open |
| 67718 | Arranged | E. Lockwood | 10 of 10 open |
| 67719 | Arranged | C. Lynch | 10 of 10 open |
| 67720 | Arranged | M. Mcthomas | 9 of 10 open |
| 67721 | Arranged | K. Monroe | 10 of 10 open |
| 67722 | Arranged | K. Olson | 10 of 10 open |
| 67723 | Arranged | D. Phoenix | 9 of 10 open |
| 67727 | Arranged | K. Sadiq | 10 of 10 open |
| 67730 | Arranged | C. Robertson | 10 of 10 open |
| 67735 | Arranged | C. Smith | 10 of 10 open |
| 67737 | Arranged | E. Solingen | 10 of 10 open |
| 67740 | Arranged | M. Tesler | 4 of 10 open |
| 67741 | Arranged | D. Thomsen | 10 of 10 open |
| 67742 | Arranged | K. Topper | 10 of 10 open |
| 67744 | Arranged | R. Uriu | 10 of 10 open |
| 67745 | Arranged | S. Vortherms | 10 of 10 open |
| 67746 | Arranged | D. Levine | 10 of 10 open |
| 67747 | Arranged | C. Manda | 9 of 10 open |
| 67748 | Arranged | E. Davies | 9 of 10 open |
POL SCI 210 Colloquium
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67800 | In person Mon 10:00am–12:50pm, SSPB 5206 | D. Brunstetter | 9 of 15 open |
POL SCI 211A Introduction to Statistics for Political Science I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67805 | In person Wed 9:30am–12:20pm, SSPB 5206 | M. Tesler | 6 of 15 open |
POL SCI 220 American Politics Field Seminar
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67810 | In person Tue 10:00am–12:50pm, SSPB 5206 | D. Thomsen | 11 of 15 open |
POL SCI 249 Special Topics in International Relations
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67815 | In person Thu 9:00–11:50am, SSPB 5206 | E. Lockwood | 8 of 15 open |
POL SCI 259 Special Topics in Comparative Politics
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67825 | In person Tue 9:00–11:50am, SSPB 5250 | J. Kopstein | 4 of 15 open |
POL SCI 290 Dissertation Research
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67893 | Arranged | M. Beckmann | 10 of 10 open |
| 67894 | Arranged | G. Boushey | 9 of 10 open |
| 67895 | Arranged | D. Brunstetter | 9 of 10 open |
| 67896 | Arranged | S. Chambers | 8 of 10 open |
| 67898 | Arranged | L. Desipio | 10 of 10 open |
| 67900 | Arranged | S. Goodman | 10 of 10 open |
| 67902 | Arranged | H. Hardt | 9 of 10 open |
| 67903 | Arranged | M. Kaminski | 9 of 10 open |
| 67904 | Arranged | C. Kim | 10 of 10 open |
| 67905 | Arranged | J. Kopstein | 9 of 10 open |
| 67906 | Arranged | I. Levin Fiorelli | 10 of 10 open |
| 67907 | Arranged | E. Lockwood | 8 of 10 open |
| 67908 | Arranged | C. Lynch | 10 of 10 open |
| 67909 | Arranged | M. Mcthomas | 8 of 10 open |
| 67910 | Arranged | K. Monroe | 10 of 10 open |
| 67919 | Arranged | K. Olson | 5 of 10 open |
| 67921 | Arranged | D. Phoenix | 10 of 10 open |
| 67923 | Arranged | K. Sadiq | 8 of 10 open |
| 67925 | Arranged | C. Robertson | 10 of 10 open |
| 67926 | Arranged | C. Smith | 8 of 10 open |
| 67927 | Arranged | E. Solingen | 9 of 10 open |
| 67930 | Arranged | M. Tesler | 9 of 10 open |
| 67931 | Arranged | D. Thomsen | 8 of 10 open |
| 67932 | Arranged | K. Topper | 10 of 10 open |
| 67934 | Arranged | R. Uriu | 10 of 10 open |
| 67935 | Arranged | S. Vortherms | 8 of 10 open |
POL SCI 299 Independent Study
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67945 | Arranged | M. Beckmann | 10 of 10 open |
| 67946 | Arranged | G. Boushey | 10 of 10 open |
| 67947 | Arranged | D. Brunstetter | 7 of 10 open |
| 67948 | Arranged | S. Chambers | 7 of 10 open |
| 67950 | Arranged | L. Desipio | 10 of 10 open |
| 67951 | Arranged | S. Goodman | 10 of 10 open |
| 67953 | Arranged | H. Hardt | 9 of 10 open |
| 67954 | Arranged | M. Kaminski | 9 of 10 open |
| 67955 | Arranged | C. Kim | 10 of 10 open |
| 67956 | Arranged | J. Kopstein | 9 of 10 open |
| 67957 | Arranged | I. Levin Fiorelli | 10 of 10 open |
| 67958 | Arranged | E. Lockwood | 10 of 10 open |
| 67959 | Arranged | C. Lynch | 10 of 10 open |
| 67960 | Arranged | M. Mcthomas | 11 of 12 open |
| 67967 | Arranged | K. Monroe | 9 of 10 open |
| 67969 | Arranged | K. Olson | 9 of 10 open |
| 67971 | Arranged | D. Phoenix | 9 of 10 open |
| 67973 | Arranged | K. Sadiq | 10 of 10 open |
| 67975 | Arranged | C. Robertson | 10 of 10 open |
| 67976 | Arranged | C. Smith | 10 of 10 open |
| 67977 | Arranged | E. Solingen | 9 of 10 open |
| 67980 | Arranged | M. Tesler | 9 of 10 open |
| 67981 | Arranged | D. Thomsen | 10 of 10 open |
| 67982 | Arranged | K. Topper | 10 of 10 open |
| 67985 | Arranged | R. Uriu | 10 of 10 open |
| 67986 | Arranged | S. Vortherms | 10 of 10 open |
POL SCI H182A Honors Thesis Workshop
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 67600 | In person Mon 10:00am–12:50pm, SSPB 5250 | S. Goodman | 7 of 25 open |
| 67605 | Live online Mon 10:00am–12:50pm, Online | S. Goodman | 4 of 5 open |