Mathematics
Fall 2026 · 320 sections · seat counts as of Oct 15, 2026
Catalog: Mathematics courses in the 2026-2027 Catalog
MATH 1B Pre-Calculus II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44010 | Arranged | R. Lehman | Full (745/0) |
| 44011 | In person Wed 8:00–8:50am, ALP 2300 | R. Lehman | Full (237/0) |
| 44012 | In person Wed 9:00–9:50am, ALP 2300 | R. Lehman | Full (249/0) |
| 44013 | In person Wed 10:00–10:50am, ALP 2100 | R. Lehman | Full (59/0) |
| 44014 | In person Wed 2:00–2:50pm, ALP 1600 | R. Lehman | Full (100/0) |
| 44015 | In person Wed 3:00–3:50pm, ALP 1600 | R. Lehman | Full (100/0) |
MATH 2A Single-Variable Calculus I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44070 | In person Mon/Wed/Fri 10:00–10:50am, ALP 2300 | I. Emilsdottir | Full (249/249) |
| 44080 | In person Mon/Wed/Fri 4:00–4:50pm, ALP 1300 | I. Emilsdottir | 119 of 395 open |
| 44081 | In person Tue 9:00–9:50am, Location TBA | R. Pelayo | 36 of 80 open |
| 44082 | In person Tue 10:00–10:50am, Location TBA | R. Pelayo | 5 of 81 open |
| 44083 | In person Tue 11:00–11:50am, Location TBA | R. Pelayo | 2 of 81 open |
| 44084 | In person Tue 12:00–12:50pm, Location TBA | R. Pelayo | 11 of 80 open |
| 44085 | In person Tue 1:00–1:50pm, Location TBA | R. Pelayo | 2 of 81 open |
| 44086 | In person Tue 2:00–2:50pm, Location TBA | R. Pelayo | 1 of 81 open |
| 44087 | In person Tue 3:00–3:50pm, Location TBA | R. Pelayo | 35 of 80 open |
| 44088 | In person Tue 4:00–4:50pm, Location TBA | R. Pelayo | 27 of 80 open |
MATH 2AX Calculus Preparation
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44102 | In person Tue 2:00–2:50pm, DBH 1427 | I. Emilsdottir, D. Shvartsman | 56 of 80 open |
MATH 2B Single-Variable Calculus II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44150 | In person Mon/Wed/Fri 9:00–9:50am, BS3 1200 | K. Huber | 3 of 398 open |
| 44151 | In person Tue 8:00–8:50am, MSTB 122 | D. Lohvynov | 2 of 51 open |
| 44152 | In person Thu 8:00–8:50am, MSTB 122 | D. Lohvynov | 1 of 49 open |
| 44153 | In person Tue 9:00–9:50am, MSTB 122 | A. Torneo | Full (49/49) |
| 44154 | In person Thu 9:00–9:50am, MSTB 122 | A. Torneo | Full (49/49) |
| 44155 | In person Tue 10:00–10:50am, MSTB 122 | A. Torneo | Full (50/50) |
| 44156 | In person Thu 10:00–10:50am, MSTB 122 | A. Torneo | Full (50/50) |
| 44157 | In person Tue 12:00–12:50pm, MSTB 122 | D. Lohvynov | Full (50/50) |
| 44158 | In person Thu 12:00–12:50pm, MSTB 122 | D. Lohvynov | Full (50/50) |
| 44165 | In person Mon/Wed/Fri 10:00–10:50am, DBH 1100 | K. Huber | 2 of 199 open |
| 44166 | In person Tue 1:00–1:50pm, MSTB 122 | N. Areshidze | Full (50/50) |
| 44167 | In person Thu 1:00–1:50pm, MSTB 122 | N. Areshidze | Full (50/50) |
| 44168 | In person Tue 2:00–2:50pm, MSTB 122 | N. Areshidze | 1 of 50 open |
| 44169 | In person Thu 2:00–2:50pm, MSTB 122 | N. Areshidze | 1 of 49 open |
| 44175 | In person Mon/Wed/Fri 12:00–12:50pm, DBH 1100 | D. Simonson | 11 of 198 open |
| 44176 | In person Tue 10:00–10:50am, MSTB 124 | A. Vogel | 2 of 50 open |
| 44177 | In person Thu 10:00–10:50am, MSTB 124 | A. Vogel | 5 of 50 open |
| 44178 | In person Tue 1:00–1:50pm, MSTB 124 | A. Vogel | 2 of 49 open |
| 44179 | In person Thu 1:00–1:50pm, MSTB 124 | A. Vogel | 2 of 49 open |
| 44185 | In person Mon/Wed/Fri 4:00–4:50pm, DBH 1100 | D. Simonson | 76 of 195 open |
| 44186 | In person Tue 11:00–11:50am, MSTB 122 | E. Dayag | 5 of 49 open |
| 44187 | In person Thu 11:00–11:50am, MSTB 122 | E. Dayag | 27 of 49 open |
| 44188 | In person Tue 3:00–3:50pm, MSTB 122 | E. Dayag | 12 of 49 open |
| 44189 | In person Thu 3:00–3:50pm, MSTB 122 | E. Dayag | 32 of 48 open |
| 44194 | In person Mon/Wed/Fri 5:00–5:50pm, DBH 1100 | P. Abramovich | 1 of 199 open |
| 44195 | In person Tue 4:00–4:50pm, MSTB 124 | T. Kunze | Full (51/51) |
| 44196 | In person Thu 4:00–4:50pm, MSTB 124 | T. Kunze | Full (50/50) |
| 44197 | In person Tue 5:00–5:50pm, MSTB 124 | T. Kunze | 1 of 50 open |
| 44198 | In person Thu 5:00–5:50pm, MSTB 124 | T. Kunze | Full (48/48) |
MATH 2D Multivariable Calculus I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44220 | In person Mon/Wed/Fri 8:00–8:50am, ELH 100 | D. Liu | 76 of 197 open |
| 44221 | In person Wed 9:00–9:50am, DBH 1500 | I. Beard | 2 of 49 open |
| 44222 | In person Wed 10:00–10:50am, DBH 1500 | I. Beard | 13 of 49 open |
| 44223 | In person Wed 11:00–11:50am, DBH 1500 | T. Ye | 22 of 49 open |
| 44226 | In person Wed 2:00–2:50pm, MSTB 122 | T. Ye | 39 of 50 open |
| 44230 | In person Mon/Wed/Fri 9:00–9:50am, ELH 100 | D. Liu | 14 of 298 open |
| 44231 | In person Mon 11:00–11:50am, MSTB 122 | I. Beard | Full (51/51) |
| 44232 | In person Mon 12:00–12:50pm, MSTB 122 | I. Beard | Full (50/50) |
| 44233 | In person Mon 1:00–1:50pm, MSTB 124 | N. Teklehaymanot | 1 of 49 open |
| 44234 | In person Mon 2:00–2:50pm, MSTB 122 | N. Teklehaymanot | Full (49/49) |
| 44235 | In person Mon 5:00–5:50pm, MSTB 122 | N. Teklehaymanot | 13 of 49 open |
| 44236 | In person Mon 4:00–4:50pm, MSTB 122 | N. Teklehaymanot | Full (50/50) |
| 44250 | In person Mon/Wed/Fri 12:00–12:50pm, ELH 100 | N. Donaldson | 5 of 199 open |
| 44251 | In person Mon 1:00–1:50pm, HIB 110 | A. Cusenza | 3 of 50 open |
| 44252 | In person Wed 1:00–1:50pm, HIB 110 | A. Cusenza | Full (50/50) |
| 44253 | In person Mon 3:00–3:50pm, HIB 110 | A. Cusenza | Full (49/49) |
| 44254 | In person Wed 3:00–3:50pm, HIB 110 | A. Cusenza | 2 of 50 open |
| 44260 | In person Mon/Wed/Fri 1:00–1:50pm, ELH 100 | Y. Yu | Full (198/198) |
| 44261 | In person Mon 2:00–2:50pm, HH 143 | Y. Liu | Full (50/50) |
| 44262 | In person Mon 3:00–3:50pm, HH 143 | Y. Liu | Full (49/49) |
| 44263 | In person Mon 4:00–4:50pm, HH 143 | Y. Liu | Full (49/49) |
| 44264 | In person Mon 5:00–5:50pm, HH 143 | Y. Liu | Full (50/50) |
MATH 2E Multivariable Calculus II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44290 | In person Mon/Wed/Fri 9:00–9:50am, DBH 1100 | H. Liu | 50 of 236 open |
| 44291 | In person Tue 10:00–10:50am, DBH 1500 | D. Bustamante | 12 of 59 open |
| 44292 | In person Thu 10:00–10:50am, DBH 1500 | D. Bustamante | 36 of 59 open |
| 44293 | In person Tue 1:00–1:50pm, DBH 1500 | D. Bustamante | 2 of 59 open |
| 44294 | In person Thu 1:00–1:50pm, DBH 1500 | D. Bustamante | Full (59/59) |
MATH 3A Introduction to Linear Algebra
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44310 | In person Mon/Wed/Fri 12:00–12:50pm, EH 1200 | Z. Lu | 55 of 233 open |
| 44311 | In person Mon 1:00–1:50pm, SST 220A | T. Ye | 2 of 59 open |
| 44312 | In person Wed 1:00–1:50pm, SST 220A | D. Militante | Full (57/57) |
| 44313 | In person Mon 4:00–4:50pm, PSCB 140 | T. Ye | 27 of 59 open |
| 44314 | In person Wed 4:00–4:50pm, PSCB 140 | D. Militante | 26 of 58 open |
| 44320 | In person Mon/Wed/Fri 1:00–1:50pm, EH 1200 | H. Youssefpour | Full (299/299) |
| 44321 | In person Tue 11:00–11:50am, SST 220A | S. Tiscareno | Full (50/50) |
| 44322 | In person Thu 11:00–11:50am, SST 220A | S. Tiscareno | Full (50/50) |
| 44323 | In person Tue 4:00–4:50pm, DBH 1500 | F. Ramirez | Full (50/50) |
| 44324 | In person Thu 4:00–4:50pm, DBH 1500 | F. Ramirez | Full (50/50) |
| 44325 | In person Tue 5:00–5:50pm, SH 128 | F. Ramirez | Full (49/49) |
| 44326 | In person Thu 5:00–5:50pm, SH 128 | F. Ramirez | Full (50/50) |
| 44330 | In person Mon/Wed/Fri 4:00–4:50pm, EH 1200 | H. Youssefpour | Full (296/296) |
| 44335 | In person Tue 8:00–8:50am, SSTR 103 | S. Tiscareno | Full (49/49) |
| 44336 | In person Thu 8:00–8:50am, SSTR 103 | S. Tiscareno | Full (48/48) |
| 44337 | In person Tue 10:00–10:50am, SSTR 103 | R. Gu | Full (49/49) |
| 44338 | In person Thu 10:00–10:50am, SSTR 103 | R. Gu | Full (50/50) |
| 44339 | In person Tue 11:00–11:50am, SSTR 103 | R. Gu | Full (50/50) |
| 44340 | In person Thu 11:00–11:50am, SSTR 103 | R. Gu | Full (50/50) |
MATH 3D Elementary Differential Equations
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44410 | In person Mon/Wed/Fri 12:00–12:50pm, HSLH 100A | E. Cochran | 2 of 199 open |
| 44411 | In person Tue 9:00–9:50am, SSTR 103 | C. Hendrick | Full (46/46) |
| 44412 | In person Thu 9:00–9:50am, SSTR 103 | C. Hendrick | 2 of 50 open |
| 44413 | In person Tue 2:00–2:50pm, SSTR 103 | C. Hendrick | Full (50/50) |
| 44414 | In person Thu 2:00–2:50pm, SSTR 103 | C. Hendrick | Full (53/53) |
| 44420 | In person Mon/Wed/Fri 3:00–3:50pm, PCB 1100 | H. Gao | 63 of 195 open |
| 44421 | In person Tue 9:00–9:50am, MSTB 124 | Z. Yu | 22 of 49 open |
| 44422 | In person Thu 9:00–9:50am, MSTB 124 | Z. Yu | 29 of 49 open |
| 44423 | In person Tue 12:00–12:50pm, MSTB 124 | Z. Yu | 2 of 49 open |
| 44424 | In person Thu 12:00–12:50pm, MSTB 124 | Z. Yu | 10 of 48 open |
| 44430 | In person Mon/Wed/Fri 11:00–11:50am, ELH 100 | N. Donaldson | 7 of 198 open |
| 44431 | In person Tue 3:00–3:50pm, SSTR 103 | T. Cho | 1 of 49 open |
| 44432 | In person Thu 3:00–3:50pm, SSTR 103 | T. Cho | Full (49/49) |
| 44433 | In person Tue 5:00–5:50pm, SSTR 103 | T. Cho | 5 of 51 open |
| 44434 | In person Thu 5:00–5:50pm, SSTR 103 | T. Cho | 1 of 49 open |
MATH 5B Calculus for Life Sciences II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44470 | In person Mon/Wed/Fri 2:00–2:50pm, PCB 1100 | D. Simonson | 81 of 195 open |
| 44471 | In person Mon 10:00–10:50am, MSTB 124 | L. Patil | 28 of 49 open |
| 44472 | In person Wed 10:00–10:50am, MSTB 124 | L. Patil | 10 of 49 open |
| 44473 | In person Mon 11:00–11:50am, MSTB 124 | L. Patil | 36 of 49 open |
| 44474 | In person Wed 11:00–11:50am, MSTB 124 | L. Patil | 7 of 48 open |
MATH 9 Introduction to Programming for Numerical Analysis
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44490 | In person Mon/Wed/Fri 9:00–9:50am, ALP 3600 | L. Smith | Full (50/50) |
| 44491 | In person Tue/Thu 2:00–2:50pm, ALP 3600 | M. Shurman | Full (50/50) |
| 44500 | In person Mon/Wed/Fri 10:00–10:50am, ALP 3610 | L. Smith | Full (50/50) |
| 44501 | In person Tue/Thu 11:00–11:50am, ALP 3600 | M. Shurman | Full (50/50) |
| 44510 | In person Mon/Wed/Fri 12:00–12:50pm, ALP 3600 | J. Hou | Full (50/50) |
| 44511 | In person Tue/Thu 12:00–12:50pm, ALP 3600 | J. Tran | Full (50/50) |
MATH 10 Introduction to Programming for Data Science
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44520 | In person Mon/Wed/Fri 10:00–10:50am, ALP 3600 | J. Hou | 1 of 50 open |
| 44521 | In person Tue/Thu 1:00–1:50pm, ALP 3600 | J. Tran | 1 of 50 open |
MATH 13 Introduction to Abstract Mathematics
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44540 | In person Mon/Wed/Fri 4:00–4:50pm, ALP 1600 | A. Pantano | Full (86/86) |
| 44541 | In person Tue/Thu 4:00–4:50pm, ALP 2500 | C. Snell | Full (46/46) |
| 44542 | In person Tue/Thu 5:00–5:50pm, ALP 2200 | C. Snell | Full (40/40) |
| 44555 | In person Mon/Wed/Fri 5:00–5:50pm, ALP 2200 | N. Levi | 6 of 57 open |
| 44556 | In person Tue/Thu 9:00–9:50am, RH 184 | S. Kononova | 2 of 28 open |
| 44557 | In person Tue/Thu 10:00–10:50am, RH 184 | S. Kononova | 4 of 29 open |
| 44560 | In person Mon/Wed/Fri 1:00–1:50pm, HG 1800 | N. Levi | 4 of 85 open |
| 44561 | In person Mon/Wed 3:00–3:50pm, DBH 1500 | D. Goldman | 1 of 45 open |
| 44562 | In person Mon/Wed 4:00–4:50pm, DBH 1500 | D. Goldman | 3 of 40 open |
MATH 13X Skills for Success in Abstract Math
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44570 | In person Fri 10:00–11:50am, DBH 1427 | A. Pantano, C. Davis | 39 of 80 open |
MATH 99 New Math Major Seminar for First-Year and Transfer Students
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44590 | In person Mon 9:00–9:50am, ALP 2300 | R. Pelayo | 110 of 190 open |
MATH 105A Numerical Analysis I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44600 | In person Mon/Wed/Fri 9:00–9:50am, RH 104 | S. Yoon | 1 of 134 open |
| 44601 | In person Tue/Thu 11:00–11:50am, HIB 110 | S. Luo | 1 of 71 open |
| 44602 | In person Tue/Thu 3:00–3:50pm, DBH 1500 | S. Luo | Full (63/63) |
MATH 105LA Numerical Analysis Laboratory
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44620 | In person Mon/Wed 1:00–1:50pm, ALP 3600 | S. Yoon | 4 of 86 open |
| 44621 | In person Mon/Wed 2:00–2:50pm, ALP 3600 | S. Yoon | Full (48/48) |
MATH 112A Introduction to Partial Differential Equations and Applications I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44640 | In person Mon/Wed/Fri 3:00–3:50pm, SE2 1304 | S. Chiu | 6 of 75 open |
| 44641 | In person Tue/Thu 5:00–5:50pm, SE2 1304 | C. Park | 6 of 75 open |
| 44643 | In person Mon/Wed/Fri 2:00–2:50pm, SE2 1304 | S. Chiu | 14 of 70 open |
| 44644 | In person Tue/Thu 6:00–6:50pm, SE2 1304 | C. Park | 14 of 70 open |
MATH 113A Mathematical Modeling in Biology I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44650 | In person Mon/Wed/Fri 2:00–2:50pm, DBH 1500 | J. Xin | 1 of 60 open |
| 44651 | In person Tue/Thu 12:00–12:50pm, DBH 1500 | P. Yang | 1 of 60 open |
MATH 118 The Theory of Differential Equations
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44660 | In person Mon/Wed/Fri 10:00–10:50am, RH 114 | P. Carter | 24 of 40 open |
| 44661 | In person Tue/Thu 11:00–11:50am, HICF 100L | D. Shvartsman | 24 of 40 open |
MATH 120A Introduction to Abstract Algebra: Groups
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44675 | In person Mon/Wed/Fri 12:00–12:50pm, HG 1800 | V. Baranovsky | 12 of 90 open |
| 44676 | In person Tue/Thu 12:00–12:50pm, SSTR 103 | S. Vinnakota | 1 of 45 open |
| 44677 | In person Tue/Thu 1:00–1:50pm, SSTR 103 | S. Vinnakota | 11 of 45 open |
MATH 120B Introduction to Abstract Algebra: Rings and Fields
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44690 | In person Mon/Wed/Fri 10:00–10:50am, HIB 110 | M. Foreman | 46 of 65 open |
| 44691 | In person Tue/Thu 2:00–2:50pm, MSTB 124 | A. Rosas | 23 of 33 open |
| 44692 | In person Tue/Thu 3:00–3:50pm, MSTB 124 | A. Rosas | 23 of 32 open |
MATH 121A Linear Algebra I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44710 | In person Mon/Wed/Fri 11:00–11:50am, SH 134 | A. Florea | 7 of 90 open |
| 44711 | In person Tue/Thu 2:00–2:50pm, RH 114 | S. Naik | Full (45/45) |
| 44712 | In person Tue/Thu 3:00–3:50pm, RH 114 | S. Naik | 7 of 45 open |
| 44720 | In person Mon/Wed/Fri 12:00–12:50pm, SH 134 | A. Florea | 20 of 90 open |
| 44721 | In person Tue/Thu 5:00–5:50pm, HICF 100M | P. Lertpinyowong | 16 of 45 open |
| 44722 | In person Tue/Thu 1:00–1:50pm, RH 114 | P. Lertpinyowong | 4 of 45 open |
MATH 121B Linear Algebra II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44740 | In person Mon/Wed/Fri 9:00–9:50am, PSCB 140 | A. Figotin | 17 of 45 open |
| 44742 | In person Tue/Thu 10:00–10:50am, RH 114 | D. Militante | 17 of 45 open |
MATH 130A Probability I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44760 | In person Mon/Wed/Fri 10:00–10:50am, SH 134 | M. Cranston | 2 of 93 open |
| 44761 | In person Tue/Thu 11:00–11:50am, RH 114 | T. Perkins | Full (46/46) |
| 44762 | In person Tue/Thu 12:00–12:50pm, RH 114 | E. Battaglia | 2 of 47 open |
| 44770 | In person Mon/Wed/Fri 3:00–3:50pm, SH 134 | F. Wu | 3 of 74 open |
| 44772 | In person Tue/Thu 5:00–5:50pm, SSL 270 | E. Battaglia | 3 of 74 open |
| 44774 | In person Mon/Wed/Fri 2:00–2:50pm, SSL 228 | F. Wu | 9 of 70 open |
| 44776 | In person Tue/Thu 8:00–8:50am, SH 134 | T. Perkins | 9 of 70 open |
MATH 130B Probability II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44780 | In person Mon/Wed/Fri 1:00–1:50pm, DBH 1500 | N. Donaldson | 13 of 60 open |
| 44781 | In person Tue/Thu 2:00–2:50pm, DBH 1500 | A. Prabu | 13 of 60 open |
MATH 134A Fixed Income
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44785 | In person Mon/Wed/Fri 11:00–11:50am, HH 262 | J. Ludwig | 19 of 78 open |
| 44786 | In person Tue/Thu 4:00–4:50pm, HH 262 | X. Zhuang | 19 of 78 open |
MATH 134B Mathematics of Financial Derivatives
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44790 | In person Mon/Wed/Fri 1:00–1:50pm, HH 262 | J. Ludwig | 15 of 78 open |
| 44791 | In person Tue/Thu 5:00–5:50pm, HH 262 | X. Zhuang | 15 of 78 open |
MATH 140A Elementary Analysis I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44798 | In person Mon/Wed/Fri 12:00–12:50pm, SSL 228 | Y. Lai | 6 of 65 open |
| 44799 | In person Tue/Thu 1:00–1:50pm, MSTB 118 | X. Xie | 6 of 65 open |
| 44803 | In person Mon/Wed/Fri 4:00–4:50pm, SSL 228 | T. Lucas | 10 of 65 open |
| 44804 | In person Mon/Wed 12:00–12:50pm, HH 262 | C. Griffin | 10 of 65 open |
| 44808 | In person Mon/Wed/Fri 11:00–11:50am, SST 220B | Y. Lai | 3 of 58 open |
| 44809 | In person Tue/Thu 9:00–9:50am, MSTB 118 | N. Alpay | 3 of 58 open |
MATH 140B Elementary Analysis II
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44830 | In person Mon/Wed/Fri 2:00–2:50pm, HG 1800 | J. Viaclovsky | 23 of 65 open |
| 44831 | In person Mon/Wed 5:00–5:50pm, HG 1800 | H. Yan | 23 of 65 open |
| 44833 | In person Mon/Wed/Fri 3:00–3:50pm, HG 1800 | N. Levi | 17 of 65 open |
| 44834 | In person Mon/Wed 4:00–4:50pm, SSL 248 | Y. Hu | 17 of 65 open |
MATH 147 Complex Analysis
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44840 | In person Mon/Wed/Fri 9:00–9:50am, MSTB 124 | M. Zeman | 18 of 50 open |
| 44841 | In person Tue/Thu 11:00–11:50am, MSTB 124 | X. Lang | 18 of 50 open |
MATH 150 Introduction to Mathematical Logic
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44849 | In person Mon/Wed/Fri 3:00–3:50pm, MSTB 122 | M. Zeman | 2 of 53 open |
| 44850 | In person Tue/Thu 4:00–4:50pm, SSTR 103 | X. Lang | 2 of 53 open |
MATH 192 Studies in the Learning and Teaching of Secondary Mathematics
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44864 | In person Mon 2:00–3:50pm, ALP 2200 | A. Pantano | 30 of 50 open |
| 44866 | In person Wed 2:00–3:50pm, ALP 2100 | A. Pantano | 30 of 50 open |
| 44868 | In person Tue 3:30–4:50pm, ALP 2100 | L. Smith | 30 of 50 open |
| 44870 | In person Thu 3:30–4:50pm, ALP 2100 | L. Smith | 30 of 50 open |
MATH 194 Problem Solving Seminar
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 44880 | In person Tue 5:00–6:20pm, RH 114 | V. Baranovsky | 27 of 40 open |
MATH 199A Special Studies in Mathematics
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 45180 | Arranged | J. Allard | 10 of 10 open |
| 45182 | Arranged | K. Ascher | 10 of 10 open |
| 45185 | Arranged | V. Baranovsky | 10 of 10 open |
| 45190 | Arranged | P. Carter | 10 of 10 open |
| 45193 | Arranged | L. Chen | 10 of 10 open |
| 45195 | Arranged | M. Cranston | 10 of 10 open |
| 45199 | Arranged | C. Davis | 10 of 10 open |
| 45200 | Arranged | N. Donaldson | 10 of 10 open |
| 45203 | Arranged | G. Enciso | 10 of 10 open |
| 45205 | Arranged | A. Ferber | 10 of 10 open |
| 45207 | Arranged | A. Figotin | 10 of 10 open |
| 45209 | Arranged | A. Florea | 10 of 10 open |
| 45210 | Arranged | M. Foreman | 10 of 10 open |
| 45212 | Arranged | I. Goldbring | 10 of 10 open |
| 45214 | Arranged | A. Gorodetski | 8 of 10 open |
| 45215 | Arranged | P. Guidotti | 6 of 10 open |
| 45220 | Arranged | H. Hezari | 10 of 10 open |
| 45223 | Arranged | P. Ivanisvili | 10 of 10 open |
| 45228 | Arranged | A. Ma | 7 of 10 open |
| 45230 | Arranged | S. Jitomirskaya | 10 of 10 open |
| 45233 | Arranged | N. Kaplan | 10 of 10 open |
| 45235 | Arranged | K. Krupchyk | 20 of 20 open |
| 45237 | Arranged | Y. Lai | 10 of 10 open |
| 45238 | Arranged | J. Lowengrub | 10 of 10 open |
| 45240 | Arranged | S. Li | 10 of 10 open |
| 45242 | Arranged | Z. Lu | 8 of 10 open |
| 45243 | Arranged | J. Ludwig | 10 of 10 open |
| 45244 | Arranged | N. Levi | 9 of 10 open |
| 45247 | Arranged | A. Ma | 10 of 10 open |
| 45248 | Arranged | C. Mooney | 15 of 15 open |
| 45250 | Arranged | A. Ni | 9 of 10 open |
| 45262 | Arranged | Q. Nie | 10 of 10 open |
| 45264 | Arranged | A. Pantano | 9 of 10 open |
| 45266 | Arranged | R. Pelayo | 10 of 10 open |
| 45268 | Arranged | M. Reyes | 10 of 10 open |
| 45271 | Arranged | M. Sales | 10 of 10 open |
| 45273 | Arranged | K. Solna | 7 of 10 open |
| 45275 | Arranged | J. Streets | 10 of 10 open |
| 45278 | Arranged | L. Tseng | 10 of 10 open |
| 45280 | Arranged | R. Vershynin | 10 of 10 open |
| 45282 | Arranged | J. Viaclovsky | 10 of 10 open |
| 45285 | Arranged | J. Wolfson | 10 of 10 open |
| 45287 | Arranged | J. Xin | 10 of 10 open |
| 45290 | Arranged | Y. Yu | 9 of 10 open |
| 45293 | Arranged | M. Zeman | 10 of 10 open |
| 45295 | Arranged | X. Zhang | 10 of 10 open |
| 45300 | Arranged | M. Reyes, N. Kaplan | 11 of 40 open |
| 45303 | Arranged | A. Pantano, C. Davis | 19 of 20 open |
MATH 205A Introduction to Graduate Analysis
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 45530 | In person Mon/Wed/Fri 10:00–11:20am, RH 510R | X. Zhang, A. Sen | 1 of 8 open |
MATH 210A Real Analysis
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 45540 | In person Mon/Wed/Fri 10:00–10:50am, RH 340P | Y. Yu | 11 of 24 open |
| 45550 | In person Tue/Thu 1:00–1:50pm, RH 340P | D. Saluja | 11 of 24 open |
MATH 218A Introduction to Manifolds and Geometry
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 45560 | In person Mon/Wed 12:30–1:50pm, MSTB 114 | J. Streets | 12 of 20 open |
MATH 220A Analytic Function Theory
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 45570 | In person Mon/Wed/Fri 9:00–9:50am, MSTB 114 | A. Gorodetski | 13 of 20 open |
| 45580 | In person Mon/Wed 3:00–3:50pm, PSCB 210 | K. Zieber | 13 of 20 open |
MATH 222A Topics in Several Complex Variables and Complex Geometry
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 45590 | In person Mon/Wed 8:30–9:50am, RH 440R | S. Li | 15 of 20 open |
MATH 225A Introduction to Numerical Analysis and Scientific Computing
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 45600 | In person Wed/Fri 3:30–4:50pm, RH 510R | J. Xin | 11 of 17 open |
MATH 227A Mathematical and Computational Biology
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 45610 | In person Mon/Wed/Fri 11:00–11:50am, RH 306 | G. Enciso | 11 of 20 open |
MATH 230A Algebra
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 45620 | In person Mon/Tue/Thu 2:00–2:50pm, MSTB 114 | C. Davis | 10 of 24 open |
| 45630 | In person Wed/Fri 2:00–2:50pm, MSTB 114 | J. Eshkol | 10 of 24 open |
MATH 233A Algebraic Geometry
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 45640 | In person Mon/Wed/Fri 10:00–10:50am, RH 340N | K. Ascher | 8 of 20 open |
MATH 260A Functional Analysis
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 45650 | In person Tue/Thu 11:00am–12:20pm, RH 306 | P. Ivanisvili | 9 of 20 open |
MATH 271A Stochastic Processes
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 45660 | In person Tue/Thu 2:00–3:20pm, RH 340P | A. Ferber | 12 of 20 open |
MATH 282A Model Theory
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 45670 | In person Mon/Wed/Fri 11:00–11:50am, RH 440R | M. Foreman | 11 of 20 open |
MATH 290A Methods in Applied Mathematics
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 45680 | In person Mon/Wed/Fri 11:00–11:50am, RH 340N | P. Carter | 8 of 15 open |
| 45690 | In person Tue/Thu 12:00–12:50pm, RH 340N | J. Lopez De La Lu | 8 of 15 open |
MATH 295A Partial Differential Equations
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 45700 | In person Tue/Thu 9:30–10:50am, RH 306 | C. Mooney | 6 of 20 open |
MATH 298A Seminar
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 45791 | In person Mon 4:00–4:50pm, RH 306 | P. Carter, A. Ni, A. Ma | 16 of 20 open |
