Film and Media Studies
Fall 2026 · 187 sections · seat counts as of Oct 15, 2026
Catalog: Film and Media Studies courses in the 2026-2027 Catalog
FLM&MDA 85 Introduction to Film and Visual Analysis
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24120 | In person Mon/Wed 3:00–4:20pm, HIB 100 | K. Hatch | 80 of 288 open |
| 24121 | In person Mon 4:30–5:50pm, HIB 100 | K. Hatch | 80 of 288 open |
| 24122 | In person Fri 9:00–9:50am, HH 156 | G. Moon, K. Hatch | 2 of 24 open |
| 24123 | In person Fri 9:00–9:50am, ALP 1110 | R. Hockmuller Men, K. Hatch | 1 of 17 open |
| 24125 | In person Fri 10:00–10:50am, HH 156 | G. Moon, K. Hatch | Full (21/21) |
| 24126 | In person Fri 10:00–10:50am, ALP 1110 | R. Hockmuller Men, K. Hatch | 8 of 24 open |
| 24128 | In person Fri 11:00–11:50am, HH 156 | A. Atkeson, K. Hatch | Full (24/24) |
| 24129 | In person Fri 12:00–12:50pm, HH 156 | A. Atkeson, K. Hatch | 2 of 22 open |
| 24130 | In person Fri 12:00–12:50pm, HH 105 | S. Hizlan Guven, K. Hatch | 7 of 24 open |
| 24131 | In person Fri 1:00–1:50pm, HH 105 | S. Hizlan Guven, K. Hatch | 5 of 23 open |
| 24132 | In person Fri 1:00–1:50pm, HH 156 | A. Polgar, K. Hatch | 12 of 24 open |
| 24133 | In person Fri 2:00–2:50pm, IAB 131 | R. Basu, K. Hatch | 15 of 24 open |
| 24134 | In person Fri 2:00–2:50pm, HH 156 | A. Polgar, K. Hatch | 2 of 19 open |
| 24135 | In person Fri 3:00–3:50pm, IAB 131 | R. Basu, K. Hatch | 5 of 21 open |
FLM&MDA 101D History of Radio and Television
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24140 | In person Tue/Thu 5:00–6:20pm, HIB 100 | A. Gutierrez | 21 of 174 open |
| 24141 | In person Tue 6:30–8:50pm, HIB 100 | A. Gutierrez | 21 of 174 open |
| 24142 | In person Fri 9:00–9:50am, HH 254 | Y. Qu, A. Gutierrez | 1 of 29 open |
| 24143 | In person Fri 10:00–10:50am, HH 254 | Y. Qu, A. Gutierrez | Full (29/29) |
| 24144 | In person Fri 12:00–12:50pm, IAB 130 | C. Chang, A. Gutierrez | 1 of 29 open |
| 24145 | In person Fri 1:00–1:50pm, IAB 130 | C. Chang, A. Gutierrez | Full (29/29) |
| 24146 | In person Fri 2:00–2:50pm, HH 254 | K. Mccullion, A. Gutierrez | 5 of 29 open |
| 24147 | In person Fri 3:00–3:50pm, HH 254 | K. Mccullion, A. Gutierrez | 14 of 29 open |
FLM&MDA 110 Film and Media Theory
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24150 | In person Tue/Thu 12:30–1:50pm, HH 156 | A. Perlman | Full (24/24) |
| 24155 | In person Mon/Wed 12:30–1:50pm, HH 156 | R. Crano | Full (29/28) |
FLM&MDA 112 Topics in Genre Study
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24165 | In person Tue/Thu 11:00am–12:20pm, HH 254 | G. Mimura | Full (37/35) |
FLM&MDA 115 Topics in Authorship
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24170 | In person Tue/Thu 12:30–1:50pm, HH 254 | G. Mimura | Full (35/35) |
FLM&MDA 117A Introduction to Screenwriting
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24175 | In person Tue 11:00am–1:50pm, HG 2121 | P. Kamalakanthan | 1 of 25 open |
FLM&MDA 118A Writing Television I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24185 | In person Fri 11:00am–1:50pm, HH 254 | M. Saraceni | Full (25/25) |
FLM&MDA 120A Basic Production
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24190 | In person Thu 11:00am–1:50pm, HG 2121 | P. Kamalakanthan | Full (24/24) |
| 24192 | In person Wed 12:00–2:50pm, HH 254 | E. Cane | Full (24/24) |
FLM&MDA 130 Multicultural Topics in the Media
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24201 | In person Mon 2:00–3:50pm, SSL 155 | J. Gamber | Full (24/24) |
FLM&MDA 139W Writing on Film and Media
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24220 | In person Tue/Thu 2:00–3:20pm, HH 251 | B. Haggins | 6 of 20 open |
| 24222 | In person Mon/Wed 11:00am–12:20pm, HH 156 | R. Crano | 3 of 20 open |
FLM&MDA 144 Studies in New Media
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24240 | In person Mon/Wed 10:30–11:50am, HH 254 | A. Soderman | Full (35/35) |
FLM&MDA 145 Topics in Popular Culture and Media
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24250 | In person Mon/Wed 2:00–3:20pm, HG 1070 | K. Kim | 9 of 40 open |
FLM&MDA 160 National/Regional Cinemas and Media
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24255 | In person Tue/Thu 2:00–3:20pm, HG 1070 | A. Kunigami | Full (37/35) |
| 24256 | In person Tue 3:30–4:50pm, HG 1070 | A. Kunigami | Full (37/35) |
| 24260 | In person Tue/Thu 2:00–3:20pm, HH 254 | A. Muhtaseb | 19 of 35 open |
| 24261 | In person Tue 3:30–4:50pm, HH 254 | A. Muhtaseb | 19 of 35 open |
FLM&MDA 192 Special Topics in Advanced Film Production
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24265 | In person Fri 9:00–11:50am, HG 2121 | A. Kim | Full (15/15) |
FLM&MDA 194 Special Topics in Interdisciplinary Studies
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24280 | In person Tue/Thu 5:00–6:20pm, HIB 110 | A. Perlman | 26 of 60 open |
FLM&MDA 197 Professional Internship
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24400 | Arranged | C. Benamou | 4 of 4 open |
| 24401 | Arranged | D. Dauchan | 4 of 4 open |
| 24402 | Arranged | S. Daulatzai | 4 of 4 open |
| 24403 | Arranged | A. Gutierrez | 4 of 4 open |
| 24404 | Arranged | B. Haggins | 4 of 4 open |
| 24405 | Arranged | K. Hatch | 4 of 4 open |
| 24406 | Arranged | L. Hilderbrand | 4 of 4 open |
| 24407 | Arranged | V. Johnson | 4 of 4 open |
| 24408 | Arranged | P. Kamalakanthan | 3 of 4 open |
| 24409 | Arranged | M. Kamil | 4 of 4 open |
| 24410 | Arranged | P. Krapp | 4 of 4 open |
| 24411 | Arranged | A. Kunigami | 4 of 4 open |
| 24412 | Arranged | C. Liu | 4 of 4 open |
| 24413 | Arranged | G. Mimura | 4 of 4 open |
| 24414 | Arranged | P. Payton | 4 of 4 open |
| 24415 | Arranged | A. Perlman | 4 of 4 open |
| 24416 | Arranged | B. Ruberg | 4 of 4 open |
| 24417 | Arranged | A. Soderman | 4 of 4 open |
| 24418 | Arranged | Staff | 4 of 4 open |
FLM&MDA 198 Creative Project
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24450 | Arranged | C. Benamou | 3 of 4 open |
| 24451 | Arranged | D. Dauchan | 4 of 4 open |
| 24452 | Arranged | S. Daulatzai | 4 of 4 open |
| 24453 | Arranged | A. Gutierrez | 4 of 4 open |
| 24454 | Arranged | B. Haggins | 4 of 4 open |
| 24455 | Arranged | K. Hatch | 4 of 4 open |
| 24456 | Arranged | L. Hilderbrand | 4 of 4 open |
| 24457 | Arranged | V. Johnson | 4 of 4 open |
| 24458 | Arranged | P. Kamalakanthan | 3 of 4 open |
| 24459 | Arranged | M. Kamil | 4 of 4 open |
| 24460 | Arranged | P. Krapp | 4 of 4 open |
| 24461 | Arranged | A. Kunigami | 4 of 4 open |
| 24462 | Arranged | C. Liu | 4 of 4 open |
| 24463 | Arranged | G. Mimura | 4 of 4 open |
| 24464 | Arranged | P. Payton | 4 of 4 open |
| 24465 | Arranged | A. Perlman | 4 of 4 open |
| 24466 | Arranged | B. Ruberg | 4 of 4 open |
| 24467 | Arranged | A. Soderman | 4 of 4 open |
| 24468 | Arranged | Staff | 4 of 4 open |
FLM&MDA 199 Directed Research
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24500 | Arranged | C. Benamou | 4 of 4 open |
| 24501 | Arranged | D. Dauchan | 3 of 4 open |
| 24502 | Arranged | S. Daulatzai | 4 of 4 open |
| 24503 | Arranged | A. Gutierrez | 2 of 4 open |
| 24504 | Arranged | B. Haggins | 4 of 4 open |
| 24505 | Arranged | K. Hatch | 4 of 4 open |
| 24506 | Arranged | L. Hilderbrand | 3 of 4 open |
| 24507 | Arranged | V. Johnson | 4 of 4 open |
| 24508 | Arranged | P. Kamalakanthan | 4 of 4 open |
| 24509 | Arranged | M. Kamil | 4 of 4 open |
| 24510 | Arranged | P. Krapp | 4 of 4 open |
| 24511 | Arranged | A. Kunigami | 4 of 4 open |
| 24512 | Arranged | C. Liu | 4 of 4 open |
| 24513 | Arranged | G. Mimura | 4 of 4 open |
| 24514 | Arranged | A. Muhtaseb | 4 of 4 open |
| 24515 | Arranged | P. Payton | 4 of 4 open |
| 24516 | Arranged | A. Perlman | 4 of 4 open |
| 24517 | Arranged | B. Ruberg | 4 of 4 open |
| 24518 | Arranged | A. Soderman | 4 of 4 open |
| 24519 | Arranged | Staff | 4 of 4 open |
FLM&MDA 285A Film Studies: Theory and Methods
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24540 | In person Tue 10:00am–12:50pm, HG 3341 | A. Kunigami | 1 of 11 open |
FLM&MDA 286A Film and Media Studies Historiography
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24545 | In person Wed 10:00am–12:50pm, HG 2121 | C. Benamou | 1 of 12 open |
FLM&MDA 287 Practicum in Pedagogy
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24550 | In person Mon 6:30–7:20pm, HG 2121 | A. Soderman | 3 of 10 open |
FLM&MDA 288A Practicum in Professionalization I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24555 | In person Wed 4:30–5:20pm, HG 2121 | A. Soderman | 5 of 10 open |
FLM&MDA 291 Graduate Seminar in Film and Media Studies
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24560 | In person Wed 6:00–8:50pm, HG 2121 | K. Hatch | 2 of 11 open |
| 24565 | In person Thu 12:00–2:50pm, HG 2200 | A. Gutierrez | 5 of 10 open |
FLM&MDA 295 Directed Reading
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24580 | Arranged | C. Benamou | 4 of 4 open |
| 24581 | Arranged | D. Dauchan | 4 of 4 open |
| 24582 | Arranged | S. Daulatzai | 4 of 4 open |
| 24583 | Arranged | A. Gutierrez | 4 of 4 open |
| 24584 | Arranged | B. Haggins | 4 of 4 open |
| 24585 | Arranged | K. Hatch | 4 of 4 open |
| 24586 | Arranged | L. Hilderbrand | 4 of 4 open |
| 24587 | Arranged | V. Johnson | 4 of 4 open |
| 24588 | Arranged | P. Kamalakanthan | 4 of 4 open |
| 24589 | Arranged | M. Kamil | 3 of 4 open |
| 24590 | Arranged | P. Krapp | 3 of 4 open |
| 24591 | Arranged | A. Kunigami | 4 of 4 open |
| 24592 | Arranged | C. Liu | 4 of 4 open |
| 24593 | Arranged | A. Muhtaseb | 3 of 4 open |
| 24594 | Arranged | G. Mimura | 4 of 4 open |
| 24595 | Arranged | P. Payton | 4 of 4 open |
| 24596 | Arranged | A. Perlman | 4 of 4 open |
| 24597 | Arranged | B. Ruberg | 4 of 4 open |
| 24598 | Arranged | A. Soderman | 4 of 4 open |
| 24599 | Arranged | Staff | 4 of 4 open |
FLM&MDA 296 Reading for the Preliminary Examination
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24605 | Arranged | C. Benamou | 4 of 4 open |
| 24606 | Arranged | D. Dauchan | 4 of 4 open |
| 24607 | Arranged | S. Daulatzai | 4 of 4 open |
| 24608 | Arranged | A. Gutierrez | 3 of 4 open |
| 24609 | Arranged | B. Haggins | 2 of 4 open |
| 24610 | Arranged | K. Hatch | 3 of 4 open |
| 24611 | Arranged | L. Hilderbrand | 4 of 4 open |
| 24612 | Arranged | V. Johnson | 3 of 4 open |
| 24613 | Arranged | P. Kamalakanthan | 4 of 4 open |
| 24614 | Arranged | M. Kamil | 4 of 4 open |
| 24615 | Arranged | P. Krapp | 4 of 4 open |
| 24616 | Arranged | A. Kunigami | 4 of 4 open |
| 24617 | Arranged | C. Liu | 4 of 4 open |
| 24618 | Arranged | G. Mimura | 4 of 4 open |
| 24619 | Arranged | A. Muhtaseb | 4 of 4 open |
| 24620 | Arranged | P. Payton | 4 of 4 open |
| 24621 | Arranged | A. Perlman | 4 of 4 open |
| 24622 | Arranged | B. Ruberg | 2 of 4 open |
| 24623 | Arranged | A. Soderman | 4 of 4 open |
| 24624 | Arranged | Staff | 4 of 4 open |
FLM&MDA 297 Prospectus Research
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24630 | Arranged | C. Benamou | 4 of 4 open |
| 24631 | Arranged | D. Dauchan | 4 of 4 open |
| 24632 | Arranged | S. Daulatzai | 4 of 4 open |
| 24633 | Arranged | A. Gutierrez | 4 of 4 open |
| 24634 | Arranged | B. Haggins | 4 of 4 open |
| 24635 | Arranged | K. Hatch | 4 of 4 open |
| 24636 | Arranged | L. Hilderbrand | 4 of 4 open |
| 24637 | Arranged | V. Johnson | 4 of 4 open |
| 24638 | Arranged | P. Kamalakanthan | 4 of 4 open |
| 24639 | Arranged | M. Kamil | 4 of 4 open |
| 24640 | Arranged | P. Krapp | 4 of 4 open |
| 24641 | Arranged | A. Kunigami | 4 of 4 open |
| 24642 | Arranged | C. Liu | 4 of 4 open |
| 24643 | Arranged | G. Mimura | 4 of 4 open |
| 24644 | Arranged | A. Muhtaseb | 4 of 4 open |
| 24645 | Arranged | P. Payton | 4 of 4 open |
| 24646 | Arranged | A. Perlman | 4 of 4 open |
| 24647 | Arranged | B. Ruberg | 4 of 4 open |
| 24648 | Arranged | A. Soderman | 4 of 4 open |
| 24649 | Arranged | Staff | 4 of 4 open |
FLM&MDA 299 Dissertation Research
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24675 | Arranged | C. Benamou | 4 of 4 open |
| 24676 | Arranged | D. Dauchan | 4 of 4 open |
| 24677 | Arranged | S. Daulatzai | 4 of 4 open |
| 24678 | Arranged | A. Gutierrez | 4 of 4 open |
| 24679 | Arranged | B. Haggins | 4 of 4 open |
| 24680 | Arranged | K. Hatch | 4 of 4 open |
| 24681 | Arranged | L. Hilderbrand | 3 of 4 open |
| 24682 | Arranged | V. Johnson | 4 of 4 open |
| 24683 | Arranged | P. Kamalakanthan | 4 of 4 open |
| 24684 | Arranged | M. Kamil | 3 of 4 open |
| 24685 | Arranged | P. Krapp | 2 of 4 open |
| 24686 | Arranged | A. Kunigami | 4 of 4 open |
| 24687 | Arranged | C. Liu | 4 of 4 open |
| 24688 | Arranged | G. Mimura | 4 of 4 open |
| 24689 | Arranged | A. Muhtaseb | 4 of 4 open |
| 24690 | Arranged | P. Payton | 2 of 4 open |
| 24691 | Arranged | A. Perlman | 3 of 4 open |
| 24692 | Arranged | B. Ruberg | 4 of 4 open |
| 24693 | Arranged | A. Soderman | 4 of 4 open |
| 24694 | Arranged | Staff | 4 of 4 open |
FLM&MDA 399 University Teaching
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 24700 | Arranged | K. Hatch | Full (7/7) |
| 24701 | Arranged | A. Gutierrez | Full (3/3) |