Engineering
Fall 2026 · 136 sections · seat counts as of Oct 15, 2026
Catalog: Engineering courses in the 2026-2027 Catalog
ENGR 1A General Chemistry for Engineers
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13000 | In person Mon/Wed/Fri 3:00–3:50pm, SSH 100 | A. Gorodetsky, H. Yin, S. Censor | 13 of 200 open |
| 13001 | In person Tue 1:00–1:50pm, SSTR 101 | A. Panteleev, H. Yin, A. Gorodetsky | Full (40/40) |
| 13002 | In person Tue 4:00–4:50pm, SSTR 101 | S. Censor, A. Panteleev, A. Gorodetsky | 1 of 40 open |
| 13003 | In person Wed 4:00–4:50pm, SSTR 101 | H. Yin, S. Censor, A. Gorodetsky | Full (40/40) |
| 13004 | In person Wed 5:00–5:50pm, SSTR 101 | A. Panteleev, H. Yin, A. Gorodetsky | 4 of 40 open |
| 13005 | In person Wed 6:00–6:50pm, SSTR 101 | S. Censor, A. Panteleev, A. Gorodetsky | 8 of 40 open |
ENGR 7A Introduction to Engineering I
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13040 | In person Mon 7:00–7:50pm, SSLH 100 | K. Roher, B. Tsuge | 8 of 384 open |
| 13045 | In person Tue 10:00–11:50am, ET 409 | H. Park, K. Roher, B. Tsuge | 1 of 24 open |
| 13046 | In person Tue 1:00–2:50pm, ET 421 | E. Makhani, K. Roher, B. Tsuge | Full (24/24) |
| 13047 | In person Tue 2:00–3:50pm, ET 409 | H. Park, K. Roher, B. Tsuge | Full (24/24) |
| 13048 | In person Tue 3:00–4:50pm, ET 421 | E. Makhani, K. Roher, B. Tsuge | 2 of 24 open |
| 13049 | In person Wed 10:00–11:50am, ET 409 | E. Makhani, K. Roher, B. Tsuge | Full (24/24) |
| 13050 | In person Wed 1:00–2:50pm, ET 421 | H. Park, K. Roher, B. Tsuge | Full (24/24) |
| 13051 | In person Wed 2:00–3:50pm, ET 409 | E. Makhani, K. Roher, B. Tsuge | Full (24/24) |
| 13052 | In person Wed 3:00–4:50pm, ET 421 | H. Park, K. Roher, B. Tsuge | Full (24/24) |
| 13053 | In person Thu 10:00–11:50am, ET 409 | L. Chen, K. Roher, B. Tsuge | Full (24/24) |
| 13054 | In person Thu 1:00–2:50pm, ET 421 | Z. Rajestari, K. Roher, B. Tsuge | Full (24/24) |
| 13055 | In person Thu 2:00–3:50pm, ET 409 | L. Chen, K. Roher, B. Tsuge | Full (24/24) |
| 13056 | In person Thu 3:00–4:50pm, ET 421 | Z. Rajestari, K. Roher, B. Tsuge | 1 of 24 open |
| 13057 | In person Fri 10:00–11:50am, ET 409 | Z. Rajestari, K. Roher, B. Tsuge | 1 of 24 open |
| 13058 | In person Fri 1:00–2:50pm, ET 421 | L. Chen, K. Roher, B. Tsuge | Full (24/24) |
| 13059 | In person Fri 2:00–3:50pm, ET 409 | Z. Rajestari, B. Tsuge, K. Roher | 3 of 24 open |
| 13060 | In person Fri 3:00–4:50pm, ET 421 | L. Chen, K. Roher, B. Tsuge | Full (24/24) |
| 13061 | Arranged | Staff | Full (0/0) |
| 13062 | Arranged | Staff | Full (0/0) |
ENGR 30 Statics
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13080 | In person Tue/Thu 2:00–3:20pm, ELH 100 | L. Sun, J. Liao, A. Malats Domenec | 1 of 300 open |
| 13081 | In person Tue 4:00–4:50pm, DBH 1200 | J. Liao, A. Malats Domenec, L. Sun | Full (50/50) |
| 13082 | In person Thu 8:00–8:50am, ELH 110 | J. Liao, A. Malats Domenec, L. Sun | Full (50/50) |
| 13083 | In person Fri 10:00–10:50am, PSCB 140 | J. Liao, A. Malats Domenec, L. Sun | Full (50/50) |
| 13084 | In person Fri 11:00–11:50am, PSCB 140 | J. Liao, A. Malats Domenec, L. Sun | Full (50/50) |
| 13085 | In person Fri 12:00–12:50pm, SST 220B | J. Liao, A. Malats Domenec, L. Sun | Full (49/46) |
| 13086 | In person Mon 12:00–12:50pm, SST 220B | J. Liao, A. Malats Domenec, L. Sun | Full (50/50) |
ENGR 54 Principles of Materials Science and Engineering
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13100 | In person Tue/Thu 3:30–4:50pm, SSPA 1100 | A. Hochbaum, T. Wilson | Full (184/182) |
| 13101 | In person Tue 5:00–5:50pm, SSTR 101 | T. Wilson, A. Hochbaum | Full (40/40) |
| 13102 | In person Tue 6:00–6:50pm, SSTR 101 | T. Wilson, A. Hochbaum | 1 of 40 open |
| 13103 | In person Wed 4:00–4:50pm, PCB 1300 | T. Wilson, A. Hochbaum | Full (53/53) |
| 13104 | In person Wed 5:00–5:50pm, PCB 1300 | T. Wilson, A. Hochbaum | 1 of 53 open |
ENGR 80 Dynamics
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13120 | In person Tue/Thu 5:00–6:20pm, ELH 100 | F. Jabbari, N. Tarabay, Y. Xu | 60 of 300 open |
| 13121 | In person Wed 2:00–2:50pm, MSTB 120 | Y. Xu, N. Tarabay, F. Jabbari | Full (80/80) |
| 13122 | In person Fri 9:00–9:50am, SSL 168 | Y. Xu, N. Tarabay, F. Jabbari | Full (23/22) |
| 13123 | In person Fri 2:00–2:50pm, MSTB 120 | Y. Xu, N. Tarabay, F. Jabbari | 6 of 80 open |
| 13124 | In person Fri 3:00–3:50pm, MSTB 120 | N. Tarabay, Y. Xu, F. Jabbari | 26 of 80 open |
| 13125 | In person Fri 12:00–12:50pm, PCB 1300 | N. Tarabay, Y. Xu, F. Jabbari | 29 of 38 open |
ENGR 93 Public and Professional Service in Engineering
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13145 | Arranged | N. Da Silva, C. King, U. Patel | 45 of 83 open |
ENGR 100 Special Topics in Fabrication Safety
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13150 | In person Mon/Wed 8:00–9:50am, ET 409 | E. Lau | 8 of 25 open |
| 13151 | In person Mon/Wed 8:00–9:50am, ET 409 | E. Lau | 15 of 22 open |
| 13155 | In person Mon 11:00–11:50am, ET 141 | J. Chutney | Full (6/6) |
| 13156 | In person Tue 11:00–11:50am, ET 141 | J. Chutney | Full (6/6) |
| 13157 | In person Wed 11:00–11:50am, ET 141 | J. Chutney | Full (6/6) |
| 13158 | In person Thu 11:00–11:50am, ET 141 | J. Chutney | Full (6/6) |
| 13159 | In person Mon 11:00–11:50am, ET 141 | J. Chutney | Full (6/6) |
| 13160 | In person Tue 11:00–11:50am, ET 141 | J. Chutney | Full (6/6) |
| 13161 | In person Wed 11:00–11:50am, ET 141 | J. Chutney | Full (6/6) |
| 13162 | In person Thu 11:00–11:50am, ET 141 | J. Chutney | Full (6/6) |
| 13165 | In person Mon/Wed 8:00–9:50am, ET 137 | T. Schuldt | Full (12/12) |
| 13166 | In person Tue/Thu 8:00–9:50am, ET 137 | T. Schuldt | Full (12/12) |
ENGR 150 Mechanics of Structures
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13180 | In person Tue/Thu 12:30–1:50pm, SSH 100 | R. Baghgar Bostan | 1 of 250 open |
| 13181 | In person Tue 8:00–8:50am, PCB 1300 | R. Baghgar Bostan | 1 of 55 open |
| 13182 | In person Wed 8:00–8:50am, SSTR 101 | R. Baghgar Bostan | Full (40/40) |
| 13183 | In person Thu 8:00–8:50am, PCB 1300 | R. Baghgar Bostan | Full (55/55) |
| 13184 | In person Fri 8:00–8:50am, SSTR 100 | R. Baghgar Bostan | Full (40/40) |
| 13185 | In person Fri 9:00–9:50am, SSTR 101 | R. Baghgar Bostan | Full (40/40) |
| 13186 | In person Fri 10:00–10:50am, SSL 168 | Staff | Full (20/0) |
| 13187 | Arranged | Staff | Full (0/0) |
ENGR 190W Communications in the Professional World
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13250 | In person Mon/Wed 8:00–9:20am, REC 113 | P. Hong | 1 of 22 open |
| 13251 | In person Mon/Wed 9:30–10:20am, REC 113 | P. Hong | 1 of 22 open |
| 13253 | In person Mon/Wed 11:00am–12:20pm, REC 113 | P. Hong | Full (22/22) |
| 13254 | In person Mon/Wed 12:30–1:20pm, REC 113 | P. Hong | Full (22/22) |
| 13259 | In person Tue/Thu 7:30–8:50pm, ALP 2200 | J. Foresta, R. Kayal, B. Harnick-Shapir | Full (41/40) |
| 13260 | In person Tue/Thu 6:30–7:20pm, ALP 2200 | R. Kayal, J. Foresta, B. Harnick-Shapir | Full (41/40) |
| 13262 | In person Mon/Wed 7:30–8:50pm, REC 113 | J. Foresta, B. Harnick-Shapir, R. Kayal | 1 of 22 open |
| 13263 | In person Mon/Wed 6:30–7:20pm, REC 113 | J. Foresta, B. Harnick-Shapir, R. Kayal | 1 of 22 open |
| 13265 | In person Tue/Thu 8:00–9:20am, REC 113 | S. Bach | 1 of 22 open |
| 13266 | In person Tue/Thu 9:30–10:20am, REC 113 | S. Bach | 1 of 22 open |
| 13268 | In person Tue/Thu 10:30–11:50am, REC 113 | S. Bach | 1 of 22 open |
| 13269 | In person Tue/Thu 12:00–12:50pm, REC 113 | S. Bach | 1 of 22 open |
| 13271 | In person Tue/Thu 1:00–2:20pm, REC 113 | S. Bach | 2 of 22 open |
| 13272 | In person Tue/Thu 2:30–3:20pm, REC 113 | S. Bach | 2 of 22 open |
| 13274 | In person Mon/Wed 10:30–11:50am, PSCB 140 | B. Harnick-Shapir, A. Ghandehari | 1 of 40 open |
| 13275 | In person Mon/Wed 12:00–12:50pm, PSCB 140 | B. Harnick-Shapir, A. Ghandehari | 1 of 40 open |
| 13277 | In person Mon/Wed 2:30–3:50pm, REC 113 | B. Harnick-Shapir | Full (22/22) |
| 13278 | In person Mon/Wed 4:00–4:50pm, REC 113 | B. Harnick-Shapir | Full (22/22) |
| 13280 | In person Tue/Thu 10:00–11:20am, PSCB 140 | J. Tateri | 2 of 22 open |
| 13281 | In person Tue/Thu 11:30am–12:20pm, PSCB 140 | J. Tateri | 2 of 22 open |
| 13283 | In person Tue/Thu 1:30–2:50pm, ICS 213 | J. Tateri | 6 of 22 open |
| 13284 | In person Tue/Thu 3:00–3:50pm, ICS 213 | J. Tateri | 6 of 22 open |
ENGR 191 Curricular Practical Training
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13300 | Arranged | N. Da Silva, C. King, U. Patel | 50 of 50 open |
ENGR 195 Special Topics in Engineering
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13310 | Arranged | P. Oomen | 25 of 50 open |
ENGR 196W Engineering Thesis
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13320 | Arranged | C. King | 10 of 10 open |
| 13321 | Arranged | Q. Smith | 10 of 10 open |
ENGR 199 Individual Study
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13360 | Arranged | W. Sirignano | 6 of 6 open |
ENGR 201P Leadership I: Foundations and Innovation
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13470 | In person Mon 6:00–8:50pm, MSTB 118 | N. Sahota, E. Makhani | 10 of 80 open |
ENGR 210P Capstone Project
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13473 | In person Tue/Thu 5:00–6:20pm, Location TBA | F. Ahmadkhanlou, V. Mcdonell | 40 of 40 open |
ENGR 211P M.Eng Proseminar
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13475 | In person Tue 5:00–6:20pm, SH 134 | M. Green | 10 of 80 open |
ENGR 230P Introduction to Machine Learning
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13480 | In person Mon/Wed 4:00–5:20pm, MSTB 118 | S. Razavi | 15 of 70 open |
ENGR 235P Engineering Design and Simulation: Tools and Process
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13482 | In person Wed 6:00–8:50pm, ALP 2200 | D. Dimas | 20 of 50 open |
ENGR 290P M.Eng Internship
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13490 | Arranged | M. Green | 40 of 40 open |
ENGR 291 Internship
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13440 | Arranged | W. Liu, A. Mohraz | 20 of 20 open |
| 13441 | Arranged | D. Kisailus, A. Mohraz | 20 of 20 open |
| 13442 | Arranged | H. Li, A. Mohraz | 20 of 20 open |
| 13443 | Arranged | A. Aghakouchak, A. Mohraz | 20 of 20 open |
| 13444 | Arranged | D. Khodagholy, A. Mohraz | 16 of 20 open |
| 13445 | Arranged | S. Nam, A. Mohraz | 19 of 20 open |
| 13446 | Arranged | K. He, A. Mohraz | 20 of 20 open |
| 13447 | Arranged | E. Ayanoglu, A. Mohraz | 20 of 20 open |
| 13448 | Arranged | F. Kurdahi, A. Mohraz | 20 of 20 open |
ENGR 298P M.Eng Individual Project
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13491 | Arranged | Y. Sakr | 9 of 10 open |
| 13492 | Arranged | F. Pasqualetti | 7 of 10 open |
| 13493 | Arranged | M. Digman | 9 of 10 open |
| 13494 | Arranged | D. Apelian | 9 of 10 open |
| 13495 | Arranged | G. Healey | 9 of 10 open |
| 13496 | Arranged | F. Ahmadkhanlou | 9 of 10 open |
| 13497 | Arranged | G. Li | 9 of 10 open |
ENGR 399 University Teaching
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13460 | Arranged | M. Li | 20 of 20 open |
| 13461 | Arranged | A. Swindlehurst | 20 of 20 open |
| 13462 | Arranged | M. Digman | 16 of 20 open |
| 13463 | Arranged | J. Rimoli | 19 of 20 open |
| 13464 | Arranged | L. Valdevit | 20 of 20 open |
| 13465 | Arranged | S. Wang | 20 of 20 open |
ENGR H196W Honors Thesis
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13330 | Arranged | Staff | 10 of 10 open |
| 13331 | Arranged | Staff | 10 of 10 open |
| 13332 | Arranged | Staff | 10 of 10 open |
| 13333 | Arranged | Staff | 10 of 10 open |
| 13334 | Arranged | Staff | 10 of 10 open |
ENGR H199 Individual Study for Honors Students
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 13380 | Arranged | J. Lanning | 9 of 10 open |
| 13381 | Arranged | H. Taha | 9 of 10 open |
| 13382 | Arranged | P. Johnson | 9 of 10 open |
| 13383 | Arranged | J. Lee | 9 of 10 open |
| 13384 | Arranged | R. Doemer | 9 of 10 open |
| 13385 | Arranged | Q. Dang | 9 of 10 open |
| 13386 | Arranged | B. Padak | 9 of 10 open |
| 13387 | Arranged | P. Cao | 9 of 10 open |
| 13388 | Arranged | A. Lemnitzer | 9 of 10 open |
| 13389 | Arranged | B. Choi | 10 of 10 open |
| 13390 | Arranged | E. Hui | 9 of 10 open |
| 13391 | Arranged | E. Sasmaz | 10 of 10 open |