Anthropology
Fall 2026 · 142 sections · seat counts as of Oct 15, 2026
Catalog: Anthropology courses in the 2026-2027 Catalog
ANTHRO 2A Introduction to Sociocultural Anthropology
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60000 | In person Tue/Thu 2:00–3:20pm, SSLH 100 | J. Egan | 34 of 396 open |
| 60001 | In person Mon 3:00–3:50pm, SST 120 | J. Egan, J. Lee | 1 of 34 open |
| 60002 | In person Mon 4:00–4:50pm, SST 120 | J. Egan, J. Lee | Full (34/34) |
| 60003 | In person Tue 12:00–12:50pm, RH 108 | J. Egan, S. Mousaviyan | Full (33/33) |
| 60004 | In person Tue 1:00–1:50pm, RH 108 | J. Egan, S. Mousaviyan | 3 of 33 open |
| 60005 | In person Tue 5:00–5:50pm, SST 120 | J. Egan, T. Wangdak | 2 of 33 open |
| 60006 | In person Tue 6:00–6:50pm, SST 120 | J. Egan, T. Wangdak | 3 of 32 open |
| 60007 | In person Wed 12:00–12:50pm, HICF 100N | J. Egan, S. Garduno De La | Full (33/33) |
| 60008 | In person Wed 1:00–1:50pm, HICF 100N | J. Egan, S. Garduno De La | 2 of 33 open |
| 60009 | In person Thu 5:00–5:50pm, SST 120 | J. Egan, N. Fekrat | 4 of 33 open |
| 60010 | In person Thu 6:00–6:50pm, SST 120 | J. Egan, N. Fekrat | 19 of 32 open |
| 60011 | In person Fri 10:00–10:50am, SST 120 | J. Egan, M. Raqib | Full (33/33) |
| 60012 | In person Fri 11:00–11:50am, SST 120 | J. Egan, M. Raqib | Full (33/33) |
| 60020 | In person Tue/Thu 9:30–10:50am, HSLH 100A | V. Olson | 65 of 285 open |
| 60021 | In person Mon 10:00–10:50am, SSL 145 | V. Olson, I. Lazzarino-Buen | Full (27/27) |
| 60022 | In person Mon 11:00–11:50am, SSL 145 | V. Olson, I. Lazzarino-Buen | Full (29/29) |
| 60023 | In person Wed 9:00–9:50am, ALP 1110 | V. Olson, K. Kennefick | 14 of 29 open |
| 60024 | In person Wed 10:00–10:50am, ALP 1110 | V. Olson, K. Kennefick | 1 of 29 open |
| 60025 | In person Wed 1:00–1:50pm, ALP 1120 | V. Olson, E. Gu | Full (29/29) |
| 60026 | In person Wed 2:00–2:50pm, ALP 1120 | V. Olson, E. Gu | Full (29/29) |
| 60027 | In person Thu 2:00–2:50pm, PSCB 210 | V. Olson, V. Gupta | 2 of 28 open |
| 60028 | In person Thu 3:00–3:50pm, PSCB 210 | V. Olson, V. Gupta | 15 of 28 open |
| 60030 | In person Fri 10:00–10:50am, ALP 1100 | V. Olson, C. Borges De Carv | 17 of 29 open |
| 60031 | In person Fri 1:00–1:50pm, ALP 1120 | V. Olson, C. Borges De Carv | 16 of 28 open |
ANTHRO 2B Introduction to Biological Anthropology
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60050 | In person Tue/Thu 11:00am–12:20pm, SSPA 1100 | J. Egan | 58 of 191 open |
| 60051 | In person Mon 4:00–4:50pm, HICF 100P | J. Egan | 16 of 24 open |
| 60052 | In person Mon 5:00–5:50pm, HICF 100P | J. Egan | 7 of 24 open |
| 60053 | In person Tue 2:00–2:50pm, RH 108 | J. Egan | 8 of 24 open |
| 60054 | In person Tue 3:00–3:50pm, RH 108 | J. Egan | 6 of 24 open |
| 60055 | Arranged | J. Egan | 13 of 24 open |
| 60056 | Arranged | J. Egan | 6 of 24 open |
| 60057 | In person Fri 12:00–12:50pm, HICF 100N | J. Egan | Full (24/24) |
| 60058 | In person Fri 1:00–1:50pm, HICF 100N | J. Egan | 2 of 23 open |
ANTHRO 2C Introduction to Archaeology
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60060 | In person Mon/Wed/Fri 10:00–10:50am, SSL 270 | I. Straughn, H. Azimi Asrari, L. Ling-Zhen | Full (108/108) |
ANTHRO 10A Probability and Statistics
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60120 | In person Tue/Thu 11:00am–12:20pm, ELH 100 | M. Huffman | 23 of 224 open |
| 60121 | Live online Mon 1:00–1:50pm, Online | M. Huffman | Full (38/38) |
| 60122 | Live online Mon 10:00–10:50am, Online | M. Huffman | Full (37/37) |
| 60123 | Live online Mon 2:00–2:50pm, Online | M. Huffman | 7 of 38 open |
| 60124 | Live online Tue 3:00–3:50pm, Online | M. Huffman | 19 of 37 open |
| 60125 | Live online Tue 1:00–1:50pm, Online | M. Huffman | Full (38/38) |
| 60126 | Live online Tue 2:00–2:50pm, Online | M. Huffman | 1 of 37 open |
ANTHRO 10C Probability and Statistics
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60140 | Arranged | M. Diaz Avendano | Full (22/0) |
ANTHRO 121D Sex, Gender, and Culture
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60162 | In person Mon/Wed 5:00–6:20pm, SST 220B | L. Mahmud, A. Gu | 13 of 49 open |
ANTHRO 121J Urban Anthropology
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60170 | Live online Tue/Thu 11:00am–12:20pm, Online | D. Sojoyner, C. Samuels | 22 of 60 open |
ANTHRO 125A Economic Anthropology
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60200 | In person Tue/Thu 5:00–6:20pm, RH 104 | J. Egan | 4 of 111 open |
| 60201 | In person Mon 3:00–3:50pm, HH 105 | J. Egan | Full (28/28) |
| 60202 | In person Mon 4:00–4:50pm, HH 105 | J. Egan | 3 of 27 open |
| 60203 | In person Wed 5:00–5:50pm, HH 112 | J. Egan | 1 of 28 open |
| 60204 | In person Wed 6:00–6:50pm, HH 112 | J. Egan | Full (28/28) |
ANTHRO 126A Elite Cultures
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60220 | In person Tue/Thu 2:00–3:20pm, SSL 145 | G. Marcus | 12 of 35 open |
ANTHRO 127D Anthropology of Law
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60250 | In person Tue/Thu 12:30–1:50pm, SSL 248 | L. Cabatingan | 2 of 110 open |
ANTHRO 136D Conflict Resolution in Cross-Cultural Perspective
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60290 | In person Mon/Wed/Fri 1:00–1:50pm, ALP 2100 | K. Finley | 11 of 60 open |
ANTHRO 139 Special Topics in Cultural and Psychological Anthropology
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60310 | In person Tue/Thu 9:30–10:50am, SSL 159 | M. Zhan | Full (23/23) |
ANTHRO 148 I Dig UCI
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60390 | In person Wed 1:00–2:50pm, SST 170 | I. Straughn | Full (16/16) |
| 60400 | In person Sat 9:00am–3:20pm, SST 170 | I. Straughn | Full (16/16) |
ANTHRO 162A Peoples and Cultures of Latin America
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60420 | In person Tue/Thu 11:00am–12:20pm, SE2 1304 | L. Sanchez Lopez | 27 of 78 open |
ANTHRO 180AW Anthropology Majors Writing Seminar
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60480 | In person Tue 12:30–3:20pm, SBSG 1321 | C. Lowman | Full (20/20) |
ANTHRO 190 Senior Thesis
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60560 | Arranged | Staff | 10 of 10 open |
| 60561 | Arranged | Staff | 10 of 10 open |
| 60562 | Arranged | Staff | 10 of 10 open |
| 60563 | Arranged | Staff | 10 of 10 open |
| 60564 | Arranged | Staff | 10 of 10 open |
ANTHRO 197 Field Study
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60580 | Arranged | Staff | 10 of 10 open |
| 60582 | Arranged | Staff | 10 of 10 open |
ANTHRO 198 Directed Group Study
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60590 | Arranged | Staff | 10 of 10 open |
ANTHRO 199 Independent Study
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60601 | Arranged | S. Al-Bulushi | 10 of 10 open |
| 60602 | Arranged | T. Boellstorff | 9 of 10 open |
| 60603 | Arranged | K. Fortun | 10 of 10 open |
| 60604 | Arranged | M. Fortun | 9 of 10 open |
| 60605 | Arranged | D. Goldberg | 10 of 10 open |
| 60606 | Arranged | S. Hamdy | 9 of 10 open |
| 60607 | Arranged | A. Hundle | 10 of 10 open |
| 60608 | Arranged | A. Jenks | 10 of 10 open |
| 60609 | Arranged | E. Kim | 10 of 10 open |
| 60610 | Arranged | C. Lowman | 10 of 10 open |
| 60611 | Arranged | L. Mahmud | 10 of 10 open |
| 60612 | Arranged | G. Marcus | 10 of 10 open |
| 60613 | Arranged | W. Maurer | 10 of 10 open |
| 60614 | Arranged | K. Murphy | 10 of 10 open |
| 60615 | Arranged | V. Olson | 10 of 10 open |
| 60616 | Arranged | K. Peterson | 10 of 10 open |
| 60617 | Arranged | J. Richland | 10 of 10 open |
| 60618 | Arranged | D. Sojoyner | 10 of 10 open |
| 60619 | Arranged | I. Straughn | 8 of 10 open |
| 60620 | Arranged | A. Tomas | 10 of 10 open |
| 60621 | Arranged | R. Varzi | 10 of 10 open |
| 60622 | Arranged | S. Zarate | 10 of 10 open |
| 60623 | Arranged | M. Zhan | 10 of 10 open |
ANTHRO 202A Proseminar in Anthropology
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60702 | Live online Tue 12:00–2:50pm, Online | D. Sojoyner | 6 of 10 open |
ANTHRO 215A Ethnographic Methods
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60710 | In person Mon 12:00–2:50pm, SBSG 3200 | L. Mahmud | 6 of 12 open |
ANTHRO 220 Pedagogy and Professionalization in Anthropology
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60720 | In person Wed 3:00–5:50pm, SBSG 3323 | J. Richland | 5 of 12 open |
ANTHRO 245A Seminar in Political Anthropology
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60722 | In person Tue 3:00–5:50pm, SBSG 3323 | S. Al-Bulushi | 4 of 10 open |
ANTHRO 252A Queer Anthropology
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60724 | In person Wed 12:00–2:50pm, SBSG 3323 | T. Boellstorff | 8 of 18 open |
ANTHRO 289 Special Topics in Anthropology
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60730 | In person Wed 9:00–11:50am, SBSG 3323 | M. Zhan | 6 of 15 open |
| 60732 | In person Fri 11:00am–12:50pm, SBSG 3323 | K. Fortun | 2 of 10 open |
ANTHRO 290 Dissertation Research
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60801 | Arranged | S. Al-Bulushi | 9 of 10 open |
| 60802 | Arranged | T. Boellstorff | 8 of 10 open |
| 60803 | Arranged | K. Fortun | 7 of 10 open |
| 60804 | Arranged | M. Fortun | 10 of 10 open |
| 60805 | Arranged | D. Goldberg | 10 of 10 open |
| 60806 | Arranged | S. Hamdy | 10 of 10 open |
| 60807 | Arranged | A. Hundle | 6 of 10 open |
| 60808 | Arranged | A. Jenks | 9 of 10 open |
| 60809 | Arranged | E. Kim | 9 of 10 open |
| 60810 | Arranged | C. Lowman | 10 of 10 open |
| 60811 | Arranged | L. Mahmud | 9 of 10 open |
| 60812 | Arranged | G. Marcus | 10 of 10 open |
| 60813 | Arranged | W. Maurer | 10 of 10 open |
| 60814 | Arranged | K. Murphy | 10 of 10 open |
| 60815 | Arranged | V. Olson | 10 of 10 open |
| 60816 | Arranged | K. Peterson | 10 of 10 open |
| 60817 | Arranged | J. Richland | 7 of 10 open |
| 60818 | Arranged | D. Sojoyner | 9 of 10 open |
| 60819 | Arranged | I. Straughn | 10 of 10 open |
| 60820 | Arranged | A. Tomas | 9 of 10 open |
| 60821 | Arranged | R. Varzi | 10 of 10 open |
| 60822 | Arranged | S. Zarate | 8 of 10 open |
| 60823 | Arranged | M. Zhan | 9 of 10 open |
ANTHRO 299 Independent Study
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60860 | Arranged | S. Al-Bulushi | 10 of 10 open |
| 60861 | Arranged | T. Boellstorff | 10 of 10 open |
| 60862 | Arranged | K. Fortun | 10 of 10 open |
| 60863 | Arranged | M. Fortun | 10 of 10 open |
| 60864 | Arranged | D. Goldberg | 10 of 10 open |
| 60865 | Arranged | S. Hamdy | 7 of 10 open |
| 60866 | Arranged | A. Hundle | 10 of 10 open |
| 60867 | Arranged | A. Jenks | 10 of 10 open |
| 60868 | Arranged | E. Kim | 8 of 10 open |
| 60869 | Arranged | C. Lowman | 10 of 10 open |
| 60870 | Arranged | L. Mahmud | 8 of 10 open |
| 60871 | Arranged | G. Marcus | 10 of 10 open |
| 60872 | Arranged | W. Maurer | 9 of 10 open |
| 60873 | Arranged | K. Murphy | 9 of 10 open |
| 60874 | Arranged | V. Olson | 10 of 10 open |
| 60875 | Arranged | K. Peterson | 10 of 10 open |
| 60876 | Arranged | J. Richland | 9 of 10 open |
| 60877 | Arranged | D. Sojoyner | 9 of 10 open |
| 60878 | Arranged | I. Straughn | 10 of 10 open |
| 60879 | Arranged | A. Tomas | 9 of 10 open |
| 60880 | Arranged | R. Varzi | 10 of 10 open |
| 60881 | Arranged | S. Zarate | 7 of 10 open |
| 60882 | Arranged | M. Zhan | 10 of 10 open |
ANTHRO H190A Honors Research Design
| Code | Meets | Instructor | Seats |
|---|---|---|---|
| 60500 | In person Tue/Thu 3:30–4:50pm, SBSG 3200 | T. Boellstorff | 6 of 10 open |