Mathematics
Spring 2027 · 94 sections · seat counts as of Oct 14, 2026
Catalog: Mathematics courses in the 2026-2027 Catalog
MATH 0011 Data Science for All
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 43272 | Hybrid Thu 4:15–6:20pm on 3 dates + online work All meeting times
| Jan 25–May 22 | Sudha Kolathu Parambil | 30 of 30 open |
MATH 0012 College Algebra
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 41303 | In person Mon/Wed 8:00–10:05am, V 223 | Jan 25–May 22 | Jesus Romero | 35 of 35 open |
| 40965 | In person Mon/Wed 10:15am–12:20pm, V 223 | Jan 25–May 22 | Lynn Harrison Benavidez | 35 of 35 open |
| 40280 | In person Mon/Wed 12:30–2:35pm, V 223 | Jan 25–May 22 | Lynn Harrison Benavidez | 35 of 35 open |
| 40279 | In person Tue/Thu 9:30–11:35am, V 303 | Jan 25–May 22 | Dean E. Perkins | 35 of 35 open |
| 40598 | In person Tue/Thu 11:45am–1:50pm, V 303 | Jan 25–May 22 | Dean E. Perkins | 35 of 35 open |
| 41958 | In person Tue/Thu 2:00–4:05pm, V 303 | Jan 25–May 22 | Alexia L. Dunker | 35 of 35 open |
| 43589 | In person Tue/Thu 11:45am–1:50pm, N7-Classroom/Lab Bldg 119 | Jan 25–May 22 | Karsten Stemmann | 20 of 20 open |
| 40670 | Online anytime | Jan 25–May 22 | Lynn Harrison Benavidez | 35 of 35 open |
| 40276 | Online anytime | Jan 25–May 22 | Charles A. Albright | 35 of 35 open |
| 41306 | Online anytime | Jan 25–May 22 | Charles A. Albright | 35 of 35 open |
| 41307 | Online anytime | Jan 25–May 22 | Lynn Harrison Benavidez | 35 of 35 open |
| 42640 | Online anytime | Mar 29–May 22 | Pitt Turner | 35 of 35 open |
| 42246 | Online anytime | Jan 25–Mar 20 | Pitt Turner | 35 of 35 open |
| 40275 | Online anytime | Jan 25–May 22 | Charles A. Albright | 35 of 35 open |
| 40757 | Online anytime | Jan 25–May 22 | Charles A. Albright | 35 of 35 open |
| 40402 | Online anytime | Jan 25–May 22 | Lynn Harrison Benavidez | 35 of 35 open |
| 44022 | Online anytime | Jan 25–May 22 | Toni L. Amarel | 35 of 35 open |
| 43523 | In person Mon/Tue/Thu 10:10–11:35am, Granite Bay High School | Jan 25–May 17 | Heather R. Cuda | 35 of 35 open |
| 44024 | In person Mon/Tue/Thu 12:15–1:40pm, Antelope High School | Jan 26–May 20 | Jeongok J. Gabbani | 25 of 25 open |
| 43531 | In person Mon/Tue/Thu 2:00–3:20pm, Roseville High School | Jan 25–May 20 | Jessica Y. McCartney | 35 of 35 open |
| 44033 | In person Mon/Tue/Thu 8:30–9:55am, Granite Bay High School | Jan 25–May 17 | Katie M. Farias | 35 of 35 open |
| 44034 | In person Mon/Tue/Thu 11:50am–1:10pm, Granite Bay High School | Jan 25–May 20 | Katie M. Farias | 35 of 35 open |
MATH 0012S Just in Time Support for Math 12 College Algebra
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 43590 | In person Tue/Thu 2:00–3:05pm, N7-Classroom/Lab Bldg 119 | Jan 25–May 22 | Karsten Stemmann | 20 of 20 open |
MATH 0015 Discrete Mathematics
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 40613 | In person Mon/Wed/Fri 8:00–9:15am, V 305 | Jan 25–May 22 | Ian Wu | 35 of 35 open |
MATH 0016A Calculus for Social and Life Sciences
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 41682 | Hybrid Fri 2:00–4:05pm on 2 dates + online work All meeting times
| Jan 25–May 22 | Ian Wu | 35 of 35 open |
MATH 0016B Calculus for Social and Life Sciences
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 41959 | In person Tue/Thu 2:00–4:05pm, V 307 | Jan 25–May 22 | Newton Y. Wai | 28 of 28 open |
MATH 0017 Concepts of Mathematics
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42358 | In person Mon/Wed 11:00am–12:20pm, V 307 | Jan 25–May 22 | Matthew B. Zeh | 28 of 28 open |
MATH 0018 The Nature of Mathematics
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 41092 | In person Tue/Thu 9:30–10:50am, V 307 | Jan 25–May 22 | Nhan H. Truong | 28 of 28 open |
| 40301 | Hybrid Mon/Wed 12:30–1:50pm, V 307 + online work All meeting times
| Mar 29–May 22 | Donna M. Smith | 28 of 28 open |
| 41170 | Online anytime | Jan 25–May 22 | Donna M. Smith | 28 of 28 open |
| 41465 | Online anytime | Jan 25–May 22 | Donna M. Smith | 28 of 28 open |
MATH 0019 Mathematical Concepts for Elementary School Teachers
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 44002 | Online anytime | Jan 25–May 22 | Vitaliy Supin | 28 of 28 open |
MATH 0024 Modern Business Mathematics
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 41320 | In person Mon/Wed 10:15–11:35am, V 303 | Jan 25–May 22 | Joseph H. Phillips | 35 of 35 open |
| 43273 | Online anytime | Jan 25–May 22 | Lynn Harrison Benavidez | 35 of 35 open |
| 43613 | Online anytime | Jan 25–May 22 | Karsten Stemmann | 35 of 35 open |
MATH 0027 Trigonometry
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 41587 | In person Mon/Wed 9:30–11:35am, V 321 | Jan 25–May 22 | Satenik Haroyan | 35 of 35 open |
| 43275 | In person Mon/Wed 11:45am–1:50pm, V 303 | Jan 25–May 22 | Jesus Romero | 35 of 35 open |
| 43276 | In person Mon/Wed/Fri 8:00–9:15am, V 321 | Jan 25–May 22 | Staff | 35 of 35 open |
| 43274 | In person Tue/Thu 8:00–10:05am, V 321 | Jan 25–May 22 | Lisa M. Sowinski | 35 of 35 open |
| 40910 | In person Tue/Thu 12:30–2:35pm, V 321 | Jan 25–May 22 | Nhan H. Truong | 35 of 35 open |
| 40906 | Hybrid Thu 3:30–5:35pm on 2 dates + online work All meeting times
| Jan 25–May 22 | Vicki L. Day | 35 of 35 open |
| 43277 | In person Tue/Thu 10:15am–12:20pm, V 321 | Jan 25–May 22 | Lisa M. Sowinski | 35 of 35 open |
| 43278 | Hybrid Thu 6:00–8:05pm on 2 dates + online work All meeting times
| Jan 25–May 22 | Vicki L. Day | 35 of 35 open |
| 40912 | In person Tue/Thu 8:45–10:50am, N7-Classroom/Lab Bldg 101 | Jan 25–May 22 | Michele L. Morgan | 24 of 24 open |
MATH 0029 Pre-Calculus Mathematics
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 41880 | In person Tue/Thu 11:45am–1:50pm, N7-Classroom/Lab Bldg 205 | Jan 25–May 22 | Vicki L. Day | 35 of 35 open |
MATH 0030 Analytical Geometry and Calculus I
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 40966 | In person Mon/Wed 9:30–11:35am, V 308 | Jan 25–May 22 | Claire E. Dodson | 35 of 35 open |
| 40530 | In person Mon/Wed 9:30–11:35am, V 305 | Jan 25–May 22 | Kiet T. Vo | 35 of 35 open |
| 43401 | In person Mon/Wed 11:45am–1:50pm, V 321 | Jan 25–May 22 | Satenik Haroyan | 35 of 35 open |
| 40308 | In person Mon/Wed 1:00–3:05pm, V 308 | Jan 25–May 22 | Katie P. Lucero | 35 of 35 open |
| 40896 | In person Mon/Wed 2:00–4:05pm, V 301 | Jan 25–May 22 | Randy E. Rosenberger | 35 of 35 open |
| 40305 | In person Mon/Wed 6:30–8:35pm, V 319 | Jan 25–May 22 | Robert J. Beltrami | 35 of 35 open |
| 40306 | In person Tue/Thu 8:00–10:05am, V 301 | Jan 25–May 22 | Newton Y. Wai | 35 of 35 open |
| 43280 | In person Tue/Thu 9:00–11:05am, V 223 | Jan 25–May 22 | Staff | 35 of 35 open |
| 43279 | In person Tue/Thu 10:15am–12:20pm, V 319 | Jan 25–May 22 | Michael E. Murphy | 35 of 35 open |
| 43281 | In person Tue/Thu 12:30–2:35pm, V 223 | Jan 25–May 22 | Sudha Kolathu Parambil | 35 of 35 open |
| 44003 | In person Tue/Thu 2:00–4:05pm, V 305 | Jan 25–May 22 | Staff | 35 of 35 open |
| 41622 | Hybrid Thu 6:00–8:05pm on 4 dates + online work All meeting times
| Jan 25–May 22 | Michael E. Murphy | 35 of 35 open |
| 41680 | Hybrid Fri 9:30–11:35am on 4 dates + online work All meeting times
| Jan 25–May 22 | Ian Wu | 35 of 35 open |
| 43282 | Hybrid Fri 11:45am–1:50pm on 4 dates + online work All meeting times
| Jan 25–May 22 | Ian Wu | 35 of 35 open |
| 40477 | In person Mon/Wed 8:45–10:50am, N7-Classroom/Lab Bldg 101 | Jan 25–May 22 | Michele L. Morgan | 24 of 24 open |
| 43428 | In person Tue/Thu 1:00–3:05pm, Tahoe Truckee - Bldg 1 230 | Jan 25–May 22 | Jacqueline M. Anderson | 23 of 23 open |
MATH 0030S Just in Time Support for Math 30 Calculus I
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42638 | In person Mon/Wed 11:45am–12:50pm, V 308 | Jan 25–May 22 | Claire E. Dodson | 35 of 35 open |
| 41871 | In person Tue/Thu 11:15am–12:20pm, V 223 | Jan 25–May 22 | Staff | 35 of 35 open |
| 43283 | In person Tue/Thu 2:45–3:50pm, V 223 | Jan 25–May 22 | Sudha Kolathu Parambil | 35 of 35 open |
| 43429 | In person Tue 3:15–5:20pm, Tahoe Truckee - Bldg 1 230 | Jan 25–May 22 | Jacqueline M. Anderson | 23 of 23 open |
MATH 0031 Analytical Geometry and Calculus II
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 43267 | In person Mon/Wed 7:15–9:20am, V 308 | Jan 25–May 22 | Joseph H. Phillips | 35 of 35 open |
| 43269 | In person Mon/Wed 9:30–11:35am, V 301 | Jan 25–May 22 | Sooraj Suresh | 35 of 35 open |
| 41467 | In person Mon/Wed 11:45am–1:50pm, V 319 | Jan 25–May 22 | Ian Wu | 35 of 35 open |
| 43268 | In person Mon/Wed 2:00–4:05pm, V 324 | Jan 25–May 22 | Charles T. Buchwald | 35 of 35 open |
| 40309 | In person Mon/Wed/Fri 8:00–9:15am, V 319 | Jan 25–May 22 | Dung Nguyen | 35 of 35 open |
| 43403 | In person Tue/Thu 8:00–10:05am, V 319 | Jan 25–May 22 | Michael E. Murphy | 35 of 35 open |
| 42134 | In person Tue/Thu 10:15am–12:20pm, V 308 | Jan 25–May 22 | Pitt Turner | 35 of 35 open |
| 40758 | In person Tue/Thu 12:30–2:35pm, V 319 | Jan 25–May 22 | Mary Beth E. Pattengale | 35 of 35 open |
| 41490 | In person Tue/Thu 2:45–4:50pm, V 319 | Jan 25–May 22 | Charles A. Albright | 35 of 35 open |
| 41171 | In person Tue/Thu 6:30–8:35pm, V 319 | Jan 25–May 22 | Charles A. Albright | 35 of 35 open |
| 41681 | Hybrid Wed 5:00–7:05pm on 4 dates + online work All meeting times
| Jan 25–May 22 | Katie P. Lucero | 35 of 35 open |
| 40394 | In person Tue/Thu 9:30–11:35am, N7-Classroom/Lab Bldg 205 | Jan 25–May 22 | Vicki L. Day | 35 of 35 open |
| 44054 | In person Tue/Wed/Thu 8:30–9:50am, Placer High School | Jan 12–May 6 | Dean J. Pietromonaco | 35 of 35 open |
| 43487 | In person Tue/Wed/Thu 10:05–11:20am, Del Oro High School | Jan 26–May 18 | Katie P. Lucero | 35 of 35 open |
| 42931 | In person Tue/Wed/Thu 8:30–9:45am, Del Oro High School | Jan 26–May 18 | Katie P. Lucero | 35 of 35 open |
MATH 0032 Analytical Geometry and Calculus III
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 40706 | In person Mon/Wed 9:30–11:35am, V 319 | Jan 25–May 22 | Dung Nguyen | 35 of 35 open |
| 42966 | In person Mon/Wed 11:45am–1:50pm, V 301 | Jan 25–May 22 | Sooraj Suresh | 35 of 35 open |
| 42136 | In person Tue/Thu 8:00–10:05am, V 308 | Jan 25–May 22 | Pitt Turner | 35 of 35 open |
| 41491 | In person Tue/Thu 2:00–4:05pm, V 324 | Jan 25–May 22 | Charles T. Buchwald | 35 of 35 open |
MATH 0033 Differential Equations and Linear Algebra
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42468 | In person Mon/Tue/Wed/Thu 9:30–10:50am, V 324 | Jan 25–May 22 | Mary Beth E. Pattengale | 35 of 35 open |
| 40310 | In person Mon/Tue/Wed/Thu 12:30–1:50pm, V 324 | Jan 25–May 22 | Charles T. Buchwald | 35 of 35 open |
| 40614 | In person Mon/Tue/Wed/Thu 6:00–7:20pm, V 324 | Jan 25–May 22 | Charles T. Buchwald | 35 of 35 open |
MATH 0042 Business Calculus
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 41623 | In person Mon/Wed 8:00–10:05am, V 303 | Jan 25–May 22 | Matthew B. Zeh | 35 of 35 open |
| 40311 | Hybrid Thu 9:30–10:50am, V 305 + online work All meeting times
| Jan 25–May 22 | Sudha Kolathu Parambil | 35 of 35 open |
| 42137 | Online anytime | Jan 25–May 22 | Sudha Kolathu Parambil | 35 of 35 open |
| 43615 | Online anytime | Jan 25–May 22 | Tatyana A. Uram | 35 of 35 open |
| 40596 | Online anytime | Jan 25–May 22 | Sudha Kolathu Parambil | 35 of 35 open |
| 43285 | Online anytime | Jan 25–May 22 | Tatyana A. Uram | 35 of 35 open |