Sociology
Fall 2026 · 46 sections · seat counts as of Oct 14, 2026
Catalog: Sociology courses in the 2026-2027 Catalog
SOC 0001 Introduction to Sociology
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 80402 | In person Mon/Wed 9:30–10:50am, Q 341 | Aug 17–Dec 12 | Megan E. Seely | 1 of 40 open, 3 waitlisted |
| 81031 | In person Mon/Wed 11:00am–12:20pm, Q 316 | Aug 17–Dec 12 | Yesenia Sandoval Lopez | Full (40/40) |
| 80506 | In person Mon/Wed 12:30–1:50pm, W 223 | Aug 17–Dec 12 | Yesenia Sandoval Lopez | 1 of 40 open, 2 waitlisted |
| 80403 | In person Tue/Thu 9:30–10:50am, Q 215 | Aug 17–Dec 12 | Andrew F. Harper | 1 of 40 open |
| 80400 | In person Tue/Thu 12:30–1:50pm, Q 240 | Aug 17–Dec 12 | Tyler M. Elston | 4 of 40 open, 2 waitlisted |
| 80542 | Online anytime | Aug 17–Dec 12 | Megan E. Seely | 7 of 40 open, 5 waitlisted |
| 81127 | Online anytime | Aug 17–Dec 12 | Paul J. Bianchi | 1 of 40 open, 8 waitlisted |
| 80869 | Online anytime | Aug 17–Dec 12 | Joseph T. Farrelly | 23 of 40 open, 7 waitlisted |
| 80865 | Online anytime | Aug 17–Dec 12 | Paul J. Bianchi | 2 of 40 open, 6 waitlisted |
| 80401 | Online anytime | Aug 17–Dec 12 | Santos Torres | 7 of 40 open, 5 waitlisted |
| 80929 | Online anytime | Aug 17–Dec 12 | Kevin M. Easley | Full (40/40), 5 waitlisted |
| 81126 | Online anytime | Aug 17–Oct 10 | Joseph T. Farrelly | 16 of 40 open, 1 waitlisted |
| 82289 | Online anytime | Aug 17–Oct 10 | Jason K. Logan | Full (41/40), 4 waitlisted |
| 81235 | Online anytime | Oct 19–Dec 12 | Megan E. Seely | Full (40/40), 20 waitlisted |
| 83064 | Online anytime | Oct 19–Dec 12 | Tyler M. Elston | Full (40/40), 20 waitlisted |
| 81286 | Online anytime | Oct 19–Dec 12 | Santos Torres | Full (40/40), 20 waitlisted |
| 82934 | In person Tue/Thu 8:30–9:55am, West Park High School + 1 extra date All meeting times
| Aug 20–Dec 15 | Malia N. Coloma-Smith | 2 of 40 open |
| 82990 | In person Tue/Thu 10:10–11:35am, West Park High School + 1 extra date All meeting times
| Aug 20–Dec 15 | Malia N. Coloma-Smith | Full (40/40) |
| 83780 | In person Tue/Thu 1:55–3:20pm, West Park High School + 1 extra date All meeting times
| Aug 20–Dec 15 | Malia N. Coloma-Smith | 6 of 40 open |
SOC 0002 Social Problems
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 80874 | Online anytime | Aug 17–Dec 12 | Jason K. Logan | 4 of 35 open, 1 waitlisted |
| 81965 | Online anytime | Oct 19–Dec 12 | Jason K. Logan | Full (35/35), 13 waitlisted |
SOC 0003 Race, Ethnicity and Inequality
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 81303 | Online anytime | Aug 17–Dec 12 | Thien-Huong N. Villarreal | Full (40/40), 1 waitlisted |
SOC 0004 The Family
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 80856 | Online anytime | Aug 17–Dec 12 | Thien-Huong N. Villarreal | 17 of 40 open, 1 waitlisted |
SOC 0005 Sociology of Women's Health
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 81300 | Online anytime | Aug 17–Dec 12 | Megan E. Seely | 18 of 40 open |
SOC 0009 Introduction to Crime, Deviance, and Social Control
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 80928 | Online anytime | Aug 17–Dec 12 | Andrew F. Harper | 1 of 40 open |
SOC 0015 Introduction to Statistics in Sociology
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 80873 | In person Tue/Thu 11:00am–12:20pm, Q 315 | Aug 17–Dec 12 | Tyler M. Elston | 1 of 30 open, 3 waitlisted |
| 81057 | Hybrid Mon 2:00–3:20pm, Q 315 + online work All meeting times
| Aug 17–Oct 10 | Jennifer Kattman | 4 of 30 open |
| 82813 | Hybrid Mon 2:00–3:20pm, Q 315 + online work All meeting times
| Oct 19–Dec 12 | Jennifer Kattman | Full (30/30), 3 waitlisted |
| 81155 | Online anytime | Aug 17–Dec 12 | Jennifer Kattman | Full (35/35), 4 waitlisted |
| 81543 | Online anytime | Aug 17–Dec 12 | Jennifer Kattman | 2 of 35 open, 4 waitlisted |
| 82221 | Online anytime | Aug 17–Dec 12 | Jennifer Kattman | Full (35/35), 3 waitlisted |
| 81843 | Online anytime | Aug 17–Dec 12 | Jennifer Kattman | 1 of 35 open, 4 waitlisted |
| 81966 | Online anytime | Oct 19–Dec 12 | Jennifer Kattman | 2 of 35 open, 18 waitlisted |
SOC 0015S Support for Introduction to Statistics in Sociology
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 81302 | Online anytime | Aug 17–Dec 12 | Jennifer Kattman | 10 of 18 open |
| 82290 | Online anytime | Aug 17–Dec 12 | Jennifer Kattman | 12 of 17 open |
| 81995 | Online anytime | Aug 17–Dec 12 | Jennifer Kattman | 14 of 19 open |
| 81997 | Online anytime | Aug 17–Dec 12 | Jennifer Kattman | 8 of 16 open |
| 81212 | Online anytime | Oct 19–Dec 12 | Jennifer Kattman | 33 of 35 open |
SOC 0027 Sociology of Gender
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 80517 | Online anytime | Aug 17–Dec 12 | Megan E. Seely | 17 of 40 open |
| 81450 | Online anytime | Oct 19–Dec 12 | Megan E. Seely | 1 of 40 open, 4 waitlisted |
SOC 0110 Introduction to Social Justice
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 80926 | Online anytime | Aug 17–Dec 12 | Megan E. Seely | 15 of 40 open |
SOC 0815S Support for Introduction to Statistics in Sociology
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 81451 | Online anytime | Aug 17–Dec 12 | Jennifer Kattman | 11 of 18 open |
| 82291 | Online anytime | Aug 17–Dec 12 | Jennifer Kattman | 12 of 17 open |
| 81996 | Online anytime | Aug 17–Dec 12 | Jennifer Kattman | 15 of 19 open |
| 81998 | Online anytime | Aug 17–Dec 12 | Jennifer Kattman | 10 of 16 open |
| 81244 | Online anytime | Oct 19–Dec 12 | Jennifer Kattman | 34 of 35 open |