Mathematics
Fall 2026 · 114 sections · seat counts as of Oct 15, 2026
Catalog: Mathematics courses in the 2026-2027 Catalog
MATH A060N Math Skills for Liberal Arts Mathematics and Statistics
| CRN | Meets | Instructor | Seats |
|---|---|---|---|
| 24035 | Arranged | Carly Gonzalez | 203 of 300 open |
MATH A061N Math Skills for College Algebra
| CRN | Meets | Instructor | Seats |
|---|---|---|---|
| 24060 | Arranged | Carly Gonzalez | 51 of 100 open |
MATH A062N Math Skills for Trigonometry
| CRN | Meets | Instructor | Seats |
|---|---|---|---|
| 24061 | Arranged | Carly Gonzalez | 80 of 100 open |
MATH A064N Math Skills for Business Calculus
| CRN | Meets | Instructor | Seats |
|---|---|---|---|
| 24064 | Arranged | Carly Gonzalez | 86 of 100 open |
MATH A067N Math Skills for Precalculus
| CRN | Meets | Instructor | Seats |
|---|---|---|---|
| 24100 | Arranged | Carly Gonzalez | 67 of 100 open |
MATH A068N Math Skills for Calculus
| CRN | Meets | Instructor | Seats |
|---|---|---|---|
| 24068 | Arranged | Carly Gonzalez | 116 of 300 open |
MATH A090 Support for Liberal Arts Mathematics
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 21220 | In person Mon/Wed 10:15–11:15am, Math, Business, Computing Ctr 306 | Aug 24–Dec 12 | Farimah Fazeli | 7 of 33 open |
| 24724 | In person Mon/Wed 7:30–8:30am, Math, Business, Computing Ctr 306 | Aug 24–Dec 12 | Carrie Frizzell | 4 of 33 open |
| 24753 | In person Mon/Wed 1:00–2:00pm, Math, Business, Computing Ctr 306 | Aug 24–Dec 12 | Farimah Fazeli | 6 of 33 open |
| 24754 | In person Tue/Thu 7:30–8:30am, Math, Business, Computing Ctr 306 | Aug 24–Dec 12 | Parvin Ramedani | 12 of 33 open |
| 24755 | In person Tue/Thu 11:10am–12:10pm, Math, Business, Computing Ctr 306 | Aug 24–Dec 12 | Parvin Ramedani | 10 of 33 open |
| 25168 | In person Tue/Thu 7:05–8:05pm, Math, Business, Computing Ctr | Aug 24–Dec 12 | Staff | Full (0/0) |
MATH A091 Support for College Algebra
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 24774 | In person Mon/Wed 7:45–8:45am, Math, Business, Computing Ctr 201 | Aug 24–Dec 12 | Debbie Raskin | 5 of 33 open |
| 24775 | In person Tue/Thu 7:45–8:45am, Math, Business, Computing Ctr 207 | Aug 24–Dec 12 | Debbie Raskin | 6 of 33 open, 1 waitlisted |
| 24776 | In person Mon/Wed 11:10am–12:10pm, Math, Business, Computing Ctr 206 | Aug 24–Dec 12 | Timothy Choi | 7 of 33 open, 1 waitlisted |
| 24777 | In person Tue/Thu 11:10am–12:10pm, Math, Business, Computing Ctr 204 | Aug 24–Dec 12 | Naoko Maekawa | 1 of 33 open |
| 24778 | In person Tue/Thu 3:25–4:25pm, Math, Business, Computing Ctr | Aug 24–Dec 12 | Huy Nguyen | Full (0/0) |
| 24779 | In person Mon/Wed 6:05–7:05pm, Math, Business, Computing Ctr 207 | Aug 24–Dec 12 | Kevin Mofid | 3 of 33 open |
MATH A092 Support for Trigonometry
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 21230 | In person Mon/Wed 8:25–9:25am, Math, Business, Computing Ctr 307 | Aug 24–Dec 12 | Phoebe Chung | 4 of 33 open |
| 21233 | In person Mon/Wed 3:25–4:25pm, Math, Business, Computing Ctr 307 | Aug 24–Dec 12 | Juan Torres Toral | 10 of 33 open |
| 23347 | In person Tue/Thu 8:25–9:25am, Math, Business, Computing Ctr 208 | Aug 24–Dec 12 | Jonathan Harris | 5 of 33 open |
| 24781 | In person Tue/Thu 11:10am–12:10pm, Math, Business, Computing Ctr 203 | Aug 24–Dec 12 | Aisha Bourouis-Benyassine | 17 of 33 open |
MATH A094 Support for Business Calculus
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 24038 | In person Tue 8:55–11:00am, Math, Business, Computing Ctr 203 | Aug 24–Dec 12 | Carly Gonzalez | 5 of 33 open |
MATH A096 Support for Introduction to Statistics
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 23349 | In person Tue/Thu 7:45–8:45am, Math, Business, Computing Ctr 202 | Aug 24–Dec 12 | Huyvu Phan | 17 of 33 open, 1 waitlisted |
| 24782 | In person Mon/Wed 9:20–10:20am, Math, Business, Computing Ctr 202 | Aug 24–Dec 12 | Paul Yi | 3 of 33 open |
| 24783 | In person Mon/Wed 11:10am–12:10pm, Math, Business, Computing Ctr 208 | Aug 24–Dec 12 | Manon Bedou | 4 of 33 open |
| 24784 | In person Tue/Thu 11:10am–12:10pm, Math, Business, Computing Ctr 202 | Aug 24–Dec 12 | Vu Phan | 3 of 33 open, 1 waitlisted |
| 24785 | In person Tue/Thu 4:10–5:10pm, Math, Business, Computing Ctr | Aug 24–Dec 12 | Staff | Full (0/0) |
MATH A100 Liberal Arts Mathematics
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 21100 | Hybrid Mon/Wed 9:35–11:00am, Online + 6 extra dates All meeting times
| Aug 24–Dec 12 | Timothy Cooley | 11 of 70 open |
| 21156 | In person Tue/Thu 5:30–6:55pm, Math, Business, Computing Ctr 201 | Aug 24–Dec 12 | Thanh Hoang | 6 of 33 open, 1 waitlisted |
| 21195 | In person Mon/Wed 8:40–10:05am, Math, Business, Computing Ctr 306 | Aug 24–Dec 12 | Carrie Frizzell | 4 of 33 open |
| 21196 | In person Tue/Thu 8:40–10:05am, Math, Business, Computing Ctr 306 | Aug 24–Dec 12 | Parvin Ramedani | 12 of 33 open |
| 21197 | In person Mon/Wed 11:25am–12:50pm, Math, Business, Computing Ctr 306 | Aug 24–Dec 12 | Farimah Fazeli | 7 of 33 open |
| 21198 | In person Tue/Thu 12:20–1:45pm, Math, Business, Computing Ctr 306 | Aug 24–Dec 12 | Parvin Ramedani | 10 of 33 open |
| 21199 | In person Mon/Wed 2:10–3:35pm, Math, Business, Computing Ctr 306 | Aug 24–Dec 12 | Farimah Fazeli | 6 of 33 open |
| 22265 | In person Tue/Thu 12:45–2:10pm, Math, Business, Computing Ctr 201 | Aug 24–Dec 12 | Debbie Raskin | 8 of 70 open |
| 22966 | In person Mon/Wed 8:00–9:25am, Math, Business, Computing Ctr 205 | Aug 24–Dec 12 | Jose Garcia | 9 of 33 open |
| 23669 | In person Tue/Thu 8:00–9:25am, Math, Business, Computing Ctr 318 | Aug 24–Dec 12 | Ramon Melendez Sierra | 9 of 70 open, 1 waitlisted |
| 24258 | In person Tue/Thu 8:50–11:00am, Math, Business, Computing Ctr 309 | Sep 21–Dec 12 | Kira Kuznetsov | 6 of 33 open |
| 24787 | In person Mon/Wed 11:10am–12:35pm, Math, Business, Computing Ctr 201 | Aug 24–Dec 12 | Debbie Raskin | Full (71/70), 1 waitlisted |
| 24788 | In person Mon/Wed 3:00–4:25pm, Math, Business, Computing Ctr 203 | Aug 24–Dec 12 | Trevor Ridley | Full (37/33), 1 waitlisted |
| 24789 | In person Tue/Thu 11:10am–12:35pm, Math, Business, Computing Ctr 205 | Aug 24–Dec 12 | Jose Garcia | 2 of 33 open, 1 waitlisted |
| 25169 | In person Tue/Thu 8:15–9:40pm, Math, Business, Computing Ctr | Aug 24–Dec 12 | Staff | Full (0/0) |
MATH A104 Mathematics for Elementary Teachers
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 20682 | In person Mon/Wed 12:45–2:10pm, Math, Business, Computing Ctr 204 | Aug 24–Dec 12 | Ann Pham | 12 of 33 open |
MATH A115 College Algebra
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 20457 | In person Tue/Thu 8:55–11:00am, Math, Business, Computing Ctr 320 | Aug 24–Dec 12 | Naoko Maekawa | 10 of 70 open |
| 20500 | Hybrid Mon/Wed 5:00–7:05pm, Online + 4 extra dates All meeting times
| Aug 24–Dec 12 | Robert Muir | 49 of 70 open |
| 20981 | In person Mon/Wed 10:15am–12:20pm, Math, Business, Computing Ctr 205 | Aug 24–Dec 12 | Richard Rozak | 7 of 33 open, 1 waitlisted |
| 21201 | In person Mon/Wed 8:55–11:00am, Math, Business, Computing Ctr 208 | Aug 24–Dec 12 | THINH Sam | 16 of 33 open |
| 21202 | In person Tue/Thu 8:55–11:00am, Math, Business, Computing Ctr 207 | Aug 24–Dec 12 | Debbie Raskin | 6 of 33 open |
| 21203 | In person Mon/Wed 12:20–2:25pm, Math, Business, Computing Ctr 206 | Aug 24–Dec 12 | Timothy Choi | 7 of 33 open |
| 21204 | In person Tue/Thu 12:20–2:25pm, Math, Business, Computing Ctr 204 | Aug 24–Dec 12 | Naoko Maekawa | 1 of 33 open |
| 21205 | In person Tue/Thu 4:35–6:40pm, Math, Business, Computing Ctr | Aug 24–Dec 12 | Staff | Full (0/0) |
| 21207 | In person Mon/Wed 7:15–9:20pm, Math, Business, Computing Ctr 207 | Aug 24–Dec 12 | Kevin Mofid | 3 of 33 open |
| 22968 | In person Mon/Wed 8:55–11:00am, Math, Business, Computing Ctr 201 | Aug 24–Dec 12 | Debbie Raskin | 5 of 33 open |
| 24790 | In person Tue/Thu 12:45–2:50pm, Math, Business, Computing Ctr 307 | Aug 24–Dec 12 | Tatyana Shirman | 3 of 33 open |
| 24792 | In person Tue/Thu 3:00–5:05pm, Math, Business, Computing Ctr 307 | Aug 24–Dec 12 | Juan Torres Toral | 4 of 33 open, 3 waitlisted |
MATH A120 Trigonometry
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 20186 | In person Mon/Wed 5:30–6:55pm, Math, Business, Computing Ctr 209 | Aug 24–Dec 12 | Kim Nguyen | 10 of 33 open |
| 20299 | In person Tue/Thu 9:35–11:00am, Math, Business, Computing Ctr 318 | Aug 24–Dec 12 | Tatyana Shirman | 40 of 70 open |
| 21008 | In person Tue/Thu 8:00–9:25am, Math, Business, Computing Ctr 209 | Aug 24–Dec 12 | Abbas Hosseini Qanatqazi | 16 of 33 open |
| 21208 | In person Mon/Wed 9:35–11:00am, Math, Business, Computing Ctr 307 | Aug 24–Dec 12 | Phoebe Chung | 4 of 33 open |
| 21209 | In person Tue/Thu 9:35–11:00am, Math, Business, Computing Ctr 208 | Aug 24–Dec 12 | Jonathan Harris | 5 of 33 open |
| 21210 | In person Tue/Thu 12:20–1:45pm, Math, Business, Computing Ctr 203 | Aug 24–Dec 12 | Aisha Bourouis-Benyassine | 17 of 33 open |
| 21211 | In person Mon/Wed 4:35–6:00pm, Math, Business, Computing Ctr 307 | Aug 24–Dec 12 | Juan Torres Toral | 10 of 33 open |
| 22263 | In person Mon/Wed 11:10am–12:35pm, Math, Business, Computing Ctr 318 | Aug 24–Dec 12 | THINH Sam | 15 of 33 open |
MATH A140 Business Calculus
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 20458 | In person Mon/Wed 8:30–11:00am, Math, Business, Computing Ctr 207 | Aug 24–Dec 12 | Naoko Maekawa | Full (34/33) |
| 20502 | In person Mon/Wed 8:30–11:00am, Math, Business, Computing Ctr 203 | Aug 24–Dec 12 | Carly Gonzalez | 5 of 33 open |
| 20739 | Hybrid Tue/Thu 8:30–11:00am, Online + 4 extra dates All meeting times
| Aug 24–Dec 12 | Mariana Voicu | 8 of 33 open |
| 22264 | In person Mon/Wed 12:45–3:15pm, Math, Business, Computing Ctr 205 | Aug 24–Dec 12 | Naoko Maekawa | Full (35/33) |
| 24039 | In person Tue/Thu 2:20–4:50pm, Math, Business, Computing Ctr | Aug 24–Dec 12 | Staff | Full (0/0) |
MATH A170 Precalculus
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 20110 | In person Tue/Thu 11:10am–1:40pm, Math, Business, Computing Ctr 320 | Aug 24–Dec 12 | Sunny Le | 7 of 70 open |
| 20223 | In person Mon/Wed 7:20–9:50pm, Math, Business, Computing Ctr | Aug 24–Dec 12 | Staff | Full (0/0) |
| 20261 | In person Mon/Wed 12:45–3:15pm, Math, Business, Computing Ctr 162 | Aug 24–Dec 12 | Dai Nguyen | 6 of 40 open |
| 20683 | In person Mon/Wed 2:20–4:50pm, Math, Business, Computing Ctr | Aug 24–Dec 12 | Staff | Full (0/0) |
| 20715 | In person Tue/Thu 8:30–11:00am, Math, Business, Computing Ctr 205 | Aug 24–Dec 12 | Jose Garcia | 14 of 33 open |
| 20740 | In person Mon/Wed 8:30–11:00am, Math, Business, Computing Ctr 206 | Aug 24–Dec 12 | Ann Pham | 6 of 33 open |
| 22262 | In person Tue/Thu 9:35am–12:05pm, Math, Business, Computing Ctr 303 | Aug 24–Dec 12 | Frank Meola | 4 of 33 open |
| 22507 | In person Tue/Thu 12:45–3:15pm, Math, Business, Computing Ctr 308 | Aug 24–Dec 12 | Frank Meola | 10 of 33 open |
| 24810 | In person Tue/Thu 2:20–4:50pm, Math, Business, Computing Ctr 306 | Aug 24–Dec 12 | Aisha Bourouis-Benyassine | 8 of 33 open |
| 25580 | In person Tue/Thu 3:30–7:05pm, Math, Business, Computing Ctr 209 | Sep 21–Dec 12 | Kasara Heneks | Full (34/33), 1 waitlisted |
MATH A180 Calculus 1
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 20123 | In person Mon/Wed 8:30–11:00am, Math, Business, Computing Ctr 318 | Aug 24–Dec 12 | Sonia Avetisian | 5 of 70 open, 1 waitlisted |
| 20162 | In person Tue/Thu 5:30–8:00pm, Math, Business, Computing Ctr 204 | Aug 24–Dec 12 | Leila Sayyadi | 10 of 33 open |
| 20265 | In person Mon/Wed 11:10am–1:40pm, Math, Business, Computing Ctr 320 | Aug 24–Dec 12 | Jose Garcia | 2 of 33 open |
| 20269 | In person Mon/Wed 2:20–4:50pm, Math, Business, Computing Ctr 209 | Aug 24–Dec 12 | Mariana Voicu | 2 of 33 open |
| 20270 | In person Mon/Wed 12:45–3:15pm, Math, Business, Computing Ctr 309 | Aug 24–Dec 12 | Linda Ternes | 7 of 33 open |
| 20386 | In person Tue/Thu 8:30–11:00am, Math, Business, Computing Ctr 201 | Aug 24–Dec 12 | Anthony Muljat | 12 of 70 open, 1 waitlisted |
| 20413 | In person Mon/Wed 4:30–7:00pm, Math, Business, Computing Ctr 306 | Aug 24–Dec 12 | Syed Hussain | 16 of 33 open |
| 20684 | In person Mon/Wed 12:45–3:15pm, Math, Business, Computing Ctr 303 | Aug 24–Dec 12 | Syed Hussain | 14 of 33 open |
| 20717 | In person Tue/Thu 9:35am–12:05pm, Math, Business, Computing Ctr 307 | Aug 24–Dec 12 | THINH Sam | 9 of 33 open |
| 21009 | In person Tue/Thu 12:45–3:15pm, Math, Business, Computing Ctr 318 | Aug 24–Dec 12 | Robert T Chan | 15 of 70 open |
| 21010 | In person Tue/Thu 2:20–4:50pm, Math, Business, Computing Ctr 201 | Aug 24–Dec 12 | THINH Sam | 10 of 33 open |
| 23152 | In person Tue/Thu 11:10am–1:40pm, Math, Business, Computing Ctr 162 | Aug 24–Dec 12 | Renata Cioczek-Georges | 17 of 33 open |
| 24059 | In person Tue/Thu 12:45–3:15pm, Math, Business, Computing Ctr 209 | Aug 24–Dec 12 | Kasara Heneks | 6 of 33 open |
| 24811 | In person Mon/Wed 9:35am–12:05pm, Math, Business, Computing Ctr 162 | Aug 24–Dec 12 | Vu Phan | 6 of 33 open, 1 waitlisted |
| 24812 | In person Mon/Wed 11:10am–1:40pm, Math, Business, Computing Ctr 308 | Aug 24–Dec 12 | Andrew Koines | Full (34/33) |
| 24980 | In person Tue/Thu 11:10am–1:40pm, Math, Business, Computing Ctr 206 | Aug 24–Dec 12 | Andrew Koines | 1 of 33 open, 2 waitlisted |
MATH A180H Calculus 1 Honors
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 20864 | In person Tue/Thu 8:30–11:00am, Math, Business, Computing Ctr 204 | Aug 24–Dec 12 | Tyler Boogar | 7 of 33 open |
MATH A185 Calculus 2
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 20106 | In person Mon/Wed 11:10am–1:40pm, Math, Business, Computing Ctr 203 | Aug 24–Dec 12 | Carly Gonzalez | Full (39/33) |
| 20118 | In person Mon/Wed 12:45–3:15pm, Math, Business, Computing Ctr 318 | Aug 24–Dec 12 | Vu Phan | 19 of 70 open |
| 20317 | In person Mon/Wed 8:30–11:00am, Math, Business, Computing Ctr 209 | Aug 24–Dec 12 | Mariana Voicu | 8 of 33 open |
| 20982 | In person Tue/Thu 8:30–11:00am, Math, Business, Computing Ctr 162 | Aug 24–Dec 12 | Sonia Avetisian | 19 of 70 open |
| 24813 | In person Tue/Thu 11:10am–1:40pm, Math, Business, Computing Ctr 309 | Aug 24–Dec 12 | Linda Ternes | 16 of 33 open |
| 24814 | In person Tue/Thu 5:30–8:00pm, Math, Business, Computing Ctr 205 | Aug 24–Dec 12 | Arthur Moore | Full (36/33) |
MATH A185H Calculus 2 Honors
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 24341 | In person Tue/Thu 12:45–3:15pm, Math, Business, Computing Ctr 207 | Aug 24–Dec 12 | Douglas Lloyd | 25 of 33 open |
MATH A220 Introduction to Symbolic Logic
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 25664 | In person Tue/Thu 12:45–2:10pm, Lit & Lang and Social Sciences 256 | Aug 24–Dec 12 | Jessica Gonzalez | 32 of 40 open |
MATH A230 Introduction to Discrete Mathematics
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 20865 | In person Mon/Wed 5:30–8:00pm, Math, Business, Computing Ctr | Aug 24–Dec 12 | Staff | Full (0/0) |
MATH A280 Calculus 3
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 20174 | In person Mon/Wed 12:45–3:15pm, Math, Business, Computing Ctr 201 | Aug 24–Dec 12 | Arthur Moore | 18 of 33 open |
| 21101 | In person Tue/Thu 8:30–11:00am, Math, Business, Computing Ctr 206 | Aug 24–Dec 12 | Andrew Koines | Full (38/33), 1 waitlisted |
| 22720 | In person Mon/Wed 11:10am–1:40pm, Math, Business, Computing Ctr 207 | Aug 24–Dec 12 | Douglas Lloyd | 5 of 33 open |
| 23577 | In person Tue/Thu 9:35am–12:05pm, Math, Business, Computing Ctr 209 | Aug 24–Dec 12 | Robert Muir | 2 of 33 open |
MATH A280H Calculus 3 Honors
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 21032 | In person Mon/Wed, 2 meeting times All meeting times
| Aug 24–Dec 12 | Douglas Lloyd | 26 of 33 open |
MATH A285 Introduction to Linear Algebra and Differential Equations
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 20273 | In person Mon/Wed 11:10am–1:40pm, Math, Business, Computing Ctr 209 | Aug 24–Dec 12 | Mariana Voicu | Full (34/33), 2 waitlisted |
| 21030 | In person Mon/Wed 9:35am–12:05pm, Math, Business, Computing Ctr 204 | Aug 24–Dec 12 | Robert Muir | Full (33/33) |
| 21303 | In person Tue/Thu 12:45–3:15pm, Math, Business, Computing Ctr 205 | Aug 24–Dec 12 | Arthur Moore | 16 of 33 open |
MATH A285H Introduction to Linear Algebra and Differential Equations Honors
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 25581 | In person Tue/Thu, 2 meeting times All meeting times
| Aug 24–Dec 12 | Arthur Moore | 31 of 33 open |