Marine Science
Associate in Science Degree Marine Science · Orange Coast College · 2026-2027 Catalog
Upon completion of the requirements for the Associate in Science Degree in Marine Science, students will have a broad introduction to the academic study of marine science and will have a strong background for upper division work in marine science or related fields, such as earth and environmental sciences.
The Marine Science major requires completion of a minimum of 18 program major units, 12 of which are required core units. The additional 6 units must be taken from additional marine science courses and a list of restricted related electives. The department strongly recommends that all declared Marine Science majors work with counseling to select electives that will best prepare them for their intended transfer institution.
Program Outcomes
Program Learning Outcomes
- Describe how the ocean influences and is influenced by terrestrial, atmospheric, geological and biological processes.
- Describe how the physical and chemical properties of water molecules affect the way that the ocean is structured and how the large scale movement of this water in waves, currents and tides influences oceanographic processes.
- Describe the diversity of life in the ocean.
- Identify how humans have influenced the ocean (chemically, physically and biologically) and explain the potential challenges associated with those changes.
Requirements
Review Graduation Requirements and General Education.
| Course | Title | Units |
|---|---|---|
| Required Courses | ||
| Core Courses | ||
| MRSC A100/MRSC A100H | Oceanography | 3 |
| MRSC A100L/MRSC A100M | Oceanography Laboratory | 1 |
| MRSC A180 | Marine Biology | 3 |
| MRSC A180L | Marine Biology Lab | 1 |
| MRSC A185 | Coastal Oceanography | 3 |
| MRSC A185L | Coastal Oceanography Lab | 1 |
| Subtotal | 12 | |
| Restricted Electives | 3.0 - 7.0 | |
| Marine Science - Select at least three to seven units of the following: | ||
| MRSC A119 | Ocean Conservation and Community Science | |
| MRSC A120 | Marine Aquarium Science | |
| ESEC A121/MRSC A121 | Marine Intertidal Ecology | |
| ESEC A124/MRSC A124 | Ecology of the Gray Whale | |
| MRSC A125 | Field Studies in Gray Whale Ecology | |
| MRSC A130 | Husbandry of Aquatic Organisms | |
| MRSC A135 | Aquarium Water Quality | |
| MRSC A140 | Aquarium Life Support Operation and Maintenance | |
| MRSC A187 | Marine Mammals | |
| MRSC A188 | Marine Mammal Field Studies | |
| MRSC A190 | Marine Research and Monitoring Techniques | |
| MRSC A195 | Marine Policy and Conservation | |
| MRSC A199 | Special Topics in Marine Science | |
| MRSC A220 | Practical Experience in Aquarium Science and Management 1 | |
| MRSC A221 | Practical Experience in Aquarium Science and Management 2 | |
| MRSC A222 | Practical Experience in Aquarium Science and Management 3 | |
| MRSC A223 | Practical Experience in Aquarium Science and Management 4 | |
| MRSC A287 | Introduction to Marine Mammal Rescue and Rehabilitation | |
| MRSC A288 | Survey of Marine Mammal Research and Techniques | |
| MRSC A291/A291HDirected Studies (as approved by the Marine Science department) | ||
| MRSC A292/A292HDirected Studies (as approved by the Marine Science department) | ||
| Related Fields - Courses below may be used to fulfill up to three units of restricted elective requirement | ||
| ASTR A101 | Planetary Astronomy | |
| BIOL A182 & BIOL A182L | Zoologyand Zoology Lab | |
| BIOL A182L | Zoology Lab | |
| BIOL A281 | Biochemistry | |
| ESEC A100/ESEC A100H | Introduction to Environmental Science | |
| ESEC A100H | Introduction to Environmental Science Honors | |
| ESEC A110 | Island Ecology | |
| GEOG A190 | Digital Mapping: Introduction to GIS | |
| GEOL A105/GEOL A105H | General Geology | |
| GEOL A105L | General Geology Laboratory | |
| GEOL A110 | Physical Geology | |
| GEOL A131 | Weather and Climate | |
| GEOL A137 | Introductory Field Geology | |
| GEOL A160 | Environmental Geology | |
| GEOL A185/GEOL A185H | Evolution of the Earth | |
| GEOL A185L/GEOL A185M | Evolution of the Earth Lab | |
| ITRN A100 | Internship or Work Experience - Level 1 | |
| MARA A138 | Introduction to Ocean Sailing | |
| MARA A150 | Coastal Navigation | |
| MARA A152 | Boat Handling and Seamanship | |
| MARA A156 | Maritime Environment | |
| Total Major Units | 18.0 - 19.0 | |
| OCC AS General Education : 21 Units | 18.0 | |
| Electives as needed to satisfy 60-unit requirement | 24.0 - 23.0 | |
| Total Units | 60.0 | |
- Program major units, up to 3 units may double count to meet GE requirements. (21 - 3 = 18)
- Cal-GETC pattern (up to 34 units) may be substituted.
Program Sequence
Program Sequence
These sequences at Orange Coast College are general course curriculum maps for students to finish all major and general education requirements for two-year completion of degrees, and/or fulfillment of transfer requirements. The course sequence may include course prerequisites and other placement requirements. Students are advised to meet with an Orange Coast College Counselor to review course selections and sequences to ensure that completion of this program will meet a student's transfer and career goals.
Year 1
| Semester 1 | Units |
|---|---|
| MRSC A100or MRSC A100H | Oceanography 1or Oceanography Honors |
| MRSC A100Lor MRSC A100M | Oceanography Laboratoryor Oceanography Laboratory Honors |
| OCC AS GE AREA 1A - CHOOSE ONE | 3 |
| OCC AS GE AREA 3 - CHOOSE ONE | 3 |
| OCC AS GE AREA 4 - CHOOSE ONE | 3 |
| Units |
| Semester 2 |
|---|
| MRSC A180 |
| MRSC A180L |
| RESTRICTED ELECTIVES (See Requirements) 2 |
| OCC AS GE AREA 6 - CHOOSE ONE |
| ELECTIVES (DEGREE APPLICABLE) 3 |
| Summer |
|---|
| ELECTIVES (DEGREE APPLICABLE) 3 |
Year 2
| Semester 1 |
|---|
| MRSC A185 |
| MRSC A185L |
| RESTRICTED ELECTIVES (See Requirements) |
| OCC AS GE AREA 1B - CHOOSE ONE |
| OCC AS GE AREA 2 - CHOOSE ONE |
| Semester 2 |
|---|
| ELECTIVES (DEGREE APPLICABLE) 3 |
- Satisfies OCC AS GE, Area 5
- Units vary by course, 3 units required
- VARIES TO REACH MINIMUM 60 DEGREE APPLICABLE UNITS