Narrative Illustration
Certificate of Achievement Art · Orange Coast College · 2026-2027 Catalog
The Narrative Illustration option places its emphasis on a great variety of drawing and painting courses. The diversity of its curriculum may lead the student into career alternatives, such as Illustration for books, including children’s literature, magazines, entertainment art, editorial illustrations and corporate brochures. Students will work in hand made traditional media as well as digital art and illustrations.
Program Outcomes
Program Learning Outcomes
- Create a series of illustrations in a variety of mediums demonstrating techniques and applications of current hands-on illustration techniques.
- Demonstrate proficiency in drawing, perspective, and various mediums.
- Create a portfolio utilizing multiple design techniques for the purpose of becoming freelance commercial artists and/or acceptance to an art college or university for advanced learning.
Requirements
Review Certificate Requirements.
| Course | Title | Units |
|---|---|---|
| Required Courses | ||
| ART A110 | Color and Design: Two-Dimensional | 3 |
| ART A120 | Beginning Drawing | 3 |
| ART A121 | Life Drawing 1 | 3 |
| ART A124 | Advanced Drawing | 3 |
| ART A125 | Perspective Drawing | 3 |
| ART A129 | Figure Drawing for Animators and Illustrators | 3 |
| ART A130 | Painting 1 | 3 |
| orART A135 | Digital Painting | |
| ART A143 | Story Illustration Techniques | 3 |
| ART A144 | Illustration 2 - Sequential Illustration | 3 |
| ART A180 | Professional Studies | 2.5 |
| ART A220 | Figure Composition | 3 |
| orART A142 | Life Sculpture 1 | |
| orART A236 | Life Painting 1 | |
| DMAD A181 | Introduction to Computer Graphics | 3 |
| Restricted Elective | 9 | |
| Select 3 courses from the following: | ||
| ART A102 | Survey of Modern and Contemporary Art History | |
| ART A111 | Color and Design: Three-Dimensional | |
| ART A118 | Visual Communication 1 | |
| ART A130 | Painting 1 1 | |
| ART A135 | Digital Painting 1 | |
| ART A236 | Life Painting 1 1 | |
| ART A251 | Character Design | |
| ART A263 | Watercolor 1 | |
| ART A269 | Cartooning 1 | |
| BUS A100/BUS A100H | Introduction to Business | |
| DMAD A117 | Rapid Illustration Techniques | |
| DMAD A190 | Illustrator for Design | |
| DMAD A193 | Photoshop for Design | |
| DMAD A280 | 2D Animation | |
| DMAD A281 | 3D Computer Graphics Animation | |
| ENGL A143/ENGL A143H | Children's Literature | |
| MKTG A100 | Introduction to Marketing | |
| Total Units | 44.5 | |
- Course may be used as an elective if not used as a required option.
Program Sequence
Program Sequence
These sequences at Orange Coast College are curriculum maps for students to finish all requirements for the certificate. There may be advisories, prerequisites, or time requirements that students need to consider before following these maps. Students are advised to meet with an Orange Coast College Counselor for alternate sequencing.
Year 1
| Semester 1 | Units |
|---|---|
| ART A110 | Color and Design: Two-Dimensional |
| ART A120 | Beginning Drawing |
| DMAD A181 | Introduction to Computer Graphics |
| RESTRICTED ELECTIVES LIST - CHOOSE ONE (See Requirements) | 3 |
| Units |
| Semester 2 |
|---|
| ART A121 |
| ART A125 |
| ART A124 |
| ART A130or ART A135 |
Year 2
| Semester 1 |
|---|
| ART A129 |
| ART A143 |
| ART A220or ART A142or ART A236 |
| RESTRICTED ELECTIVES LIST - CHOOSE ONE (See Requirements) |
| Semester 2 |
|---|
| ART A144 |
| ART A180 |
| RESTRICTED ELECTIVES LIST - CHOOSE ONE (See Requirements) |