Architectural Design 2
Certificate of Achievement Architectural Technology · Orange Coast College · 2026-2027 Catalog
The 2nd year Certificate of Achievement in Architectural Design 2 prepares students in the areas of critical thinking, design, and visual communication for successful transfer to a university professional program in Architecture and/or related Environmental Design or for a junior/intermediate level drafting/design position at an architectural or related firm.
Program Outcomes
Program Learning Outcomes
- Critical thinking, design, and visual communication for successful transfer to a university professional program in Architecture and/or related Environmental Design.
- A junior/intermediate level drafting/design position at an architectural or related firm.
Requirements
Review Certificate Requirements.
Required Prerequisites
Architectural Design 1 Certificate of Achievement (19-20 units)
| Course | Title | Units |
|---|---|---|
| Required Courses | ||
| ARCH A105 | Architectural Drawing and Design Visualization 1 | 2 |
| ARCH A110 | Introduction to Architecture | 2 |
| orARCH A110H | Introduction to Architecture Honors | |
| ARCH A115 | Architectural Design and Theory 1 | 4 |
| ARCH A155 | BIM 1 for Architecture | 2 |
| ARCH A180 | Architectural Construction Documents | 4 |
| ARCH A205 | Architectural Drawing and Design Visualization 2 | 3 |
| Architectural Design Restricted Electives select 2-3 units | 2-3 | |
| No course may be applied to more than one Architectural Design award. | ||
| ARCH A101 | Introduction to Environmental Sustainability | |
| ARCH A102 | Introduction to Environmental Studies | |
| ARCH A104 | Introduction to FrameCAD Steel Framing | |
| ARCH A107 | Tiny House Design | |
| ARCH A121 | FrameCAD Studio 1 | |
| ARCH A122 | FrameCAD Studio 2 | |
| ARCH A141 | Introduction to Resouse Management | |
| ARCH A150 | CAD 2-D for Architecture 1 | |
| ARCH A142 | Environmental Advocacy | |
| ARCH A156 | BIM 2 for Architecture | |
| ARCH A160 | 3-D Modeling: SketchUp 1 | |
| ARCH A162 | 3-D Modeling: Rhino 1 | |
| ARCH A165 | Presentation Graphics | |
| ARCH A170 | Introduction to Design Fabrication | |
| ARCH A171 | Design Fabrication 1 | |
| ARCH A172 | Design Fabrication 2 | |
| ARCH A201 | Design/Build 1 for Architecture | |
| orARCH A201H | Design/Build 1 for Architecture Honors | |
| ARCH A210 | Environmental Design Field Studies | |
| ARCH A241 | FrameCAD Workshop 1 | |
| ARCH A242 | FrameCAD Workshop 2 | |
| ARCH A243 | FrameCAD Workshop 3 | |
| Total Units | 19-20 | |
- Elective courses not textbook cost free.
Architectural Design 2 Requirements
| Course | Title | Units |
|---|---|---|
| Required Courses | ||
| ARCH A185 | Environmental Design Systems | 4 |
| ARCH A215 | Architectural Drawing and Design Theory 2 | 4 |
| ARCH A220 | Building Materials and Systems | 4 |
| ARCH A230 | Architectural Design and Theory 3 | 5 |
| orARCH A230H | Architectural Design and Theory 3 Honors | |
| Architectural Design Restricted Electives select 4 units | 4 | |
| No course may be applied to more than one Architectural Design award. | ||
| ARCH A101 | Introduction to Environmental Sustainability | |
| ARCH A102 | Introduction to Environmental Studies | |
| ARCH A104 | Introduction to FrameCAD Steel Framing | |
| ARCH A107 | Tiny House Design | |
| ARCH A121 | FrameCAD Studio 1 | |
| ARCH A122 | FrameCAD Studio 2 | |
| ARCH A141 | Introduction to Resouse Management | |
| ARCH A142 | Environmental Advocacy | |
| ARCH A150 | CAD 2-D for Architecture 1 | |
| ARCH A156 | BIM 2 for Architecture | |
| ARCH A160 | 3-D Modeling: SketchUp 1 | |
| ARCH A162 | 3-D Modeling: Rhino 1 | |
| ARCH A165 | Presentation Graphics | |
| ARCH A170 | Introduction to Design Fabrication | |
| ARCH A171 | Design Fabrication 1 | |
| ARCH A172 | Design Fabrication 2 | |
| ARCH A201 | Design/Build 1 for Architecture | |
| orARCH A201H | Design/Build 1 for Architecture Honors | |
| ARCH A202 | Design/Build 2 for Architecture | |
| orARCH A202H | Design/Build 2 for Architecture Honors | |
| ARCH A210 | Environmental Design Field Studies | |
| ARCH A241 | FrameCAD Workshop 1 | |
| ARCH A242 | FrameCAD Workshop 2 | |
| ARCH A243 | FrameCAD Workshop 3 | |
| Architectural Design 2 Award Units | 21 | |
| Total Award units | 40-41 | |
- Elective courses not textbook cost free.
- Must be different than the elective chosen from Level 1
Program Sequence
Program Sequence
These sequences at Orange Coast College are curriculum maps for students to finish all requirements for the certificate. There may be advisories, prerequisites, or time requirements that students need to consider before following these maps. Students are advised to meet with an Orange Coast College Counselor for alternate sequencing.
Year 1
| Semester 1 | Units |
|---|---|
| ARCH A105 | Architectural Drawing and Design Visualization 1 |
| ARCH A110 | Introduction to Architecture |
| ARCH A155 | BIM 1 for Architecture |
| Units |
| Semester 2 |
|---|
| ARCH A115 |
| ARCH A180 |
| ARCH A205 |
| CERT RESTRICTED ELECTIVE- CHOOSE TWO -THREE UNITS (See Requirements) |
Year 2
| Semester 1 |
|---|
| ARCH A185 |
| ARCH A215 |
| CERT RESTRICTED ELECTIVE - Select 2 units (See Requirements) 1 |
| Semester 2 |
|---|
| ARCH A220 |
| ARCH A230 |
| CERT RESTRICTED ELECTIVE - Select 2 units (See Requirements) 1 |
- Four Units of Restricted Electives Required. Must be different than the elective chosen from Level 1.