English: Composition
Winter 2027 · 43 sections · seat counts as of Oct 15, 2026
Catalog: English: Composition courses in the 2026-2027 Catalog
ENGL 1001H Critical Thinking and Writing - Honors
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 30459 | In person Mon/Tue/Wed/Thu 10:30am–1:20pm, Bldg 26A 2841 | Jan 4–Feb 11 | William P Cushing | 8 of 20 open |
ENGL 58 Paragraph Writing
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 30464 | Online anytime | Jan 4–Feb 11 | Michelle P Nava | 1 of 20 open |
ENGL 80 Writing Support
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 30435 | Online anytime | Jan 4–Feb 11 | Daniel L Wheeler | Full (30/30), 1 waitlisted |
| 30438 | Online anytime | Jan 4–Feb 11 | Daniel L Wheeler | Full (30/30), 2 waitlisted |
ENGL C1000 Academic Reading and Writing
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 30339 | In person Mon/Tue/Wed/Thu 7:30–10:20am, Bldg 26A 2821 | Jan 4–Feb 11 | Christopher A Hallsted | 7 of 30 open |
| 30340 | In person Mon/Tue/Wed/Thu 7:30–10:20am, Bldg 26A 1871 | Jan 4–Feb 11 | Robert Piluso | 1 of 30 open, 1 waitlisted |
| 30344 | In person Mon/Tue/Wed/Thu 7:30–10:20am, Bldg 26A 2811 | Jan 4–Feb 11 | Bianca A Lee | 5 of 30 open |
| 30347 | In person Mon/Tue/Wed/Thu 10:30am–1:20pm, Bldg 26A 2821 | Jan 4–Feb 11 | Christopher A Hallsted | 7 of 30 open |
| 30351 | In person Mon/Tue/Wed/Thu 10:30am–1:20pm, Bldg 26A 1871 | Jan 4–Feb 11 | Robert Piluso | 2 of 30 open, 5 waitlisted |
| 30355 | In person Mon/Tue/Wed/Thu 10:30am–1:20pm, Bldg 26B 3555 | Jan 4–Feb 11 | Doug M Mullane | 8 of 30 open |
| 30396 | In person Mon/Tue/Wed/Thu 4:30–7:20pm, Bldg 26A 1871 | Jan 4–Feb 11 | Richard M Myers | 9 of 30 open |
| 30398 | Online anytime | Jan 4–Feb 11 | F. J Gomez | 2 of 30 open, 10 waitlisted |
| 30399 | Online anytime | Jan 4–Feb 11 | F. J Gomez | Full (30/30), 2 waitlisted |
| 30401 | Online anytime | Jan 4–Feb 11 | Jason Kordich | Full (30/30), 1 waitlisted |
| 30403 | Online anytime | Jan 4–Feb 11 | Erin J Tyson | 1 of 30 open, 6 waitlisted |
| 30404 | Online anytime | Jan 4–Feb 11 | Erin J Tyson | Full (30/30) |
| 30405 | Online anytime | Jan 4–Feb 11 | Julie Cortez | 2 of 30 open, 4 waitlisted |
| 30407 | Online anytime | Jan 4–Feb 11 | Michelle E Dougherty | Full (30/30), 9 waitlisted |
| 30413 | Online anytime | Jan 4–Feb 11 | Michelle E Dougherty | Full (30/30), 6 waitlisted |
| 30416 | Online anytime | Jan 4–Feb 11 | Ema P Burman | 2 of 30 open, 10 waitlisted |
| 30417 | Online anytime | Jan 4–Feb 11 | Ellen K Straw | Full (30/30), 10 waitlisted |
| 30418 | Online anytime | Jan 4–Feb 11 | Michelle H Mattoon | 1 of 30 open, 1 waitlisted |
| 30420 | Online anytime | Jan 4–Feb 11 | Albert Vargas | Full (30/30), 6 waitlisted |
| 30421 | Online anytime | Jan 4–Feb 11 | Leah Key Ketter | Full (30/30), 1 waitlisted |
| 30422 | Online anytime | Jan 4–Feb 11 | Alexander Lev-Da-Silva | Full (30/30), 9 waitlisted |
| 30433 | Online anytime | Jan 4–Feb 11 | Daniel L Wheeler | Full (30/30), 1 waitlisted |
| 30436 | Online anytime | Jan 4–Feb 11 | Daniel L Wheeler | Full (30/30), 2 waitlisted |
ENGL C1001 Critical Thinking and Writing
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 30440 | In person Mon/Tue/Wed/Thu 7:30–10:20am, Bldg 26A 1690 | Jan 4–Feb 11 | Edgar Muniz | 5 of 25 open |
| 30442 | In person Mon/Tue/Wed/Thu 10:30am–1:20pm, Bldg 26A 1690 | Jan 4–Feb 11 | Edgar Muniz | 1 of 25 open, 1 waitlisted |
| 30443 | In person Mon/Tue/Wed/Thu 1:30–4:20pm, Bldg 26A 1871 | Jan 4–Feb 11 | Richard M Myers | Full (25/25), 1 waitlisted |
| 30445 | Online anytime | Jan 4–Feb 11 | Paul P O'Brien | Full (25/25), 10 waitlisted |
| 30447 | Online anytime | Jan 4–Feb 11 | Paul P O'Brien | Full (25/25), 10 waitlisted |
| 30448 | Online anytime | Jan 4–Feb 11 | Jason D McFaul | Full (25/25), 10 waitlisted |
| 30450 | Online anytime | Jan 4–Feb 11 | Jason D McFaul | Full (25/25), 10 waitlisted |
| 30451 | Online anytime | Jan 4–Feb 11 | Michael W Harper | Full (25/25), 10 waitlisted |
| 30452 | Online anytime | Jan 4–Feb 11 | Michael W Harper | Full (25/25), 10 waitlisted |
| 30453 | Online anytime | Jan 4–Feb 11 | Kimberly J Quintana-Mullane | Full (25/25), 8 waitlisted |
| 30454 | Online anytime | Jan 4–Feb 11 | Hans O Alvarez | 1 of 25 open, 9 waitlisted |
| 30455 | Online anytime | Jan 4–Feb 11 | Hans O Alvarez | Full (25/25), 10 waitlisted |
| 30456 | Online anytime | Jan 4–Feb 11 | Mark D Mattoon | Full (25/25), 10 waitlisted |
| 30457 | Online anytime | Jan 4–Feb 11 | Mireille T Trokkos | 1 of 25 open, 10 waitlisted |
| 30458 | Online anytime | Jan 4–Feb 11 | Michelle P Nava | Full (25/25), 10 waitlisted |
ENGL C1002 Introduction to Literature
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 30463 | Online anytime | Jan 4–Feb 11 | Dionne Loera-Ramirez | 5 of 30 open |