Modern Policing
Associate in Science Administration of Justice · Chabot College · 2026-2027 Catalog
Description
The Modern Policing Associate of Science Degree program guides students toward careers in law enforcement and policing, and is committed to equity, affordability, access, student-centered design, holistic support, and modernized curriculum for the profession of policing. The degree complies with the requirements of A.B. 89, which requires all Police and Sheriff's patrol officers in California to obtain a Modern Policing degree. Coursework: A minimum of 48 semester units in the major with a grade of "C" or "P" or better while maintaining a minimum grade point average of at least 2.0.
Program Learning Outcomes
Upon the successful completion of this program, students should be able to:
- Effectively and ethically apply analytical and critical thinking skills to evaluate and assess law enforcement interactions with multicultural communities.
- analyze the key concepts/theories of past and current practices of the American justice system.
- apply ethical and professional standards of conduct in a law enforcement setting, especially as they pertain to modern policing.
| Course | Title | Units |
|---|---|---|
| ADMJ 50 | Introduction to the Administration of Justice (Active) | 3 |
| ADMJ 60 | Criminal Law (Active) | 3 |
| ENGL C1000 | Academic Reading and Writing (Active) | 4 |
| PHIL 60 | Ethics (Active) | 3 |
| ADMJ 61 | Evidence (Active) | 3 |
| COMM C1000 | Introduction to Public Speaking (Active) | 3 |
| ADMJ 42 | Leadership and Integrity (Active) | 3 |
| ES 1 | Introduction to Ethnic Studies (Active) | 3 |
| ADMJ 70 | Community Relations (Active) | 3 |
| ENGL C1001 | Critical Thinking and Writing (Active) | 4 |
| ADMJ 54 | Investigative Reporting (Active) | 3 |
| ADMJ 63 | Criminal Investigation (Active) | 3 |
| BUS 19 | Business Statistics (Active) | 4 |
| orSTAT C1000 | Introduction to Statistics (Active) | 4 |
| orPSY 5 | Introductory Statistics for the Behavioral and Social Sciences (Active) | 4 |
| ADMJ 40 | Juvenile Procedures (Active) | 3 |
| orADMJ 80 | Criminal Court Process (Active) | 3 |
| orADMJ 89 | Family Violence (Active) | 3 |
| SOCI 1 | Principles of Sociology (Active) | 3 |
| orCOMM 11 | Intercultural Communication (Active) | 3 |
| orANTH 3 | Social and Cultural Anthropology (Active) | 3 |
| Total | 60 | |
Other Information
Discipline: Law & Public Safety
Program Control Number: 44791
TOP Code: 210560 - Modern Policing
CIP Code: 43.0107 - Criminal Justice/Police Science